This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 05/29/2026
Rivaroxaban is a substrate of CYP3A4/5, CYP2J2, and the P-gp and adenosine triphosphate (ATP)-binding cassette G2 (ABCG2) transporters.1
XARELTO should not be used in patients with CrCl 15 to <80 mL/min who are receiving concomitant combined P-gp and moderate CYP3A inhibitors unless the potential benefit justifies the potential risk.
A post hoc analysis of the ROCKET AF trial examined patient characteristics and compared outcomes between patients on XARELTO and warfarin based on the use of CCBs.2
| XARELTO Events/100 PY (Events) | Warfarin Events/100 PY (Events) | XARELTO vs Warfarin HR (95% CI) | Interaction P value | |
|---|---|---|---|---|
| Efficacy outcomes | ||||
| Stroke/SE | 0.38 | |||
| CCB | 3.14 (27) | 2.77 (27) | 1.18 (0.59-2.37) | |
| No CCB | 2.05 (233) | 2.45 (275) | 0.86 (0.72-1.03) | |
| Death | 0.41 | |||
| CCB | 5.82 (54) | 4.73 (53) | 1.22 (0.62-2.38) | |
| No CCB | 4.44 (508) | 4.91 (557) | 0.91 (0.81-1.04) | |
| Vascular death | 0.22 | |||
| CCB | 3.24 (32) | 2.16 (32) | 1.50 (0.74-3.04) | |
| No CCB | 2.91 (335) | 3.09 (354) | 0.96 (0.82-1.12) | |
| Stroke | 0.50 | |||
| CCB | 3.01 (26) | 2.74 (25) | 1.14 (0.57-2.31) | |
| No CCB | 1.95 (222) | 2.26 (253) | 0.89 (0.74-1.08) | |
| MI | 0.45 | |||
| CCB | 0.43 (9) | 0.73 (8) | 0.56 (0.14-2.14) | |
| No CCB | 1.04 (118) | 1.15 (131) | 0.95 (0.74-1.23) | |
| Hospitalization | 0.73 | |||
| CCB | 13.49 (163) | 12.05 (152) | 1.08 (0.75-1.57) | |
| No CCB | 10.29 (1169) | 10.20 (1176) | 1.00 (0.92-1.10) | |
| Safety outcomes | ||||
| Major/NMCR bleed | 0.14 | |||
| CCB | 21.43 (176) | 16.58 (145) | 1.32 (0.94-1.86) | |
| No CCB | 14.56 (1263) | 14.60 (1274) | 1.01 (0.93-1.09) | |
| Major bleed | 0.99 | |||
| CCB | 5.89 (60) | 5.80 (40) | 1.03 (0.56-1.91) | |
| No CCB | 3.42(324) | 3.41 (335) | 1.04 (0.88-1.22) | |
| ICH | 0.51 | |||
| CCB | 1.60 (8) | 1.70 (15) | 1.04 (0.34-3.13) | |
| No CCB | 0.46 (46) | 0.68 (67) | 0.72 (0.48-1.07) | |
| Abbreviations: CCB, calcium channel blocker; CI, confidence interval; HR, hazard ratio; ICH, intracranial hemorrhage; MI, myocardial infarction; NMCR, nonmajor clinically relevant; non-DHP CCB, non-dihydropyridine calcium channel blocker; PY, patient-years; SE, systemic embolism. HRs and P-values are from Cox models that use inverse propensity weighting to account for differences between patients on and off a non-DHP CCB and for different probabilities of discontinuation. All models include other established predictors of endpoints. Event rates incorporate weighting but are not adjusted for covariate. | ||||
Bartlett et al (2019)3 conducted a single-center, retrospective, case-cohort study to assess major and CRNM bleeding outcomes in adult patients with NVAF who were prescribed concomitant XARELTO and diltiazem vs XARELTO without diltiazem for at least 30 days.
Kabutoya et al (2020)30
Hanigan et al (2020)4 conducted a real-world, single-center, retrospective cohort study to compare the occurrence of bleeding in patients taking XARELTO or apixaban with and without a combined P-gp and moderate CYP3A4 inhibitor.
Pham et al (2020)31
Gronich et al (2021)5 conducted a nested case-control study to determine the risk of serious bleeding with concomitant prescription of DOACs, including XARELTO, and different classes of interacting medications, including CCBs, in patients with AF and DVT/PE.
Grymonprez et al (2023)6 conducted a nationwide cohort study to evaluate the impact of p-gp and CYP3A4-interacting drugs on clinical outcomes in NOAC-treated patients with NVAF. Outcomes evaluated in the study included stroke or SE, stroke alone, all-cause mortality, major bleeding, intracranial bleeding, and GI bleeding. A 3:1 propensity score matching was used to balance differences in baseline characteristics among NOACs.
Teshima et al (2023)
| Outcome per 100 PY (95% CI) | XARELTO with Diltiazem or Verapamil (Inhibitor) (n=1077) | XARELTO with Metoprolol (Noninhibitor) (n=2505) | aHRa |
|---|---|---|---|
| Clinically relevant bleeding overallb,c | 4.4 (2.1-8.1) | 3.5 (2.7-4.5) | 0.74 (0.35-1.57) |
| GIBd | 1.9 (0.6-4.7) | 2.1 (1.5-2.9) | 0.51 (0.17-1.52) |
| ICHe | 1.0 (0.2-3.2) | 0.4 (0.2-0.8) | 0.75 (0.15-3.81) |
| All-cause mortalityf | 3.9 (1.8-7.4) | 2.5 (1.8-3.4) | 1.09 (0.47-2.50) |
| Abbreviations: aHR, adjusted hazard ratio; CI, confidence interval; GIB, gastrointestinal bleeding; ICH, intracerebral hemorrhage; PY, patient-year. aComparing inhibitor to noninhibitor with adjustment for age, sex, race/ethnicity, indication, alcohol misuse, hypertension, renal disease, any antiplatelet use, chronic disease score, Charlson Comorbidity Index, and Medicaid status. b c dUnadjusted log-rank test P=0.160. 0.4% and 1.4% of inhibitor and noninhibitor patients, respectively, experienced an outcome. eUnadjusted log-rank test P=0.856. 0.2% and 0.3% of inhibitor and noninhibitor patients, respectively, experienced an outcome. fUnadjusted log-rank test P=0.856. 0.7% and 1.7% of inhibitor and noninhibitor patients, respectively, experienced an outcome. | |||
Xu et al (2022)8 conducted a real-world study to evaluate the risk of bleeding associated with the concomitant use of DOACs with diltiazem and to evaluate whether the bleeding risk differed by chronic kidney disease (CKD) status in adult patients (>18 years old) with AF who received XARELTO, apixaban, or dabigatran between January 1, 2010, and February 1, 2019.
| Exposure | No. of Events (PY) | Unadjusted Incidence Rate per 100 PY | Unadjusted RD (95% CI) per 100 PY | Adjusted HR (95% CI) per 100 PY | |
|---|---|---|---|---|---|
| Any bleeding-related hospitalization with XARELTO users | |||||
| Diltiazem exposed | 27 (311.1) | 8.7 | 4.4 (1.0-7.8)a | 1.90 (1.20-3.01)a | |
| Diltiazem unexposed | 75 (1763.5) | 4.3 | Reference | Reference | |
| Major bleeding with XARELTO users | |||||
| Diltiazem exposed | 13 (315.7) | 4.1 | 2.4 (0.03-4.7)a | 2.08 (1.04-4.15)a | |
| Diltiazem unexposed | 31 (1757.3) | 1.8 | Reference | Reference | |
| Abbreviations: CI, confidence interval; No., number; HR, hazard ratio; PY, patient-years; RD, risk difference. aTwo-sided P value <0.05. | |||||
Seylani et al (2024)9 conducted a comparative retrospective cohort study evaluating the risk of GI bleeding associated with factor Xa inhibitors (XARELTO or apixaban) and dabigatran when coadministered with diltiazem or metoprolol in adults aged ≥18 years.
The Acute DVT Study (EINSTEIN-DVT) was a phase 3, randomized, open-label, event-driven, noninferiority trial that compared oral XARELTO alone (15 mg twice daily for 3 weeks, followed by 20 mg once daily) with subcutaneous enoxaparin (1.0 mg/kg twice daily) followed by dose-adjusted oral VKA (warfarin or acenocoumarol) in patients with confirmed symptomatic DVT without symptomatic PE.33
The COMPASS study was a phase 3, event-driven, double-blind, randomized, controlled study designed to determine whether treatment with XARELTO 2.5 mg twice daily plus aspirin 100 mg once daily or XARELTO 5 mg twice daily alone is more effective than aspirin 100 mg once daily alone for prevention of MI, stroke, or cardiovascular death in patients with stable coronary artery disease (CAD) or peripheral artery disease (PAD).13
No post hoc analyses of safety and efficacy measures were performed for this subgroup of patients to identify potential PD drug interactions between XARELTO and CCBs.
Kim et al (2019)35
Cherniaeva et al (2024)36
| Parameter | Rivaroxaban without CCB | Rivaroxaban and Amlodipine | Rivaroxaban and Verapamil | P-Value |
|---|---|---|---|---|
| СС genotype (n=123) of CYP3A4 gene (rs35599367) | ||||
| Number of patients, n/n, (%) | 47/128 (36.7) | 51/128 (39.8) | 30/128 (23.5) | - |
| Сmin,ss of rivaroxaban, median [Q1; Q2], ng/mL | 40.5 [25.6; 73.3] | 55.2 [28.9; 91.3] | 73.8 [49; 113.5] | P1=0.120 P2=0.004 P3=0.079 |
| Сmin,ss/D of rivaroxaban, median [Q1; Q2], ng/mL × mg | 2.5 [1.7; 4.0] | 3.3 [1.9; 5.0] | 4.7 [2.9; 7.7] | P1=0.110 P2=0.003 P3=0.066 |
| Prothrombin time, median [Q1; Q2], s | 14.0 [12.6; 14.5] | 13.3 [12.4; 14.6] | 14.8 [13.3; 17.3] | P1=0.791 P2=0.014 P3=0.009 |
| Mild clinically significant bleeding, n/n, (%) | 6/45 (13.3) | 6/48 (12.5) | 10/30 (33.3) | P1=0.905 P2=0.038 P3=0.027 |
| СT genotype (n=5) of CYP3A4 gene (rs35599367) | ||||
| Number of patients, n/n, (%) | 2/5 (40) | 3/5 (60) | 0/5 | - |
| Сmin,ss of rivaroxaban, median [Q1; Q2], ng/mL | 39.9 [25.2; 39.9] | 61.7 [20.6; 61.7] | - | P1=0.800 |
| Сmin,ss/D of rivaroxaban, median [Q1; Q2], ng/mL × mg | 2.7 [1.7; 2.7] | 4.1 [1.0; 4.1] | - | P1=0.800 |
| Prothrombin time, median [Q1; Q2], s | 11.9 [11.4; 11.9] | 13.4 [12.8; 13.4] | - | P1=0.200 |
| Mild clinically significant bleeding, n/n, (%) | - | 1/3 (33.3) | - | P1=0.361 |
| Note: P1, differences between the group of patients taking rivaroxaban without CCB and the group of patients taking rivaroxaban in combination with amlodipine; P2, differences between the group of patients taking rivaroxaban without CCB and the group of patients taking rivaroxaban in combination with verapamil; P3, differences between the group of patients taking rivaroxaban in combination with amlodipine and the group of patients taking rivaroxaban in combination with verapamil. Abbreviations: CCB, calcium channel blocker; Cmin,ss, minimum steady-state concentration of rivaroxaban; Cmin,ss/D, standardization of the minimum steady-state concentration of rivaroxaban per daily dose; Q, quartile. | ||||
| Parameter | Rivaroxaban without CCB | Rivaroxaban and Amlodipine | Rivaroxaban and Verapamil | P-Value |
|---|---|---|---|---|
| GG genotype (n=110) of CYP3A5 gene (rs776746) | ||||
| Number of patients, n/n, (%) | 40/110 (36.4) | 43/110 (39.1) | 27/110 (24.5) | - |
| Сmin,ss of rivaroxaban, median [Q1; Q2], ng/mL | 40.2 [25.7; 72.3] | 49.2 [28.9; 68.8] | 74.7 [50.6;108.8] | P1=0.210 P2=0.003 P3=0.036 |
| Сmin,ss /D of rivaroxaban, median [Q1; Q2], ng/mL × mg | 2.5 [1.7; 4.0] | 3.3 [1.9; 4.6] | 4.6 [3.0; 7.3] | P1=0.176 P2=0.002 P3=0.032 |
| Prothrombin time, median [Q1; Q2], s | 14.0 [12.6; 14.5] | 13.3 [12.4; 14.6] | 14.6 [12.8; 15.2] | P1=0.841 P2=0.025 P3=0.012 |
| Mild clinically significant bleeding, n/n, (%) | 5/40 (12.5) | 7/43 (16.3) | 10/27 (37) | P1=0.625 P2=0.018 P3=0.049 |
| GA + AA genotype (n=18) of CYP3A5 gene (rs776746) | ||||
| Number of patients, n/n, (%) | 7/18 (39) | 8/18 (44) | 3/18 (17) | - |
| Сmin,ss of rivaroxaban, median [Q1; Q2], ng/mL | 52.8 [25.0; 77.2] | 72.8 [38.2; 98.9] | 88.1 [5.5; 88.1] | P1=0.281 P2=0.04 P3=0.79 |
| Сmin,ss /D of rivaroxaban, median [Q1; Q2], ng/mL × mg | 3.5 [1.7; 5.2] | 4.9 [2.3; 6.3] | 5.7 [0.4; 5.7] | P1=0.336 P2=0.03 P3=0.066 |
| Prothrombin time, median [Q1; Q2], s | 13.2 [12.4; 14.4] | 13.3 [12.2; 15.7] | 16.0 [12.2; 16.0] | P1=0.536 P2=0.517 P3=0.376 |
| Mild clinically significant bleeding, n/n, (%) | 1/7 (14.3) | - | - | P1=0.268 P2=0.490 |
| Note: P1, differences between the group of patients taking rivaroxaban without CCB and the group of patients taking rivaroxaban in combination with amlodipine; P2, differences between the group of patients taking rivaroxaban without CCB and the group of patients taking rivaroxaban in combination with verapamil; P3, differences between the group of patients taking rivaroxaban in combination with amlodipine and the group of patients taking rivaroxaban in combination with verapamil. Abbreviations: CCB, calcium channel blocker; Cmin,ss, minimum steady-state concentration of rivaroxaban; Cmin,ss/D, standardization of the minimum steady-state concentration of rivaroxaban per daily dose; Q, quartile. | ||||
Huang et al (2024)37
| Parameters | WT | Mdr1a/b KO | Cyp3a1/2 KO | qKO | ||||
|---|---|---|---|---|---|---|---|---|
| Rivaroxaban | Rivaroxaban + Verapamil | Rivaroxaban | Rivaroxaban + Verapamil | Rivaroxaban | Rivaroxaban + Verapamil | Rivaroxaban | Rivaroxaban + Verapamil | |
| t1/2, h | 4.59±2.24 | 1.61±0.31c | 3.06±0.70 | 1.60±0.18b | 3.57±1.23 | 2.00±0.59a | 3.05±0.33 | 2.96±1.07 |
| Tmax, h | 1.83±0.37 | 0.83±0.26c | 0.50±0.00f | 0.92±0.20a | 1.67±0.47 | 2.33±0.47a | 0.83±0.24f | 1.33±0.52 |
| Cmax, ng/mL | 349.61± 48.46 | 718.82± 54.11c | 562.64± 103.26e | 790.62± 95.22b | 633.58± 48.88f | 876.76± 27.20c | 824.02± 84.77f | 835.27± 172.78 |
| AUC0-t, h × ng/mL | 1415.64± 40.91 | 2639.46± 534.53c | 2425.71± 85.16f | 3346.31± 136.14c | 2699.28± 184.82f | 4969.58± 236.63c | 3715.13± 305.69f | 3744.38± 166.66 |
| AUC0-∞, h × ng/mL | 1610.38± 125.25 | 2670.69± 529.23c | 2638.52± 150.96f | 3382.56± 146.20c | 3033.19± 332.75f | 5109.15± 187.91c | 3970.15± 315.89f | 3959.61± 64.64 |
| CL/F, mL/h/ kg | 1248.70± 86.91 | 772.38± 143.17c | 760.39± 41.81f | 592.20± 25.83c | 667.63± 75.65f | 391.99± 14.52c | 506.85± 39.10f | 505.21± 8.19 |
| Vss/F, mL/kg | 4307.20± 553.40 | 1978.50± 240.15c | 2892.49± 124.65f | 1898.46± 182.37c | 2539.31± 141.83f | 1527.77± 66.24c | 1911.30± 163.65f | 1688.98± 218.31 |
| MRT0-t, h | 3.44±0.30 | 2.59±0.16c | 3.82±0.29 | 3.20±0.27b | 3.84±0.32 | 3.91±0.27 | 3.77±0.16 | 3.34±0.45 |
| Note: Data are shown as mean±SD (n=6), and pharmacokinetic parameters were calculated using a noncompartmental analysis. A 2-tailed Student t-test was used for statistical analysis. Abbreviations: AUC, area under the concentration-time curve; CL/F, clearance/bioavailability; Cmax, maximum concentration; CYP, cytochrome P450; KO, knockout; MDR, multidrug resistance; MRT, mean residence time; qKO, quadruple gene knockout; SD, standard deviation; t1/2, half-life; Tmax, time to reach Cmax; Vss/F, apparent volume of distribution at steady state; WT, wild type. aP<0.05, bP<0.01, cP<0.001 when comparing the rivaroxaban + verapamil group with the rivaroxaban group in the same type of rats. dP<0.05, eP<0.01, and fP<0.001 when the parameter of rivaroxaban in KO rats compared with that in WT rats. | ||||||||
A literature search of MEDLINE®
| 1 | XARELTO (rivaroxaban) [Prescribing Information]. Titusville, NJ: Janssen Pharmaceuticals, Inc; https://www.janssenlabels.com/package-insert/product-monograph/prescribing-information/XARELTO-pi.pdf |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 |
Would you like to clear and leave your conversation? Message history will be lost.