(guselkumab)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 10/21/2025
Prajapati et al (2025)1 evaluated the efficacy, safety, PK, and immunogenicity of TREMFYA compared to PBO with an open-label reference arm (etanercept) in a phase 3, multicenter, randomized trial in pediatric patients with moderate to severe plaque PsO.
Abbreviations: E, enrollment; ETN, etanercept; GUS, guselkumab; NR, nonresponder; PASI, Psoriasis Area and Severity Index; PBO, placebo; q8w, every 8 weeks; R, randomization; SC, subcutaneous.
Part 1a: ages ≥12 to <18 years; Part 1b: ages ≥6 to <12 years.
a
b
c
d
e
Part 1 | Part 2 | ||||
---|---|---|---|---|---|
TREMFYA (n=41) | PBO (n=25) | Reference Arm (Open-Label ETN; n=26) | Total (N=92) | Open-Label TREMFYA (n=28) | |
Age (years), mean (SD) | 13.4 (2.9) | 12.4 (3.6) | 12.5 (3.3) | 12.9 (3.2) | 15.1 (1.6) |
≥12 to <18 | 31 (76) | 15 (60) | 16 (62) | 62 (67) | 28 (100) |
≥6 to <12 | 10 (24) | 10 (40) | 10 (38) | 30 (33) | 0 |
Sex | |||||
Male | 24 (58) | 12 (48) | 15 (58) | 51 (55) | 17 (61) |
Female | 17 (41) | 13 (52) | 11 (42) | 41 (45) | 11 (39) |
Weight (kg), mean (SD) | 59.4 (20.3) | - | - | - | 68.4 (17.3) |
<70 | 71% | - | - | - | 57% |
≥70 | 29% | - | - | - | 43% |
BMI (kg m-2 | 22.0 (5.0) | 22.6 (7.8) | 22.6 (5.2) | 22.3 (5.9) | 23.1 (4.6) |
Disease duration at diagnosis (years), mean (SD) | 5.0 (3.1) | 4.5 (2.9) | 4.8 (3.6) | 4.8 (3.2) | 6.2 (3.1) |
PsA | 2 (5) | 1 (4) | 0 | 3 (3) | 0 |
BSA involvement (%), mean (SD) | 25.9 (16.8) | 23.4 (9.8) | 22.7 (10.4) | 24.3 (13.5) | 28.8 (14.1) |
IGA score (0-4) | |||||
Moderate (3) | 31 (76) | 20 (80) | 21 (81) | 72 (78) | 15 (54) |
Severe (4) | 10 (24) | 5 (20) | 5 (19) | 20 (22) | 13 (46) |
PASI score (0-72), mean (SD) | 19.9 (7.0) | 18.0 (4.4) | 17.9 (5.9) | 18.8 (6.1) | 21.2 (8.5) |
CDLQI score (0-30), mean (SD) | 9.4 (6.99) | 9.3 (6.57) | 9.6 (6.56) | 9.4 (6.68) | 8.3 (7.27) |
Data shown are n (%) unless otherwise specified. Abbreviations: BMI, body mass index; BSA, body surface area; CDLQI, Children’s Dermatology Life Quality Index; ETN, etanercept; IGA, Investigator’s Global Assessment; PASI, Psoriasis Area and Severity Index; PBO, placebo; PsA, psoriatic arthritis; SD, standard deviation. |
TREMFYA | PBO | |
---|---|---|
Using Multiple Imputation After Applying Treatment Failure Rules and Rescue Treatment Rules | ||
Full analysis set, N | 41 | 25 |
IGA 0/1 (co-primary endpoint) | 27 (66) | 4 (16) |
Treatment differencea (95% CI) | 49.9 (25.9, 69.4) | |
P-valueb | <0.001 | |
PASI 75 (co-primary endpoint) | 31 (76) | 5 (20) |
Treatment differencea (95% CI) | 55.6 (32.1, 74.0) | |
P-valueb | <0.001 | |
PASI 90 (US-FDA required co-primary endpoint) | 23 (56) | 4 (16) |
Treatment difference (95% CI) | 40.1 (15.6, 61.3) | |
P-valueb | 0.003 | |
IGA 0 | 16 (39) | 1 (4) |
Treatment difference (95% CI) | 35.0 (10.5, 56.8) | |
P-valueb | 0.004 | |
PASI 100 | 14 (34) | 0 |
Treatment difference (95% CI) | 34.1 (9.7, 56.1) | |
P-value | 0.002 | |
LS mean change in CDLQI (95% CI) | -7.27 (-8.81, -5.72) | -1.88 (-3.74, -0.02) |
LS mean (95% CI) | <0.001 | |
Data shown are n (%) unless otherwise specified. Abbreviations: CDLQI, Children’s Dermatology Life Quality Index; CI, confidence interval; IGA, Investigator’s Global Assessment; LS, least squares; PASI, Psoriasis Area and Severity Index; PBO, placebo; US-FDA, United States Food and Drug Administration. aTreatment difference and 95% CI were calculated adjusting for pooled geographic region and age group using Mantel-Haenszel weight. bP-values represent the comparisons with PBO and are based on Cochran-Mantel-Haenszel chi-square test stratified by age group and geographic region (pooled). |
Children (≥6 to <12 years) | Adolescents (≥12 to <18 years) | |||
---|---|---|---|---|
TREMFYA | PBO | TREMFYA | PBO | |
Full analysis set | 10 | 10 | 31 | 15 |
IGA 0/1 | 5 (50) | 3 (30) | 22 (71) | 1 (7) |
IGA 0 | 3 (30) | 1 (10) | 13 (42) | 0 |
PASI 75 | 6 (60) | 3 (30) | 25 (81) | 2 (13) |
PASI 90 | 5 (50) | 3 (30) | 18 (58) | 1 (7) |
PASI 100 | 3 (30) | 0 | 11 (35) | 0 |
CDLQI change from BL, mean (SD) | -3.00 (5.96) | -4.40 (7.26) | -8.45 (7.72) | 0.13 (5.08) |
Data shown are n (%) unless specified otherwise. Abbreviations: BL, baseline; CDLQI, Children’s Dermatology Life Quality Index; IGA, Investigator’s Global Assessment; PASI, Psoriasis Area and Severity Index; PBO, placebo; SD, standard deviation. |
Part 1 | |||
---|---|---|---|
TREMFYA (N=41) | PBO (N=25) | Reference Arm: Open-Label ETN (N=26) | |
Mean weeks of follow up | 16.4 | 16.3 | 16.1 |
Mean number of administrations | 3.0 | 2.9 | 14.9 |
Patients with ≥1 AE | |||
AE | 42% | 68% | 58% |
SAE | 2%a | 0 | 0 |
AE leading to discontinuation | 0 | 4%b | 0 |
Infection | 29% | 40% | 38% |
Serious infection | 0 | 0 | 0 |
Patients are counted only once for any given event, regardless of the number of times they experienced the event. AEs are coded using MedDRA Version 26.0. Abbreviations: AE, adverse event; ETN, etanercept; MedDRA, Medical Dictionary for Regulatory Activities; PBO, placebo; PsO, psoriasis; SAE, serious adverse event. aRadius fracture in 1 patient receiving TREMFYA. bWorsening PsO in 1 patient receiving PBO. |
Part 1 | Part 2a | ||||||
---|---|---|---|---|---|---|---|
Week 16 (Double-Blind PBO-Controlled Period | Week 52 (Crossover, Withdrawal, and Retreatment Period) | Week 52 (Continuous TREMFYA) | |||||
TREMFYA | PBO | TREMFYA (Crossover from PBO) | TREMFYAb | TREMFYA (Crossover from Open-Label ETN) | Total TREMFYA | Open-Label TREMFYA | |
Safety analysis set, N | 41 | 25 | 23 | 41 | 22 | 86 | 28 |
Weeks of follow-up (mean) | 16.4 (0.6) | 16.3 (1.2) | 33.6 (7.1) | 50.1 (6.5) | 31.7 (1.8) | 41.0 (10.6) | 50.8 (8.0) |
≥1 AE | 17 (42) | 17 (68) | 16 (70) | 33 (80) | 13 (59) | 62 (72) | 23 (82) |
Common AEs | |||||||
Nasopharyngitis | 5 (12) | 7 (28) | 8 (35) | 12 (29) | 4 (18) | 24 (28) | 7 (25) |
Upper respiratory tract infection | 4 (10) | 2 (8) | 0 | 8 (20) | 3 (14) | 11 (13) | 2 (7) |
Headache | 3 (7) | 0 | 2 (9) | 6 (15) | 2 (9) | 10 (12) | 2 (7) |
Pharyngitis | 1 (2) | 0 | 1 (4) | 3 (7) | 1 (5) | 5 (6) | 1 (4) |
≥1 AE leading to discontinuationc | 0 | 1 (4) | 0 | 1 (2) | 0 | 1 (1) | 1 (4) |
≥1 serious AEd | 1 (2) | 0 | 1 (4) | 1 (2) | 0 | 2 (2) | 1 (4) |
≥1 infection | 12 (29) | 10 (40) | 12 (52) | 25 (61) | 13 (59) | 50 (58) | 15 (54) |
Active tuberculosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opportunistic infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malignancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data shown are n (%) unless specified otherwise. Patients are counted only once for any given event, regardless of the number of times they experienced the event. AEs are coded using MedDRA version 26.0. Abbreviations: AE, adverse event; COVID-19, coronavirus disease 2019; ETN, etanercept; MedDRA, Medical Dictionary for Regulatory Activities; PBO, placebo. aIn part 2, the most common AEs were nasopharyngitis (25%), COVID-19 (21%), and acne (11%). bFor patients randomized to TREMFYA initially, data through week 52 include events experienced through week 16. cAEs leading to discontinuation included exacerbation of psoriasis (PBO group), pregnancy (TREMFYA group), and suicidal ideation (open-label TREMFYA). dSerious AEs included a radius fracture (TREMFYA group), chronic tonsillitis (crossover from PBO to TREMFYA), and trauma due to a fall (open-label TREMFYA). |
A literature search of MEDLINE®
1 | Prajapati VH, Seyger MMB, Wilsmann-Theis D, et al. Guselkumab for the treatment of moderate-to-severe plaque psoriasis in paediatric patients: results of the phase III, randomized, placebo-controlled PROTOSTAR study. Br J Dermatol. 2025;192(4):618-628. |
2 | |
3 | |
4 |