This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 06/25/2026
Rubin et al (2025)1 reported the safety and efficacy of TREMFYA in adult patients with moderately to severely active UC in a phase 3, randomized, double-blind, PBO-controlled, multicenter clinical program (QUASAR). The program consisted of a 12-week IV induction study and a 44-week SC maintenance followed by an open-label, long-term extension.
| Dose Escalation | Randomized Placebo SCa | TREMFYA 100 mg SC Q8W→TREMFYA 200 mg SC Q4W | TREMFYA 200 mg SC Q4W→TREMFYA 200 mg SC Q4W |
|---|---|---|---|
| Analysis set: dose adjustment, N | 69 | 19 | 30 |
| Patients in symptomatic responseb | |||
| At the time of dose adjustmentc 95% CI for treatment proportiond | 8 (11.6) (5.1-21.6) | 1 (5.3) (0.1-26.0) | 9 (30.0) (14.7-49.4) |
| 4 weeks after dose adjustmente 95% CI for treatment proportiond, (%) | 49 (71.0) (58.8-81.3) | 10 (52.6) (28.9-75.6) | 18 (60.0) (40.6-77.3) |
| 8 weeks after dose adjustmente, n (%) 95% CI for treatment proportiond, (%) | 57 (82.6) (71.6-90.7) | 11 (57.9) (33.5-79.8) | 17 (56.7) (37.4-74.5) |
| 12 weeks after dose adjustmente, n (%) 95% CI for treatment proportiond, (%) | 62 (89.9) (80.2-95.8) | 11 (57.9) (33.5-79.8) | 22 (73.3) (54.1-87.7) |
| Patients in symptomatic remissionf | |||
| At the time of dose adjustmentc, n (%) 95% CI for treatment proportiond, (%) | 2 (2.9) (0.4-10.1) | 0 (0.0-17.7) | 5 (16.7) (5.6-34.7) |
| 4 weeks after dose adjustmente, n (%) 95% CI for treatment proportiond, (%) | 26 (37.7) (26.3-50.2) | 3 (15.8) (3.4-39.6) | 9 (30.0) (14.7-49.4) |
| 8 weeks after dose adjustmente, n (%) 95% CI for treatment proportiond, (%) | 40 (58.0) (45.5-69.8) | 4 (21.1) (6.1-45.6) | 11 (36.7) (19.9-56.1) |
| 12 weeks after dose adjustmente, n (%) 95% CI for treatment proportiond, (%) | 44 (63.8) (51.3-75.0) | 5 (26.3) (9.2-51.2) | 12 (40.0) (22.7-59.4) |
| Note: This data is not controlled for multiplicity. Includes only subjects with modified Mayo score 5-9 at induction baseline. The symptomatic Mayo score is defined as the sum of the stool frequency and the rectal bleeding subscore. Abbreviations: CI, confidence interval; Q4W, every 4 weeks; Q8W, every 8 weeks; SC, subcutaneous. aSubjects who were in clinical response to TREMFYA IV induction dosing and were randomized to placebo SC on entry into this maintenance study. bSymptomatic response is defined as a decrease from induction baseline in the symptomatic Mayo score by ≥30% and ≥1 point, with either a ≥1-point decrease from induction baseline in the rectal bleeding subscore or a rectal bleeding subscore of 0 or 1. cIncludes the closest nonmissing status at or prior to the dose adjustment. Subjects with data were considered not to be in symptomatic response or remission. dThe CIs for the proportion of subjects meeting endpoint in each treatment group were based on the exact confidence limits. eNonresponder imputation for missing data: Subjects who were missing one or more Mayo subscore pertaining to this endpoint (stool frequency and /or rectal bleeding) at the designed timepoint were considered not to be in symptomatic response or remission.fSymptomatic remission is defined as a stool frequency subscore 0 or 1 and a rectal bleeding subscore of 0, where the stool frequency subscore has not increased from induction baseline. | |||
Lichtenstein et al (2026)2
| Outcomes, n/N (%) | Nonresponder Imputation Analysis | As Observed Analysis | ||||
|---|---|---|---|---|---|---|
| TREMFYA 100 mg SC Q8W→TREMFYA 200 mg SC Q4W | TREMFYA 200 mg SC Q4W→TREMFYA 200 mg SC Q4W | PBO→TREMFYA 200 mg SC Q4W | TREMFYA 100 mg SC Q8W→TREMFYA 200 mg SC Q4W | TREMFYA 200 mg SC Q4W→TREMFYA 200 mg SC Q4W | PBO→TREMFYA 200 mg SC Q4W | |
| Clinical response | 7/10 (70) | 11/16 (69) | 46/56 (82) | 7/9 (78) | 11/15 (73) | 46/46 (100) |
| Clinical remission | 5/10 (50) | 5/16 (31) | 26/56 (46) | 5/9 (56) | 5/15 (33) | 26/46 (57) |
| Endoscopic improvement | 6/10 (60) | 7/16 (44) | 30/56 (54) | 6/9 (67) | 7/15 (47) | 30/47 (64) |
| HEMI | 3/10 (30) | 6/16 (38) | 23/56 (41) | 3/9 (33) | 6/14 (43) | 23/44 (52) |
| Endoscopic remission | 2/10 (20) | 2/16 (12) | 13/56 (23) | 2/9 (22) | 2/15 (13) | 13/47 (28) |
| Histologic improvement | 5/10 (50) | 9/16 (56) | 29/56 (52) | 5/9 (56) | 9/14 (64) | 29/44 (66) |
| Histologic remission | 3/10 (30) | 9/16 (56) | 23/56 (41) | 3/9 (33) | 9/14 (64) | 23/44 (52) |
| Symptomatic remission | 6/10 (60) | 9/16 (56) | 38/56 (68) | 6/9 (67) | 9/15 (60) | 38/46 (83) |
| Abbreviations: HEMI, histo-endoscopic mucosal improvement; PBO, placebo; Q4W, every 4 weeks; Q8W, every 8 weeks; SC, subcutaneous. | ||||||
A literature search of MEDLINE®
| 1 | Rubin DT, Allegretti JR, Panés J, et al. Guselkumab in patients with moderately to severely active ulcerative colitis (QUASAR): phase 3 double-blind, randomised, placebo-controlled induction and maintenance studies. Lancet. 2025;405(10472):33-49. |
| 2 | |
| 3 | |
| 4 |
Would you like to clear and leave your conversation? Message history will be lost.