This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 02/24/2026
Panaccione et al (2026)3 presented the efficacy and safety of TREMFYA in patients who underwent dose adjustment after an inadequate response through week 96 in the GALAXI program.
| TREMFYA | ||||||
|---|---|---|---|---|---|---|
| 100mg SC q8w (N=29) | 100mg SC q8w → 200 mg SC q4w (N=29) | 200mg SC q4w → 200 mg SC q4w (N=24) | ||||
| Week 48 | 16 weeks after dose adjustment | Week 96 | Week 48 | 16 weeks after sham dose adjustment | Week 96 | |
| Clinical response,a | - | 12 (41.4) | 17 (58.6) | - | 11 (45.8) | 12 (50.0) |
| Clinical remission,b | - | 9 (31.0) | 14 (48.3) | - | 9 (37.5) | 10 (41.7) |
| Endoscopic response,c | 9 (31.0) | - | 14 (48.3) | 8 (33.3) | - | 16 (66.7) |
| Endoscopic remission,d | 4 (13.8) | - | 10 (34.5) | 5 (20.8) | - | 9 (37.5) |
| Note: Endoscopic response and endoscopic remission were assessed before (week 48) and after dose adjustment (week 96) among patients treated with TREMFYA who received dose adjustment between weeks 52-80. No patient was in clinical remission or clinical response at the time of dose adjustment per criteria for dose adjustment (not in clinical response [≥100-point reduction in CDAI from the time of dose adjustment or CDAI <150] and CDAI ≥220). Abbreviations: CDAI, Crohn’s Disease Activity Index; q4w, every 4 weeks; q8w, every 8 weeks; SC, subcutaneous; SES-CD, Simple Endoscopic Score for Crohn’s Disease. aClinical response is defined as ≥100-point reduction in CDAI from the time of dose adjustment or CDAI <150. bClinical remission is defined as CDAI <150. cEndoscopic response is defined as ≥50% improvement from week 0 in SES-CD or SES-CD ≤2. dEndoscopic remission is defined as SES-CD ≤4 and ≥2-point reduction from week 0 and no subscore >1 in any individual component. | ||||||
| TREMFYA | ||||
|---|---|---|---|---|
| Randomised treatment and up to dose adjustment | After dose adjustmentb,c | Randomised treatment and up to dose adjustment | After sham dose adjustmentb,c | |
| 100 mg q8wa | 100 mg q8w → 200 mg q4w | 200 mg q4wa | 200 mg q4w → 200 mg q4w | |
| N | 36 | 36 | 28 | 28 |
| Average duration of follow-up, weeks | 12.1 | 33.6 | 12.9 | 33.1 |
| PYs of follow-up | 8.3 | 23.2 | 6.9 | 17.7 |
| ≥1 AE, n (%) | 19 (52.8) | 24 (66.7) | 14 (50.0) | 15 (53.6) |
| Events per 100 PYs (95% CI)d | 360.7 (243.4-514.9) | 341.1 (270.0-425.1) | 519.1 (363.6-718.7) | 484.6 (387.6-598.5) |
| ≥1 serious AE, n (%) | 0 | 3 (8.3%) | 1 (3.6) | 1 (3.6%) |
| Events per 100 PYs (95% CI)d | 0.0 (0.0-36.0) | 13.0 (2.7-37.8) | 14.4 (0.4-80.3) | 5.6 (0.1-31.4) |
| ≥1 AE leading to discontinuation, n (%) | 0 | 2 (5.6) | 1 (3.6) | 0 |
| Events per 100 PYs (95% CI)d | 0.0 (0.0-36.0) | 17.3 (4.7-44.2) | 14.4 (0.4-80.3) | 0.0 (0.0-16.9) |
| ≥1 infection, n (%) | 7 (19.4) | 12 (33.3) | 4 (14.3) | 9 (32.1) |
| Events per 100 PYs (95% CI)d | 120.2 (57.7-221.1) | 77.7 (46.1-122.8) | 72.1 (23.4-168.3) | 84.5 (47.3-139.4) |
| ≥1 serious infection, n (%) | 0 | 1 (2.8) | 0 | 0 |
| Events per 100 PYs (95% CI)d | 0.0 (0.0-36.0) | 4.3 (0.1-24.1) | 0.0 (0.0-43.2) | 0.0 (0.0-16.9) |
| Death, n (%) | 0 | 0 | 0 | 0 |
| Note: Patients are counted only once for any given events, regardless of the number of times they actually experienced the event. AEs are coded using MedDRA version 27.0. Abbreviations: AE, adverse events; CI, confidence interval; MedDRA, Medical Dictionary for Regulatory Activities; PYs, patient-years; q4w, every 4 weeks; q8w, every 8 weeks; SC, subcutaneous. aTreatment group at the start of the long-term extension. Includes events for patients who received a dose adjustment from week 48 up to the time point of dose adjustment, and all events from week 48 through week 96 for patients who never received a dose adjustment. bPatients receiving TREMFYA 100 mg SC q8w who met inadequate response criteria between week 52 and week 80 had a dose adjustment to TREMFYA 200 mg SC q4w. Patients receiving TREMFYA 200 mg SC q4w who met the inadequate response criteria between weeks 52-80 received a “sham” dose adjustment. cOnly events after dose adjustment (including “sham”) are included in this column. dCI based on an exact method assuming that the observed number of events follows a Poisson distribution. | ||||
A literature search of MEDLINE®
| 1 | Data on File. Guselkumab. Clinical Protocol CNTO1959CRD3001. Janssen Research & Development, LLC. EDMS-ERI-136754231; 2022. |
| 2 | |
| 3 |