This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 02/05/2026
Patients were enrolled into 1 of the following 4 cohorts:
| AE, n (%) | 0.4 mg/kg SC QW (n=143) | 0.8 mg/kg SC Q2W (n=154) | Prior TCR QW and Q2W (n=78) | |||
|---|---|---|---|---|---|---|
| Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
| Skin relateda | 85 (59.4) | 0 | 113 (73.4) | 1 (0.6) | 53 (67.9) | 0 |
| Rash relatedb | 57 (39.9) | 2 (1.4) | 48 (31.2) | 8 (5.2) | 25 (32.1) | 2 (2.6) |
| Abbreviations: AE, adverse event; Q2W, every other week; QW, weekly, SC, subcutaneous; TCR, T-cell redirection therapy. Clinical data cutoff date of September 2024. aIncludes skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. bIncludes rash, maculopapular rash, erythematous rash, and erythema. | ||||||
| 0.4 mg/kg SC QWa,b (N=143) | 0.8 mg/kg SC Q2Wa,b (N=154) | Prior TCRa,c (N=78) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade 1/2 | Grade 3 | Grade 4 | Grade 1/2 | Grade 3 | Grade 4 | Grade 1/2 | Grade 3 | Grade 4 | Grade 5 | |
| Non-rash skin-related AEsd | 81 (57) | 0 | 0 | 113 73) | 1 (1) | 0 | 49 (63) | 0 | 0 | 0 |
| Rash-related AEse | 57 (40) | 2 (1) | 0 | 45 (29) | 8 (5) | 0 | 23 (29) | 2 (3) | 0 | 0 |
| Abbreviations: AE, adverse event; Q2W, every other week; QW, weekly; SC, subcutaneous; SUD, step-up dose; TCR, T-cell redirection therapy. Clinical data cutoff date of October 11, 2023. aReceived 2-3 SUDs. bAEs are listed by frequency on an any-grade basis. AEs listed are grade 1-2 events occurring in at least 20% of patients in either group or grade 3 or worse occurring in at least 10% of patients in either group. c dIncludes skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. eIncludes rash, maculopapular rash, erythematous rash, and erythema. | ||||||||||
| Event | 0.4 mg/kg SC QWa (N=143) | 0.8 mg/kg SC Q2Wa (N=154) | Prior TCRa (N=78) |
|---|---|---|---|
| Non-rash skin-related AEsb | |||
| Total, n (%) | 81 (57) | 113 (73) | 49 (63) |
| Leading to dose modification, n (%) | 12 (8) | 2 (1) | 4 (5) |
| Median duration, days (IQR) | 37.5 (20.5-74.5) | 40.0 (16.0-98.0) | 31.0 (20.0-57.0) |
| Outcome, n (%) | |||
| Number of events | 157 (-) | 195 (-) | 99 (-) |
| Recovered or resolved | 95 (61) | 112 (57) | 66 (67) |
| Not recovered or not resolved | 58 (37) | 76 (39) | 33 (33) |
| Recovered or resolved with sequelae | 1 (1) | 0 | 0 |
| Recovering or resolving | 1 (1) | 1 (1) | 0 |
| Unknown | 0 | 0 | 0 |
| Missing | 2 (1) | 6 (3) | 0 |
| Rash-related AEsc | |||
| Total, n (%) | 57 (40) | 45 (29) | 25 (32) |
| Leading to dose modification, n (%) | 9 (6) | 6 (4) | 2 (3) |
| Median duration, days (IQR) | 27.5 (11.5-50.5) | 28.5 (13.0-57.0) | 14.0 (7.0-28.0) |
| Outcome, n (%) | |||
| Number of events | 75 | 68 | 42 |
| Recovered or resolved | 67 (89) | 52 (76) | 31 (74) |
| Not recovered or not resolved | 7 (9) | 15 (22) | 11 (26) |
| Recovered or resolved with sequelae | 0 | 0 | 0 |
| Recovering or resolving | 1 (1) | 1 (1) | 0 |
| Unknown | 0 | 0 | 0 |
| Missing | 0 | 0 | 0 |
| Abbreviations: AE, adverse event; IQR, interquartile range; Q2W, every other week; QW, weekly; SC, subcutaneous; SUD, step-up dose; TCR, T-cell redirection therapy. Clinical data cutoff date of October 11, 2023. aReceived 2-3 SUDs. bIncludes skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. cIncludes rash, maculopapular rash, erythematous rash, and erythema. | |||
| Event | 0.4 mg/kg SC QWa (N=143) | 0.8 mg/kg SC Q2Wa (N=154) | Prior TCRa (N=78) |
|---|---|---|---|
| Treatment discontinuation | |||
| Skin-related disordersb | 2 (1) | 2 (1) | 0 |
| Rash-related AEs | 0 | 0 | 0 |
| Dose reduction due to skin and rash disordersc | 7 (5) | 3 (2) | 4 (5) |
| Abbreviations: AE, adverse event; IQR, interquartile range; Q2W, every other week; QW, weekly; SC, subcutaneous; SUD, step-up dose; TCR, T-cell redirection therapy. Clinical data cutoff date of October 11, 2023. aReceived 2-3 SUDs. bIncludes skin exfoliation, dry skin, and generalized exfoliative dermatitis. cIncludes dry skin, palmar-plantar erythrodysesthesia syndrome, maculopapular rash, hyperkeratosis, mucocutaneous toxicity, pruritus, rash, skin exfoliation, skin ulcer, and skin fissures. | |||
| AE (Any Grade), n (%) | 0.4 mg/kg SC QW (n=143) | 0.8 mg/kg SC Q2W (n=154) | Prior TCR (n=78) |
|---|---|---|---|
| Skin relateda | |||
| Total | 81 (56.6) | 113 (73.4)b | 50 (64.1) |
| Leading to dose reduction | 5 (3.5) | 1 (0.6) | 2 (2.6) |
| Leading to discontinuation | 2 (1.4) | 1 (0.6) | 0 (0) |
| Rash relatedc | |||
| Total | 57 (39.9)d | 46 (29.9)e | 25 (32.1)f |
| Leading to dose reduction | 1 (0.7) | 1 (0.6) | 0 (0) |
| Leading to discontinuation | 0 (0) | 0 (0) | 0 (0) |
| Abbreviations: AE, adverse event; GPRC5D, G protein-coupled receptor class C group 5 member D; Q2W, every other week; QW, weekly; SC, subcutaneous; TCR, T-cell redirection therapy. Clinical data cutoff date of January 29, 2024. aIncluding skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. bIncluding 1 (0.6%) grade 3/4 event. cIncluding rash, maculo-papular rash, erythematous rash, and erythema. dIncluding 2 (1.4%) grade 3/4 events. eIncluding 8 (5.2%) grade 3/4 events. fIncluding 2 (2.6%) grade 3/4 events. | |||
| AE | 0.4 mg/kg SC QW (n=143) | 0.8 mg/kg SC Q2W (n=145) | Prior TCR (n=51) |
|---|---|---|---|
| Skin (rash-related), n (%) | 57 (39.9) | 43 (29.7) | 18 (35.3) |
| Median time to onseta, days | 20.0 | 22.0 | 27.0 |
| Median durationb, days | 28.0 | 26.0 | 15.0 |
| Resolvedc, n (%) | 66 (88.0) | 47 (72.3) | 22 (71.0) |
| Skin (non-rash-related), n (%) | 80 (55.9) | 106 (73.1) | 35 (68.6) |
| Median time to onseta, days | 29.5 | 27.0 | 26.0 |
| Median durationb, days | 36.0 | 39.0 | 32.0 |
| Resolvedc, n (%) | 90 (60.0) | 99 (57.2) | 45 (63.4) |
| Abbreviations: AE, adverse event; Q2W, every other week; QW, weekly; SC, subcutaneous; TCR, T-cell redirection therapy. Clinical data cutoff date of January 17, 2023. aMedian time to onset calculated relative to the most recent dose received. bMedian duration is based on events with both start and end time/dates available. cPatients could have more than 1 event. Percentages are calculated with the number of events as the denominator. | |||
Supportive Measures/Management
| AE, n (%) | 0.4 mg/kg SC QW (n=143) | 0.8 mg/kg SC Q2W (n=145) | Prior TCR (n=51) |
|---|---|---|---|
| Skin (rash-related) | |||
| Concomitant medications (≥5 patients in any cohort)a | 42 (29.4) | 32 (22.1) | 15 (29.4) |
| Topical medications | 32 (22.4) | 23 (15.9) | 11 (21.6) |
| Corticosteroids | 28 (19.6) | 22 (15.2) | 9 (17.6) |
| White soft paraffin | 11 (7.7) | 4 (2.8) | 1 (2.0) |
| Liquid paraffin | 8 (5.6) | 2 (1.4) | 1 (2.0) |
| Glycerol | 7 (4.9) | 1 (0.7) | 0 |
| Ammonium lactate | 1 (0.7) | 5 (3.4) | 1 (2.0) |
| Oral medications | 21 (14.7) | 17 (11.7) | 8 (15.7) |
| Cetirizine | 8 (5.6) | 3 (2.1) | 1 (2.0) |
| Corticosteroids | 5 (3.5) | 7 (4.8) | 4 (7.8) |
| Desloratadine | 5 (3.5) | 1 (0.7) | 0 |
| Skin (non-rash-related) | |||
| Concomitant medications (≥5 patients in any cohort)a | 50 (35.0) | 57 (39.3) | 22 (43.1) |
| Topical medications | 37 (25.9) | 46 (31.7) | 20 (39.2) |
| Triamcinolone | 9 (6.3) | 18 (12.4) | 7 (13.7) |
| Ammonium lactate | 4 (2.8) | 12 (8.3) | 2 (3.9) |
| White soft paraffin | 7 (4.9) | 10 (6.9) | 1 (2.0) |
| Clobetasol | 8 (5.6) | 9 (6.2) | 1 (2.0) |
| Propylene glycol | 2 (1.4) | 9 (6.2) | 1 (2.0) |
| Liquid paraffin | 8 (5.6) | 5 (3.4) | 3 (5.9) |
| Macrogol | 1 (0.7) | 8 (5.5) | 1 (2.0) |
| Simethicone | 1 (0.7) | 8 (5.5) | 1 (2.0) |
| Sorbic acid | 1 (0.7) | 8 (5.5) | 1 (2.0) |
| Sorbitol | 1 (0.7) | 8 (5.5) | 1 (2.0) |
| Betamethasone | 7 (4.9) | 0 | 0 |
| Oral medication | 23 (16.1) | 10 (6.9) | 9 (17.6) |
| Cetirizine | 5 (3.5) | 2 (1.4) | 0 |
| Abbreviations: AE, adverse event; Q2W, every other week; QW, weekly; SC, subcutaneous; TCR, T-cell redirection therapy. Clinical data cutoff date of January 17, 2023. aPatients could receive ≥1 concomitant medication. | |||

Abbreviations: AE, adverse event; DR, dose reduction; PR, partial response.
Clinical data cutoff date of October 2, 2023.
aPatients included had ≥PR before day 200 from the prospective dose intensity reduction cohorts (n=18) and from the MonumenTAL-1 cohort who did not dose reduce (n=206). Each category shows only patients who had a respective AE on day 100. Color signifies how that respective AE grade changed from day 100 to last day of follow-up (within 30 days of last treatment; capped at 500 days).
Cohort D
| AE, % | Any Grade (%) | Grade 3/4 (%) |
|---|---|---|
| Skin relateda | 74.3 | 5.7 |
| Rash relatedb | 31.4 | 2.9 |
| Abbreviation: AE, adverse event.Clinical data cutoff date of March 2025. aIncludes skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. bIncludes rash, maculopapular rash, erythematous rash, erythema, pruritic rash, urticaria, dermatitis, eczema, and erythema multiforme. | ||
| AEa, % | TALVEY + TECVAYLI (N=90) | |
|---|---|---|
| Any Grade | Maximum Grade 3/4 | |
| Nonrash skin AEb | 68.9 | 0 |
| Rash-related AEc | 31.1 | 1.1 |
| Abbreviations: AE, adverse event; CTCAE, Common Terminology Criteria for Adverse Events. Clinical data cutoff date of July 18, 2025. Median follow-up 16.8 months. aAEs graded by CTCAE v5.0. AEs were reported as treatment-emergent AEs recorded up to 30 days after the patient received last study treatment dose or until start of subsequent therapy. bIncludes skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. cIncludes rash, maculopapular rash, erythematous rash, and erythema. | ||
| AEa, % | All Dose Levels (N=94) | ||
|---|---|---|---|
| Any Grade | Grade 3/4 | ||
| Nonrash skinb | 62.8 | 1.1 | |
| Rash relatedc | 43.6 | 1.1 | |
| Abbreviations: AE, adverse event; CTCAE, Common Terminology Criteria for Adverse Events; RP2R, recommended phase 2 regimen. Clinical data cutoff date of July 2025. Median follow-up of 38.0 months for all doses levels and 34.5 months for the RP2R cohort. aAEs graded by CTCAE v5.0. bIncludes skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. cIncludes rash, maculopapular rash, erythematous rash, and erythema. | |||
| Parameter | TALVEY 0.4 mg/kg QW + DARZALEX FASPRO (n=14) | TALVEY 0.8 mg/kg Q2W + DARZALEX FASPRO (n=51) |
|---|---|---|
| Skin AEsa, n (%) | 10 (71) | 42 (82) |
| Grade 3 or 4, n (%) | 0 | 3 (6) |
| Leading to dose modificationsb, n (%) | 0 | 3 (6) |
| Median time to onsetc, days (range) | 1.0 (1-15) | 1.0 (1-31) |
| Median duration, days (range) | 57.0 (12-420) | 33.0 (1-388) |
| Concomitant medications d, n (%) | 7 (50) | 22 (43) |
| Outcome, n (%) | ||
| Recovered or resolved | 17 (68) | 43 (57) |
| Not recovered or resolved | 7 (28) | 31 (41) |
| Recovering or resolving | 1 (4) | 1 (1) |
| Rash AEse, n (%) | 6 (43) | 24 (47) |
| Grade 3/4, n (%) | 2 (14) | 1 (2) |
| Leading to dose modificationsf, n (%) | 1 (7) | 4 (8) |
| Median time to onsetg | 1.5 (1-17) | 2.0 (1-29) |
| Median duration, days (range) | 31.0 (8-421) | 19.5 (1-267) |
| Concomitant medicationsh | 4 (29) | 18 (35) |
| Outcome, n (%) | ||
| Recovered or resolved | 5 (50) | 36 (84) |
| Not recovered or resolved | 3 (30) | 7 (16) |
| Recovering or resolving | 2 (20) | 0 (0) |
| Abbreviations: AE, adverse events; Q2W, every other week; QW, once a week. aSkin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. bDose modification includes cycle delays, delays within cycle, dose reductions, dose skips, and schedule changes. cRelative to most recent dose (day of most recent dose=day 1). dMost common concomitant medications (≥3 patients in the combined cohort) included triamcinolone acetonide, other dermatologicals, ammonium lactate, clobetasol, hydrocortisone, and menthol. eRash, maculopapular rash, erythematous rash, and erythema. fDose modification includes cycle delays, delays within cycle, dose reductions, dose skips, and schedule changes. gRelative to most recent dose (day of most recent dose=day 1). hMost common concomitant medications (≥2 patients in the combined cohort) included methylprednisolone aceponate, triamcinolone, ammonium lactate, hydrocortisone, and triamcinolone acetonide. Data cutoff date: November 17, 2023. | ||
| AE, n (%) | All patients (N=65) |
|---|---|
| Discontinuation | |
| Discontinuation of TALVEY due to toxic skin eruption | 1 (2) |
| Dose skip | |
| Dose skips of TALVEY | |
| Rash AEsa | 3 (5) |
| Skin AEsb | 2 (3) |
| Dose skips of DARZALEX FASPRO | |
| Rash AEsa | 2 (3) |
| Dose reduction | |
| Rash-related AEsc | 1 (2) |
| Skin-related AEsd | 1 (2) |
| Abbreviation: AE, adverse event. aIncludes rash, maculopapular rash, erythematous rash, and erythema. The events that led to TALVEY dose skips were rash and maculopapular rash. The event that led to DARZALEX FASPRO dose skips was maculopapular rash. bIncludes skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. The events that led to TALVEY dose skips were skin exfoliation and palmar-plantar erythrodysesthesia syndrome. cRash, maculopapular rash, erythematous rash, and erythema. The events that led to dose reduction were rash and maculopapular rash. dSkin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. The event that led to dose reduction was palmar-plantar erythrodysesthesia syndrome. Data cutoff date: November 17, 2023. | |
| AEa, n (%) | Tal 0.4 mg/kg QW + Dara + Pom (n=18) | Tal 0.8 mg/kg Q2W + Dara+ Pom (n=59) | ||
|---|---|---|---|---|
| Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
| Non-rash skin AEsb | 16 (88.9) | 0 (0) | 40 (67.8) | 0 (0) |
| Abbreviations: AE, adverse event; CTCAE, Common Terminology Criteria for Adverse Events; Dara, DARZALEX FASPRO; Pom, pomalidomide; Q2W, every other week; QW, weekly; Tal, TALVEY. Clinical data cutoff date of 29 July 2024. aGraded by CTCAE v5.0 bSkin AEs include skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. | ||||
| AEa, n (%) | All Patients (N=44) | |
|---|---|---|
| Any Grade | Grade 3/4 | |
| Nonrash skin eventsb | 31 (70.5) | 0 (0) |
| Rash eventsc | 14 (31.8) | 1 (2.3) |
| Abbreviations: AE, adverse event; CTCAE, Common Terminology Criteria for Adverse Events. Clinical data cutoff date of April 2, 2025. aAEs were graded per CTCAE v5.0. AEs reported were treatment emergent. bIncludes skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. cIncludes rash, maculopapular rash, erythematous rash, and erythema. | ||
A literature search of MEDLINE®, Embase®, BIOSIS Previews®, and Derwent Drug File databases (and/or other resources, including internal/external databases) was conducted on 03 February 2026.
| 1 | Chari A, Touzeau C, Schinke C, et al. Safety and activity of talquetamab in patients with relapsed or refractory multiple myeloma (MonumenTAL-1): a multicentre, open-label, phase 1-2 study. Lancet Haematol. 2025;12(4):e269-e281. |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 |