This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 09/10/2026
| Characteristic | IMAAVY IV | PBO (n=39) | |
|---|---|---|---|
| 30 mg/kg Q4W (n=38) | 15 mg/kg Q2W (n=38) | ||
| Age, years, mean (SD) | 56.1 (16.59) | 53.1 (18.98) | 59.9 (15.73) |
| Female, n (%) | 21 (55.3) | 22 (57.9) | 20 (51.3) |
| wAIHA disease classification,a | |||
| Primary wAIHA | 35 (92.1) | 33 (86.8) | 32 (82.1) |
| Secondary wAIHA | 3 (7.9) | 5 (13.2) | 7 (17.9) |
| Time since diagnosis of disease, months, median (IQR) | 32.2 (20.2-59.9) | 44.2 (20.8-81.2) | 23.1 (17.2-71.1) |
| Hgb >8.5 g/dL,a n (%) | 28 (73.7) | 22 (57.9) | 25 (64.1) |
| Baseline Hgb, g/dL, mean (SD) | 9.2 (1.39) | 8.6 (1.33) | 9.0 (1.42) |
| Use of concurrent treatment for wAIHA, n (%) | 36 (94.7) | 34 (89.5) | 36 (92.3) |
| Any concomitant corticosteroid | 28 (73.7) | 33 (86.8) | 30 (76.9) |
| Immunosuppressants or corticosteroids at >20 mg/day of prednisone or equivalent | 17 (44.7) | 15 (39.5) | 18 (46.2) |
| No treatment or ≤20 mg/day of prednisone or equivalent, with no immunosuppressantsa | 21 (55.3) | 23 (60.5) | 21 (53.8) |
| Prior treatments for wAIHA, % | |||
| Rituximab | 16 (42.1) | 21 (55.3) | 19 (48.7) |
| Splenectomy | 1 (2.6) | 6 (15.8) | 4 (10.3) |
| Abbreviations: Hgb, hemoglobin; IQR, interquartile range; IV, intravenous; PBO, placebo; Q2W, every 2 weeks; Q4W, every 4 weeks; SD, standard deviation; wAIHA, warm autoimmune hemolytic anemia. aStratification factors (primary versus secondary wAIHA; screening Hgb ≤8.5 g/dL versus >8.5 g/dL; no treatment or corticosteroids at dose ≤20 mg/day of prednisone or equivalent with no immunosuppressants versus immunosuppressants or corticosteroids at >20 mg/day of prednisone or equivalent. | |||
| IMAAVY | PBO (n=39) n (%) | ||||
|---|---|---|---|---|---|
| 30 mg/kg IV Q4W (n=38) n (%) | Nominal P-value vs PBOa | 15 mg/kg IV Q2W (n=38) n (%) | Nominal P-value vs PBOa | ||
| Increase in Hgb ≥2 g/dL | 23 (60.5) | <0.001 | 18 (47.4) | <0.001 | 6 (15.4) |
| Indirect bilirubin <ULN | 21 (55.3) | 0.005 | 17 (44.7) | 0.045 | 10 (25.6) |
| LDH <ULN | 20 (52.6) | 0.100 | 14 (36.8) | 0.447 | 15 (38.5) |
| Haptoglobin >LLN | 8 (21.1) | 0.371 | 11 (28.9) | 0.121 | 7 (17.9) |
| Simultaneous increase in Hgb ≥2 g/dL and normalization of hemolytic markers | 5 (13.2) | 0.036 | 0 | 0.819 | 1 (2.6) |
| Abbreviations: Hgb, hemoglobin; IV, intravenous; LDH, lactate dehydrogenase; LLN, lower limit of normal; PBO, placebo; Q2W, every 2 weeks; Q4W, every 4 weeks; ULN, upper limit of normal. aAll P-values for IMAAVY vs PBO are nominal against 1-sided α=0.02499. These endpoints were not controlled for multiple comparisons and statistical significance has not been established. | |||||

Abbreviations: Hgb, hemoglobin; IV, intravenous; Q4W, every 4 weeks; SE, standard error.
aBased on a composite strategy where participants with intercurrent events (including any use of rescue therapies or initiation or dose increase of protocol-specified standard-of-care background therapy) were considered nonresponders and allowed early escape to the open-label extension.

Abbreviations: Hgb, hemoglobin; IV, intravenous; Q2W, every 2 weeks; SE, standard error.
aBased on a composite strategy where participants with intercurrent events (including any use of rescue therapies or initiation or dose increase of protocol-specified standard-of-care background therapy) were considered nonresponders and allowed early escape to the open-label extension.
| AE, n (%) | IMAAVY | PBO (n=39) | |
|---|---|---|---|
| 30 mg/kg Q4W (n=38) | 15 mg/kg Q2W (n=37) | ||
| TEAEs | 35 (92.1) | 30 (81.1) | 35 (89.7) |
| SAEs | 8 (21.1) | 6 (16.2) | 14 (35.9) |
| AEs leading to treatment discontinuation | 2 (5.3) | 5 (13.5) | 1 (2.6) |
| AEs of interest | |||
| Grade ≥3 infections | 2 (5.3) | 3 (8.1) | 5 (12.8) |
| Infusion reactions | 6 (15.8) | 3 (8.1) | 2 (5.1) |
| Malignancy | 1 (2.6) | 0 | 0 |
| Activation of latent virus | 1 (2.6) | 1 (2.7) | 0 |
| MACE | 0 | 2 (5.4)a | 0 |
| DVT and/or PE | 1 (2.6) | 0 | 0 |
| Hypoalbuminemia (albumin <20 g/L) | 0 | 0 | 0 |
| Abbreviations: AE, adverse event; DVT, deep vein thrombosis; MACE, major adverse cardiovascular event; PBO, placebo; PE, pulmonary embolism; Q2W, every 2 weeks; Q4W, every 4 weeks; SAE, serious adverse event; TEAE, treatment-emergent adverse event. aTwo cases of MACE occurred in patients with complex medical histories in the IMAAVY 15 mg/kg Q2W group, later leading to death (causes of death were not related to study treatment). | |||
A literature search of MEDLINE®
| 1 | Fattizzo B, Murakhovskaya I, Ueda Y, et al. Nipocalimab for warm autoimmune hemolytic anemia: results from the phase 2/3 randomized, double-blind ENERGY study. [published online ahead of print August 28, 2026]. Blood. 2026. doi:10.1182/blood.2026034036. |
| 2 |
Would you like to clear and leave your conversation? Message history will be lost.