This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 06/09/2026
| Event, n (%) | D-VTd (n=536) | VTd (n=538) | ||
|---|---|---|---|---|
| Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
| Neutropenia | 157 (29) | 148 (28) | 89 (17) | 79 (15) |
| Thrombocytopenia | 109 (20) | 59 (11) | 73 (14) | 40 (7) |
| Lymphopenia | 99 (18) | 91 (17) | 67 (12) | 52 (10) |
| Abbreviations: D-VTd, DARZALEX + bortezomib + thalidomide + dexamethasone; VTd, bortezomib + thalidomide + dexamethasone.a | ||||
| Event, n (%) | DARZALEX Monotherapy (n=440) | Observation (n=444) | ||||
|---|---|---|---|---|---|---|
| Grade 1/2 | Grade 3 | Grade 4 | Grade 1/2 | Grade 3 | Grade 4 | |
| Lymphopenia | 15 (3) | 14 (3) | 2 (<1) | 9 (2) | 3 (1) | 5 (1) |
| Neutropenia | 3 (1) | 9 (2) | 0 | 0 | 10 (2) | 0 |
| aAdverse events of grade 1/2 that were reported in at least 10% of patients and grade 3/4 adverse events that were reported in at least 2% of patients in either treatment group are listed. | ||||||
| Event, n (%) | D-VRd (n=16) |
|---|---|
| Grade 3/4a | |
| Neutropenia | 7 (43.8) |
| Lymphopenia | 5 (31.3) |
| Thrombocytopenia | 4 (25.0) |
| Abbreviations: D-VRd, DARZALEX + bortezomib + lenalidomide + dexamethasone; TEAE, treatment-emergent adverse event. aNo grade 5 TEAEs were reported. | |
Voorhees et al (2023)7 reported the final efficacy and safety results after all patients completed ≥1 year of follow-up after the end-of-study treatment, died, or withdrew from study participation. Results specific to hematologic events are summarized below.
| TEAEs, n (%) | D-VRd (n=99) | VRd (n=102) | ||||
|---|---|---|---|---|---|---|
| Grade 1/2 | Grade 3 | Grade 4 | Grade 1/2 | Grade 3 | Grade 4 | |
| Anemia | 28 (28) | 9 (9) | 0 | 27 (26) | 5 (5) | 1 (1) |
| Thrombocytopenia | 28 (28) | 4 (4) | 12 (12) | 27 (26) | 4 (4) | 5 (5) |
| Leukopenia | 22 (22) | 8 (8) | 9 (9) | 22 (22) | 6 (6) | 2 (2) |
| Neutropenia | 17 (17) | 32 (32) | 14 (14) | 18 (18) | 21 (21) | 2 (2) |
| Lymphopenia | 8 (8) | 13 (13) | 10 (10) | 6 (6) | 20 (20) | 3 (3) |
| Abbreviations: D-VRd, DARZALEX + bortezomib + lenalidomide + dexamethasone; TEAE, treatment-emergent adverse event; VRd, bortezomib + lenalidomide + dexamethasone. aThe maximum intensity for each preferred term is listed, and TEAEs are listed for all grade 4 or 5 events and any grade 3 events occurring in ≥10% of patients in either treatment arm (corresponding grade 1-2 events are listed). | ||||||
| Most Common TEAEs, n (%) | <65 years | ≥65 years | ||
|---|---|---|---|---|
| D-VRd (n=72) | VRd (n=75) | D-VRd (n=27) | VRd (n=27) | |
| Neutropenia | 47 (65.3) | 29 (38.7) | 16 (59.3) | 12 (44.4) |
| Thrombocytopenia | 30 (41.7) | 24 (32.0) | 14 (51.9) | 12 (44.4) |
| Leukopenia | 29 (40.3) | 21 (28.0) | 10 (37.0) | 9 (33.3) |
| Anemia | 25 (34.7) | 25 (33.3) | 12 (44.4) | 8 (29.6) |
| Lymphopenia | 23 (31.9) | 23 (30.7) | 8 (29.6) | 6 (22.2) |
| Abbreviations: D-VRd, DARZALEX + bortezomib + lenalidomide + dexamethasone; TEAE, treatment-emergent adverse event; VRd, bortezomib + lenalidomide + dexamethasone. | ||||
| Most Common (≥20%) Any Grade AEs | Most Common (≥10%) Grade 3/4 AEs |
|---|---|
|
|
| Event, n (%) | Transplant-Eligible NDMM |
|---|---|
| D-VRd (n=67) | |
| Neutropenia | 19 (28.4) |
| Lymphopenia | 11 (16.4) |
| Thrombocytopenia | 10 (14.9) |
| Leukopenia | 5 (7.5) |
| Anemia | 3 (4.5) |
| Abbreviations: D-VRd, DARZALEX FASPRO + bortezomib + lenalidomide + dexamethasone; NDMM, newly diagnosed multiple myeloma; TEAE, treatment-emergent adverse event. aThe all-treated population included all patients who received ≥1 dose of study treatment. | |
| Event, n (%) | Grade 1/2 | Grade 3 | Grade 4 | Grade 5 |
|---|---|---|---|---|
| All events | 123 (100) | 69 (56) | 22 (18) | 3 (2) |
| Hematologic | ||||
| Neutropenia | 8 (7) | 36 (29) | 7 (6) | 0 |
| Lymphopenia | 6 (5) | 18 (15) | 10 (8) | 0 |
| Anemia | 13 (11) | 11 (9) | 2 (2) | 0 |
| Thrombocytopenia | 11 (9) | 9 (7) | 3 (2) | 0 |
| Leukopenia | 10 (8) | 6 (5) | 6 (5) | 0 |
| Abbreviations: TEAE, treatment-emergent adverse event. | ||||
| D-Rd (n=364) | Rd (n=365) | |||
|---|---|---|---|---|
| Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
| Neutropenia | 224 (61.5) | 197 (54.1) | 166 (45.5) | 135 (37.0) |
| Anemia | 154 (42.3) | 62 (17.0) | 150 (41.1) | 79 (21.6) |
| Abbreviations: D-Rd, DARZALEX + lenalidomide + dexamethasone; TEAE, treatment-emergent adverse event; Rd, lenalidomide + dexamethasone. | ||||
| TEAE, n (%) | Patients Aged ≥75 years | Patients Aged ≥80 years | ||||||
|---|---|---|---|---|---|---|---|---|
| D-Rd (n=157) | Rd (n=159) | D-Rd (n=65) | Rd (n=70) | |||||
| Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
| Neutropenia | 109 (69.4) | 98 (62.4) | 81 (50.9) | 66 (41.5) | 45 (69.2) | 37 (56.9) | 34 (48.6) | 26 (37.1) |
| Anemia | 71 (45.2) | 32 (20.4) | 73 (45.9) | 40 (25.2) | 31 (47.7) | 12 (18.5) | 35 (50.0) | 19 (27.1) |
| Thrombocytopenia | 39 (24.8) | 16 (10.2) | 43 (27.0) | 19 (11.9) | 21 (32.3) | 7 (10.8) | 20 (28.6) | 8 (11.4) |
| Lymphopenia | 37 (23.6) | 33 (21.0) | 25 (15.7) | 20 (12.6) | 10 (15.4) | 8 (12.3) | 13 (18.6) | 10 (14.3) |
| Abbreviations: D-Rd, DARZALEX + lenalidomide + dexamethasone; Rd, lenalidomide + dexamethasone; TEAE, treatment-emergent adverse event. | ||||||||
| Event, n (%) | D-VMP (n=346) | VMP (n=354) | ||
|---|---|---|---|---|
| Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
| Neutropenia | 175 (51.0) | 140 (40.0) | 186 (53.0) | 138 (39.0) |
| Thrombocytopenia | 173 (50.0) | 120 (35.0) | 190 (54.0) | 134 (38.0) |
| Anemia | 112 (32.0) | 63 (18.0) | 131 (37.0) | 70 (20.0) |
| Abbreviations: D-VMP, DARZALEX + bortezomib + melphalan + prednisone; TEAE, treatment-emergent adverse event; VMP, bortezomib + melphalan + prednisone. | ||||
| Event, n (%) | NDMM (n=86) | |
|---|---|---|
| Any Grade | Grade 3/4 | |
| Neutropenia | 12 (14.0) | 11 (12.8) |
| Leukopenia | 8 (9.3) | 5 (5.8) |
| Abbreviations: NDMM, newly diagnosed multiple myeloma; TEAE, treatment-emergent adverse event. aThe safety analysis set includes all patients who received ≥1 dose of study treatment. | ||
PLEIADES (MMY2040; NCT03412565) is an ongoing, non-randomized, open-label, multicenter, phase 2 study evaluating the clinical benefit of DARZALEX FASPRO administered in combination with various treatment regimens in patients with MM.11-15
Chari et al (2021)11 presented updated safety and efficacy results of the PLEIADES study at a median follow-up of 14.3 months for the D-VMP arm. Safety results related to hematologic AEs reported in the D-VMP arm have been summarized below.
| Event, n (%) | Transplant-ineligible NDMM |
|---|---|
| D-VMP (n=67) | |
| Thrombocytopenia | 29 (43.3) |
| Neutropenia | 25 (37.3) |
| Lymphopenia | 15 (22.4) |
| Anemia | 12 (17.9) |
| Leukopenia | 4 (6) |
| Abbreviations: D-VMP, DARZALEX FASPRO + bortezomib + melphalan + prednisone; NDMM, newly diagnosed multiple myeloma; TEAE, treatment-emergent adverse event. aThe all-treated population included all patients who received ≥1 dose of study treatment. | |
Anderson et al (2025)27 presented the updated efficacy and safety results from the study at 24 months from the start of maintenance therapy, with a median follow-up of 40.3 months. Safety results related to hematologic events have been summarized below.
| Patients with ≥1 TEAE, n (%) | Grade 3/4 | |
|---|---|---|
| D-R (n=96) | R (n=98) | |
| Hematologic | ||
| Neutropenia | 47 (49.0) | 45 (45.9) |
| Leukopenia | 10 (10.4) | 7 (7.1) |
| Lymphopenia | 10 (10.4) | 6 (6.1) |
| Abbreviations: D-R, DARZALEX FASPRO + lenalidomide; R, lenalidomide; TEAE, treatment-emergent adverse event. | ||
Foster et al (2024)28 presented a post hoc analysis of the phase 3 AURIGA study that evaluated clinically relevant subgroups in patients with NDMM at a median follow-up of 32.3 months.
| Patients with ≥1 TEAE, n (%) | D-R | R | ||
|---|---|---|---|---|
| <65 years (n=59) | ≥65 years (n=37) | <65 years (n=58) | ≥65 years (n=40) | |
| Grade 3/4 TEAEs | 45 (76.3) | 26 (70.3) | 37 (63.8) | 29 (72.5) |
| Most commona | ||||
| Neutropeniab | 26 (44.1) | 19 (51.4) | 25 (43.1) | 16 (40.0) |
| Lymphopenia | 7 (11.9) | 3 (8.1) | 3 (5.2) | 2 (5.0) |
| Leukopenia | 6 (10.2) | 3 (8.1) | 2 (3.4) | 4 (10.0) |
| Grade 3/4 cytopenias | 31 (52.5) | 21 (56.8) | 27 (46.6) | 19 (47.5) |
| Abbreviations: D-R, DARZALEX FASPRO + lenalidomide; R, lenalidomide; TEAE, treatment-emergent adverse event. aOccurring in ≥10% of patients in either treatment group in either age category. bPreferred term grouping. | ||||
| Patients with ≥1 TEAE, n (%) | D-R | R | ||
|---|---|---|---|---|
| White (n=64) | Black (n=20) | White (n=65) | Black (n=24) | |
| Grade 3/4 TEAEs | 49 (76.6) | 15 (75.0) | 46 (70.8) | 16 (66.7) |
| Most commona | ||||
| Neutropeniab | 29 (45.3) | 10 (50.0) | 28 (43.1) | 11 (45.8) |
| Lymphopenia | 9 (14.1) | 0 (0.0) | 5 (7.7) | 0 (0.0) |
| Leukopenia | 5 (7.8) | 3 (15.0) | 4 (6.2) | 2 (8.3) |
| Grade 3/4 cytopenias | 35 (54.7) | 10 (50.0) | 31 (47.7) | 12 (50.0) |
| Abbreviations: D-R, DARZALEX FASPRO + lenalidomide; R, lenalidomide; TEAE, treatment-emergent adverse event. aOccurring in ≥10% of patients in either treatment group in either racial category. bPreferred term grouping. | ||||
| Event, n (%) | D-VRd (n=144) | VRd (n=142) |
|---|---|---|
| Any TEAE | 144 (100.0) | 142 (100.0) |
| Grade 3/4 | 135 (93.8) | 126 (88.7) |
| Most common (≥5%) grade 3/4 TEAEs of interest | ||
| Neutropenia | 65 (45.1) | 47 (33.1) |
| Thrombocytopenia | 44 (30.6) | 33 (23.2) |
| Anemia | 16 (11.1) | 14 (9.9) |
| Abbreviations: D-VRd, DARZLEX FASPRO + bortezomib + lenalidomide + dexamethasone; TEAE, treatment-emergent adverse event; TIE, transplant ineligible; VRd, bortezomib + lenalidomide + dexamethasone. | ||
A literature search of MEDLINE®
In response to your specific request, summarized in this response is the relevant data from company-sponsored studies pertaining to this topic.
| 1 | Moreau P, Attal M, Hulin C, et al. Bortezomib, thalidomide, and dexamethasone with or without daratumumab before and after autologous stem-cell transplantation for newly diagnosed multiple myeloma (CASSIOPEIA): a randomised, open-label, phase 3 study. Lancet. 2019;394(10192):29-38. |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 |
Would you like to clear and leave your conversation? Message history will be lost.