(daratumumab)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 05/16/2025
MAIA (MMY3008; NCT02252172) is an international, phase 3, randomized, open-label, active-controlled, multicenter study evaluating the safety and efficacy of DARZALEX in combination with lenalidomide + dexamethasone (D-Rd) compared to lenalidomide + dexamethasone (Rd) in patients with NDMM not eligible for high-dose chemotherapy (HDT) and ASCT; N=737.1
| Vaccine, n (%) | Rd (n=369) | D-Rd (n=368) | Total (N=737) |
|---|---|---|---|
| Vaccines | 47 (12.7) | 60 (16.3) | 107 (14.5) |
| Viral vaccines | 31 (8.4) | 44 (12.0) | 75 (10.2) |
| Influenza vaccine | 31 (8.4) | 42 (11.4) | 73 (9.9) |
| Hepatitis A vaccine | 0 | 1 (0.3) | 1 (0.1) |
| Hepatitis B vaccine | 0 | 1 (0.3) | 1 (0.1) |
| Varicella zoster vaccine | 0 | 1 (0.3) | 1 (0.1) |
| Bacterial vaccines | 23 (6.2) | 21 (5.7) | 44 (6.0) |
| Pneumococcal vaccine | 20 (5.4) | 18 (4.9) | 38 (5.2) |
| Tetanus vaccine | 3 (0.8) | 2 (0.5) | 5 (0.7) |
| Haemophilus influenzae type b vaccine | 1 (0.3) | 2 (0.5) | 3 (0.4) |
| Diphtheria vaccine toxoid w/pertussis/09399801/ | 1 (0.3) | 0 | 1 (0.1) |
| Diphtheria vaccine toxoid w/tetanus vaccine t | 0 | 1 (0.3) | 1 (0.1) |
| Pneumococcal vaccines | 0 | 1 (0.3) | 1 (0.1) |
| Typhoid vaccines | 1 (0.3) | 0 | 1 (0.1) |
| Abbreviations: D-Rd, DARZALEX + lenalidomide + dexamethasone; ITT, intent-to-treat; Rd, lenalidomide + dexamethasone; t, toxoid; w, whole cell. | |||
ALCYONE (MMY3007; NCT02195479) is a phase 3, randomized, open-label, parallel-group, active-controlled, multicenter study comparing D-VMP vs bortezomib, melphalan, and prednisone (VMP) in patients with previously untreated MM who are ineligible for HDT with ASCT (N=706).3
| Vaccine, n (%) | VMP (n=356) | D-VMP (n=350) | Total (N=706) |
|---|---|---|---|
| Vaccines | 11 (3.1) | 11 (3.1) | 22 (3.1) |
| Bacterial vaccines | 8 (2.2) | 8 (2.3) | 16 (2.3) |
| Pneumococcal vaccine | 7 (2.0) | 8 (2.3) | 15 (2.1) |
| Haemophilus influenza type b vaccine | 2 (0.6) | 3 (0.9) | 5 (0.7) |
| Meningococcal vaccine | 3 (0.8) | 1 (0.3) | 4 (0.6) |
| Tetanus vaccine | 1 (0.3) | 0 | 1 (0.1) |
| Vaccin ipad d.t.c. | 0 | 1 (0.3) | 1 (0.1) |
| Viral vaccines | 5 (1.4) | 6 (1.7) | 11 (1.6) |
| Influenza vaccine | 5 (1.4) | 5 (1.4) | 10 (1.4) |
| Hepatitis B vaccine | 0 | 1 (0.3) | 1 (0.1) |
| Abbreviations: d.t.c., diphtheria, tetanus, and pertussis; D-VMP, DARZALEX + bortezomib + melphalan + prednisone; ITT, intent-to-treat; VMP, bortezomib + melphalan + prednisone. | |||
| Vaccine, n (%) | VTd (n=542) | D-VTd (n=543) | Total (N=1085) |
|---|---|---|---|
| Vaccines | 29 (5.4) | 24 (4.4) | 53 (4.9) |
| Viral vaccines | 8 (1.5) | 7 (1.3) | 15 (1.4) |
| Influenza vaccine | 8 (1.5) | 7 (1.3) | 15 (1.4) |
| Bacterial vaccines | 23 (4.2) | 18 (3.3) | 41 (3.8) |
| Pneumococcal vaccine | 23 (4.2) | 18 (3.3) | 41 (3.8) |
| Hib vaccine | 1 (0.2) | 2 (0.4) | 3 (0.3) |
| Bacterial and viral vaccine, combined | 1 (0.2) | 1 (0.2) | 2 (0.2) |
| Diphtheria vaccine toxoid w/hepatit/09413401/ | 0 | 1 (0.2) | 1 (0.1) |
| Diphtheria vaccine toxoid w/polio/09411801/ | 1 (0.2) | 0 | 1 (0.1) |
| Abbreviations: D-VTd, DARZALEX + bortezomib + thalidomide + dexamethasone; ITT, intent-to-treat; VTd, bortezomib + thalidomide + dexamethasone. | |||
| Vaccine, n (%) | Observation (n=444) | DARZALEX (n=440) | Total (N=884) |
|---|---|---|---|
| Vaccines | 125 (28.2) | 104 (23.6) | 229 (25.9) |
| Viral vaccines | 73 (16.4) | 66 (15.0) | 139 (15.7) |
| Influenza vaccine | 69 (15.5) | 66 (15.0) | 135 (15.3) |
| Measles vaccine live (schwartz) W/M/09401201/ | 2 (0.5) | 1 (0.2) | 3 (0.3) |
| Hepatitis B vaccine | 2 (0.5) | 0 | 2 (0.2) |
| Varicella zoster vaccine | 0 | 1 (0.2) | 1 (0.1) |
| Bacterial vaccines | 89 (20.0) | 70 (15.9) | 159 (18.0) |
| Pneumococcal vaccine | 87 (19.6) | 68 (15.5) | 155 (17.5) |
| Meningococcal vaccine | 10 (2.3) | 6 (1.4) | 16 (1.8) |
| Haemophilus influenzae b vaccines | 7 (1.6) | 8 (1.8) | 15 (1.7) |
| Hib vaccine | 8 (1.8) | 6 (1.4) | 14 (1.6) |
| Diphtheria vaccine toxoid w/pertuss/09399901/ | 7 (1.6) | 5 (1.1) | 12 (1.4) |
| Tetanus vaccine | 0 | 2 (0.5) | 2 (0.2) |
| Bacterial and viral vaccine, combined | 32 (7.2) | 17 (3.9) | 49 (5.5) |
| Diphtheria vaccine toxoid w/hepatit/09413401/ | 10 (2.3) | 6 (1.4) | 16 (1.8) |
| Diphtheria vaccine toxoid w/polio/09411801/ | 7 (1.6) | 1 (0.2) | 8 (0.9) |
| Bacterial and viral vaccines, combined | 3 (0.7) | 3 (0.7) | 6 (0.7) |
| Diphtheria vaccine toxoid w/hib vac/09405801/ | 3 (0.7) | 3 (0.7) | 6 (0.7) |
| Diphtheria vaccine toxoid w/hib vac/09405101/ | 4 (0.9) | 1 (0.2) | 5 (0.6) |
| Diphtheria vaccine toxoid w/pertuss/09400401/ | 3 (0.7) | 1 (0.2) | 4 (0.5) |
| Diphtheria vaccine toxoid w/pertuss/09400501/ | 2 (0.5) | 0 | 2 (0.2) |
| Diphtheria vaccine toxoid w/pertuss/09401701/ | 1 (0.2) | 1 (0.2) | 2 (0.2) |
| Diphtheria vaccine toxoid w/polio vaccine/tet | 0 | 1 (0.2) | 1 (0.1) |
| Vaccine, n (%) | Vd (n=247) | D-Vd (n=251) | Total (N=498) |
|---|---|---|---|
| Vaccines | 6 (2.4) | 11 (4.4) | 17 (3.4) |
| Viral vaccines | 5 (2.0) | 11 (4.4) | 16 (3.2) |
| Influenza vaccine | 5 (2.0) | 9 (3.6) | 14 (2.8) |
| Hepatitis A vaccine | 0 | 1 (0.4) | 1 (0.2) |
| Hepatitis B vaccine | 0 | 1 (0.4) | 1 (0.2) |
| Measles mumps & rubella live attenuated | 0 | 1 (0.4) | 1 (0.2) |
| Bacterial vaccines | 1 (0.4) | 1 (0.4) | 2 (0.4) |
| Tetanus vaccine | 1 (0.4) | 0 | 1 (0.2) |
| Typhoid vaccine | 0 | 1 (0.4) | 1 (0.2) |
| Bacterial and viral vaccines, combined | 0 | 1 (0.4) | 1 (0.2) |
| Quadracel | 0 | 1 (0.4) | 1 (0.2) |
| Abbreviations: D-Vd, DARZALEX + bortezomib + dexamethasone; ITT, intent-to-treat; Vd, bortezomib + dexamethasone. | |||
| Vaccine, n (%) | Rd (n=283) | D-Rd (n=286) | Total (N=569) |
|---|---|---|---|
| Vaccines | 23 (8.1) | 26 (9.1) | 49 (8.6) |
| Viral vaccines | 21 (7.4) | 25 (8.7) | 46 (8.1) |
| Influenza vaccine | 19 (6.7) | 24 (8.4) | 43 (7.6) |
| Hepatitis A vaccine | 1 (0.4) | 0 | 1 (0.2) |
| Hepatitis B vaccine | 0 | 1 (0.3) | 1 (0.2) |
| Measles mumps & rubella live attenuated | 1 (0.4) | 0 | 1 (0.2) |
| Yellow fever vaccine | 1 (0.4) | 0 | 1 (0.2) |
| Bacterial vaccines | 6 (2.1) | 1 (0.3) | 7 (1.2) |
| Pneumococcal vaccine | 5 (1.8) | 1 (0.3) | 6 (1.1) |
| Ditemer | 1 (0.4) | 0 | 1 (0.2) |
| Haemophilus influenza type b vaccine | 1 (0.4) | 0 | 1 (0.2) |
| Vaccin ipad d.t.c. | 1 (0.4) | 0 | 1 (0.2) |
| Abbreviations: D-Rd, DARZALEX + lenalidomide + dexamethasone; d.t.c., diphtheria, tetanus, and pertussis; ITT, intent-to-treat; Rd, lenalidomide + dexamethasone. | |||
| Vaccine, n (%) | DARZALEX 16 mg/kg (n=106) | DARZALEX 8 mg/kg (n=18) | Total (N=124) |
|---|---|---|---|
| Vaccines | 8 (7.5) | 1 (5.6) | 9 (7.3) |
| Influenza vaccine | 7 (6.6) | 1 (5.6) | 8 (6.5) |
| Pneumococcal vaccine | 1 (0.9) | 0 | 1 (0.8) |
| Vaccine, n (%) | Pd (n=150) | DARZALEX-Pd (n=149) | DARZALEX FASPRO-Pd (N=142) |
|---|---|---|---|
| Vaccines | 4 (2.67) | 4 (2.68) | 4 (2.82) |
| Viral vaccines | 4 (2.67) | 3 (2.01) | 3 (2.11) |
| Influenza vaccine | 2 (1.33) | 3 (2.01) | 3 (2.11) |
| Influenza vaccine inactivated split 3V | 2 (1.33) | 0 | 0 |
| Bacterial vaccines | 0 | 3 (2.01) | 3 (2.11) |
| Hib vaccine | 0 | 1 (0.67) | 1 (0.70) |
| Hib vaccine conjugate (tetanus toxoid) | 0 | 1 (0.67) | 1 (0.70) |
| Pneumococcal vaccine 13V | 0 | 1 (0.67) | 1 (0.70) |
| Pneumococcal vaccine polysaccharide 23V | 0 | 1 (0.67) | 1 (0.70) |
| Abbreviations: D-Pd, daratumumab + pomalidomide + dexamethasone; Pd, pomalidomide + dexamethasone; SC, subcutaneous; V, valent. | |||
| Vaccine, n (%) | D-Kd (N=66) | D-VRd (N=67) | D-VMP (N=67) | D-Rd (N=65) |
|---|---|---|---|---|
| Vaccines | 12 (18.2) | 2 (3) | 9 (13.4) | 4 (6.2) |
| Viral vaccines | 12 (18.2) | 2 (3) | 7 (10.4) | 3 (4.6) |
| Influenza vaccine | 11 (16.7) | 1 (1.5) | 7 (10.4) | 3 (4.6) |
| Hepatitis A vaccine | 1 (1.5) | - | - | - |
| Hepatitis A vaccine inactivated; hepatitis b vaccine rhHBag (yeast) | 1 (1.5) | - | - | - |
| Hepatitis B vaccine | 1 (1.5) | 1 (1.5) | 1 (1.5) | 0 |
| Bacterial vaccines | 3 (4.5) | 0 | 2 (3) | 2 (3.1) |
| Pneumococcal vaccine | 2 (3.0) | 0 | 2 (3) | 1 (1.5) |
| Diphtheria vaccine; tetanus vaccine | 1 (1.5) | - | - | - |
| Meningococcal vaccine | 1 (1.5) | - | - | - |
| Tetanus vaccine | - | 0 | 0 | 1 (1.5) |
| Bacterial and viral vaccines, combined | 1 (1.5) | - | - | - |
| Diphtheria vaccine toxoid; hepatitis b vaccine rhbsag; haemophilus influenzae type b vaccine conjugate (tet tox);pertussis vaccine acellular 2component; polio vaccine inactivated 3v (vero); tetanus vaccine toxoid | 1 (1.5) | - | - | - |
| Abbreviations: D-Kd, DARZALEX FASPRO + carfilzomib + dexamethasone; D-Rd, DARZALEX FASPRO + lenalidomide + dexamethasone; D-VMP, DARZALEX FASPRO + bortezomib + melphalan + prednisone; D-VRd, DARZALEX FASPRO + bortezomib + lenalidomide + dexamethasone. | ||||
COLUMBA (MMY3012; NCT03277105) is a phase 3, randomized, open-label, multicenter non-inferiority study evaluating the efficacy, pharmacokinetics, and infusion-related reactions of DARZALEX vs DARZALEX FASPRO in patients with RRMM.21
| Vaccine, n (%) | DARZALEX (n=258) | DARZALEX FASPRO (n=260) | Total (N=518) |
|---|---|---|---|
| Vaccines | 10 (3.9) | 11 (4.2) | 21 (4.1) |
| Influenza vaccine | 9 (3.5) | 10 (3.8) | 19 (3.7) |
| Pneumococcal vaccine | 2 (0.8) | 1 (0.4) | 3 (0.6) |
ANDROMEDA (AMY3001; NCT03201965) is a phase 3, randomized, open-label, active-controlled, multicenter study evaluating the efficacy and safety of DARZALEX FASPRO in combination with bortezomib, cyclophosphamide and dexamethasone (D-VCd) compared with bortezomib, cyclophosphamide, and dexamethasone (VCd) in newly diagnosed patients with systemic AL amyloidosis.23
| Vaccine, n (%) | VCd (n=188) | D-VCd (n=193) | Total (N=381) |
|---|---|---|---|
| Vaccines | 7 (3.7) | 19 (9.8) | 26 (6.8) |
| Viral vaccines | 6 (3.2) | 16 (8.3) | 22 (5.8) |
| Influenza vaccine | 6 (3.2) | 14 (7.3) | 20 (5.2) |
| Twinrix | 0 | 1 (0.5) | 1 (0.3) |
| Varicella zoster vaccine | 0 | 1 (0.5) | 1 (0.3) |
| Varicella zoster vaccines | 0 | 1 (0.5) | 1 (0.3) |
| Bacterial vaccines | 3 (1.6) | 4 (2.1) | 7 (1.8) |
| Pneumococcal vaccine | 3 (1.6) | 4 (2.1) | 7 (1.8) |
| Bacterial and viral vaccines, combined | 0 | 1 (0.5) | 1 (0.3) |
| Hepatyrix | 0 | 1 (0.5) | 1 (0.3) |
| Abbreviations: D-VCd, DARZALEX FASPRO + bortezomib + cyclophosphamide + dexamethasone; VCd, bortezomib + cyclophosphamide + dexamethasone. | |||
| Vaccine, n (%) | VRd (n=347) | D-VRd (n=351) | Total (N=698) |
|---|---|---|---|
| Overall | 251 (72.3) | 297 (84.6) | 548 (78.5) |
| Viral vaccines | 248 (71.5) | 297 (84.6) | 545 (78.1) |
| Bacterial vaccines | 64 (18.4) | 72 (20.5) | 136 (19.5) |
| Bacterial and viral vaccines, combined | 28 (8.1) | 35 (10) | 63 (9) |
| Abbreviations: D-VRd, DARZALEX FASPRO + bortezomib + lenalidomide + dexamethasone; VRd, bortezomib + lenalidomide + dexamethasone. | |||
A literature search of MEDLINE®
In response to your specific request, summarized in this response are the relevant data from company-sponsored studies pertaining to this topic.
| 1 | Facon T, Kumar S, Plesner T, et al. Daratumumab plus lenalidomide and dexamethasone for untreated myeloma. N Engl J Med. 2019;380(22):2104-2115. |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 |