This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 05/04/2026
| Atypical Antipsychotic | Clinical Trial Number | Phase | Duration of Double-blind Phase | Dosage Type | Dosage |
|---|---|---|---|---|---|
| CAPLYTA | NCT04985942 | 3 | 6 weeks | Fixed dose | 42 mg/day |
| CAPLYTA | NCT05061706 | 3 | 6 weeks | Fixed dose | 42 mg/day |
| Aripiprazole | NCT00095823 | 3 | 6 weeks | Flexible dose | 2-20 mg/day |
| Aripiprazole | NCT00095758 | 3 | 6 weeks | Flexible dose | 2-20 mg/day |
| Brexpiprazole | NCT01360645 | 3 | 6 weeks | Fixed dose | 2 mg/day |
| Brexpiprazole | NCT01360632 | 3 | 6 weeks | Fixed dose | 1 mg/day 3 mg/day |
| Cariprazine | NCT03738215 | 3 | 6 weeks | Fixed dose | 1.5 mg/day 3 mg/day |
| Cariprazine | NCT01469377 | 2 | 8 weeks | Flexible dose | 1-2 mg/day 2-4.5 mg/day |
| Quetiapine XR | NCT00326105 | 3 | 6 weeks | Fixed dose | 150 mg/day 300 mg/day |
| Quetiapine XR | NCT00351910 | 3 | 6 weeks | Fixed dose | 150 mg/day 300 mg/day |
| Abbreviations: FDA, Food and Drug Administration; NCT, National Clinical Trial; XR, extended release. Note: Three trials evaluated a dosage that differed slightly from the FDA label-recommended dose ranges for aripiprazole (2-15 mg/day) and cariprazine (1.5-3 mg/day). | |||||

Abbreviations: ADT, antidepressant therapy; MADRS, Montgomery-Åsberg Depression Rating Scale; XR, extended release.
Note: Probabilities >99.5% are listed as 100% due to rounding.
| CAPLYTA 42 mg/day vs Comparator | Change from Baseline in MADRS Score, MD (95% CrI) | MADRS Response, OR (95% CrI) | MADRS Remission, OR (95% CrI) | Change from Baseline in CGI-S Score, MD (95% CrI) |
|---|---|---|---|---|
| Aripiprazole 2-20 mg/day | -1.77 (-3.2, -0.32) Probability of superiority: 99%a | 1.20 (0.78, 1.87) Probability of superiority: 80% | 1.15 (0.7, 1.9) Probability of superiority: 72% | -0.16 (-0.36, 0.05) Probability of superiority: 93%a |
| Brexpiprazole 1-3 mg/day | -2.54 (-4.02, -1.04) Probability of superiority: 100%a | 1.32 (0.84, 2.09) Probability of superiority: 89%a | 1.43 (0.83, 2.42) Probability of superiority: 91%a | -0.37 (-0.55, -0.19) Probability of superiority: 100%a |
| Cariprazine 1-4.5 mg/day | -2.87 (-4.44, -1.29) Probability of superiority: 100%a | 1.6 (1.13, 2.29) Probability of superiority: 100%a | 2.2 (1.45, 3.31) Probability of superiority: 91%a | -0.4 (-0.62, -0.18) Probability of superiority: 100%a |
| Quetiapine XR 150-300 mg/day | -2.01 (-3.66, -0.36) Probability of superiority: 99%a | 1.55 (1.05, 2.30) Probability of superiority: 99%a | 1.3 (0.84, 2.02) Probability of superiority: 88%a | -0.25 (-0.45, -0.06) Probability of superiority: 99%a |
| Abbreviations: CGI-S, Clinical Global Impressions-Severity; CrI, credible interval; MADRS, Montgomery-Åsberg Depression Rating Scale; MD, mean difference; OR, odds ratio; XR, extended release. aCAPLYTA was favored vs the treatment comparator in the column (>85% probability of superiority). | ||||

Abbreviations: ADT, antidepressant therapy; XR, extended release.

Abbreviations: ADT, antidepressant therapy; XR, extended release.

Abbreviations: ADT, antidepressant therapy; XR, extended release.
| CAPLYTA 42 mg/day vs comparator | Weight Change from Baseline, MD (95% CrI) | ≥7% Weight Increase from Baseline, OR (95% CrI) | Akathisia, OR (95% CrI) | Somnolence, OR (95% CrI) |
|---|---|---|---|---|
| Aripiprazole 2-20 mg/day | -1.42 (-1.82, -1.03) Probability of superiority: 100%a | 0.03 (0, 0.21) Probability of superiority: 100%a | 0.30 (0.05, 2.54) Probability of superiority: 88%a | 2.78 (0.84, 9.22) Probability of superiority: 5%b |
| Brexpiprazole 1-3 mg/day | -1.34 (-1.7, -0.98) Probability of superiority: 100%a | 0.11 (0.01, 0.69) Probability of superiority: 99%a | 0.40 (0.06, 3.52) Probability of superiority: 81% | 0.45 (0.05, 2.04) Probability of superiority: 83% |
| Cariprazine 1-4.5 mg/day | -0.86 (-1.17, -0.54) Probability of superiority: 100%a | 0.15 (0.02, 0.91) Probability of superiority: 98%a | 0.28 (0.04, 2.52) Probability of superiority: 88%a | 2.83 (1.21, 6.87) Probability of superiority: 1%b |
| Quetiapine XR 150-300 mg/day | -1.01 (-1.4, -0.61) Probability of superiority: 100%a | 0.1 (0.01, 0.61) Probability of superiority: 99%a | 0.91 (0.09, 10.07) Probability of superiority: 53% | 0.61 (0.23, 1.58) Probability of superiority: 85% |
| Abbreviations: CrI, credible interval; MD, mean difference; OR, odds ratio; XR, extended release. aCAPLYTA was favored vs the treatment comparator in the column (>85% probability of superiority). bCAPLYTA was unfavored vs the treatment comparator in the column (<15% probability of superiority). | ||||
A literature search of MEDLINE®
| 1 | Cutler AJ, Lemyre A, Zhang Q, et al. Efficacy and safety of lumateperone versus atypical antipsychotics as adjunctive therapy in major depressive disorder: a pooled-dose network meta-analysis. Poster presented at: 2026 Neuroscience Education Institute (NEI) Spring Congress; May 1-3, 2026; Kissimmee, FL. |