This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 09/03/2026
Phase 2/3 Study: ENERGY
A phase 2/3, randomized, PBO-controlled, double-blind, multicenter study (ENERGY) is currently evaluating the efficacy and safety of IMAAVY vs PBO for the treatment of wAIHA.2

Abbreviations: AIHA, autoimmune hemolytic anemia; C3d, complement component 3d; DAT, direct antiglobulin test; FACIT, Functional Assessment of Chronic Illness Therapy; Hgb, hemoglobin; Hp, haptoglobin; Ig, immunoglobulin; IgG, immunoglobulin G; IV, intravenous; LDH, lactate dehydrogenase; LLN, lower limit of normal; OLE, open-label extension; PBO, placebo; Q2W, every 2 weeks; Q4W, every 4 weeks; R, randomization; RA, rheumatoid arthritis; SLE, systemic lupus erythematosus; ULN, upper limit of normal; wAIHA, warm autoimmune hemolytic anemia.
a
b
c
d
e
f
| Characteristic | IMAAVY | PBO (n=39) | All Patients (N=115) | |
|---|---|---|---|---|
| 30 mg/kg Q4W (n=38) | 15 mg/kg Q2W (n=38) | |||
| Age, years, mean (SD) | 56.1 (16.59) | 53.1 (18.98) | 59.9 (15.73) | 56.4 (17.22) |
| Female, n (%) | 21 (55.3) | 22 (57.9) | 20 (51.3) | 63 (54.8) |
| Race, n (%) | ||||
| White | 16 (42.1) | 17 (44.7) | 20 (51.3) | 53 (46.1) |
| Black or African American | 0 | 1 (2.6) | 1 (2.6) | 2 (1.7) |
| Asian | 13 (34.2) | 15 (39.5) | 13 (33.3) | 41 (35.7) |
| Others/not reported | 9 (23.7) | 5 (13.2) | 5 (12.8) | 19 (16.5) |
| wAIHA disease classification,a n (%) | ||||
| Primary wAIHA | 35 (92.1) | 33 (86.8) | 32 (82.1) | 100 (87.0) |
| Secondary wAIHA | 3 (7.9) | 5 (13.2) | 7 (17.9) | 15 (13.0) |
| Time since diagnosis of disease, months, median (IQR) | 32.2 (20.2-59.9) | 44.2 (20.8-81.2) | 23.1 (17.2-71.1) | 30.9 (18.7-70.4) |
| Hgb >8.5 g/dL,a n (%) | 28 (73.7) | 22 (57.9) | 25 (64.1) | 75 (65.2) |
| Hgb, g/dL, mean (SD) | 9.2 (1.39) | 8.6 (1.33) | 9.0 (1.42) | 8.9 (1.40) |
| FACIT-Fatigue total score, mean (SD) | 34.5 (10.67) | 35.0 (10.54) | 31.1 (12.16) | 33.5 (11.18) |
| Monospecific DAT performed at screening, n | 36 | 38 | 38 | 112 |
| IgG positive only, n (%) | 15 (41.7) | 17 (44.7) | 24 (63.2) | 56 (50.0) |
| IgG positive and C3d positive, n (%) | 21 (58.3) | 21 (55.3) | 14 (36.8) | 56 (50.0) |
| Concurrent treatment for wAIHA, n (%) | 36 (94.7) | 34 (89.5) | 36 (92.3) | 106 (92.2) |
| Any corticosteroid | 28 (73.7) | 33 (86.8) | 30 (76.9) | 91 (79.1) |
| Immunosuppressants or corticosteroids at >20 mg/day of prednisone or equivalenta | 17 (44.7) | 15 (39.5) | 18 (46.2) | 50 (43.5) |
| No treatment or ≤20 mg/day of prednisone or equivalent with no immunosuppressantsa | 21 (55.3) | 23 (60.5) | 21 (53.8) | 65 (56.5) |
| Prednisone-equivalent corticosteroid dose, mg/day, mean (SD) | 21.4 (17.2) | 17.9 (22.7) | 15.4 (17.8) | 18.2 (18.5) |
| Prior treatments for wAIHA, n (%) | ||||
| Rituximab | 16 (42.1) | 21 (55.3) | 19 (48.7) | 56 (48.7) |
| Splenectomy | 1 (2.6) | 6 (15.8) | 4 (10.3) | 11 (9.6) |
| Abbreviations: C3d, complement component 3d; DAT, direct antiglobulin test; FACIT, Functional Assessment of Chronic Illness Therapy; Hgb, hemoglobin; IgG, immunoglobulin G; IQR, interquartile range; PBO, placebo; Q2W, every 2 weeks; Q4W, every 4 weeks; SD, standard deviation; wAIHA, warm autoimmune hemolytic anemia. aStratification factors: primary versus secondary wAIHA; screening Hgb ≤8.5 g/dL versus >8.5 g/dL; no treatment or corticosteroids at dose ≤20 mg/day of prednisone or equivalent with no immunosuppressants versus immunosuppressants or corticosteroids at >20 mg/day of prednisone or equivalent. | ||||
| IMAAVY | PBO (n=39) | ||||||
|---|---|---|---|---|---|---|---|
| 30 mg/kg Q4W (n=38) | P-Value vs PBO | 15 mg/kg Q2W (n=38) | P-Value vs PBO | Combined (n=76) | P-Value vs PBO | ||
| Durable Hgb response, n (%) | 9 (23.7) | 0.015 | 8 (21.1) | 0.044a | 17 (22.4) | 0.017 | 3 (7.7) |
| Note: All P-values are 1-sided (α=0.02499). Abbreviations: Hgb, hemoglobin; PBO, placebo; Q2W, every 2 weeks; Q4W, every 4 weeks. aNot significant. | |||||||

Abbreviations: Hgb, hemoglobin; IV. intravenous; PBO, placebo; Q2W, every 2 weeks; Q4W, every 4 weeks.

Abbreviations: Hgb, hemoglobin; IV. intravenous; OLE, open-label extension; PBO, placebo; Q2W, every 2 weeks; Q4W, every 4 weeks; SE, standard error.
aTo meet the primary endpoint, the first of 3 consecutive visits satisfying the Hgb response definition needed to be met by week 16. The primary endpoint analysis was based on a composite strategy where patients with intercurrent events (including any use of rescue therapies or initiation or dose increase of protocol-specified standard-of-care background therapy) were considered nonresponders and allowed early escape to the OLE.
| n (%) | IMAAVY | PBO (n=39) | |||
|---|---|---|---|---|---|
| 30 mg/kg Q4W (n=38) | Nominal P-Valuea vs PBO | 15 mg/kg Q2W (n=38) | Nominal P-Valuea vs PBO | ||
| Hgb ≥10 g/dL and increase of ≥2 g/dL for ≥3 consecutive visits by week 24 | 11 (28.9) | 0.006 | 9 (23.7) | 0.020 | 3 (7.7) |
| Hgb increase of ≥2 g/dL for ≥3 consecutive visits by week 16 | 10 (26.3) | 0.010 | 9 (23.7) | 0.027 | 3 (7.7) |
| Hgb ≥10 g/dL for ≥3 consecutive visits by week 16 | 21 (55.3) | 0.046 | 14 (36.8) | 0.498 | 14 (35.9) |
| Hgb increase of ≥2 g/dL for ≥1 visit by week 24 | 23 (60.5) | <0.001 | 18 (47.4) | <0.001 | 6 (15.4) |
| Hgb ≥10 g/dL and increase of ≥2 g/dL for ≥1 visit by week 24 | 23 (60.5) | <0.001 | 16 (42.1) | 0.004 | 6 (15.4) |
| Abbreviations: Hgb, hemoglobin; PBO, placebo; Q2W, every 2 weeks; Q4W, every 4 weeks. aAll P-values for IMAAVY vs PBO are nominal against 1-sided α=0.02499. These endpoints were not controlled for multiple comparisons. Therefore, the P-values are nominal, and statistical significance has not been established | |||||

Abbreviations: IV. intravenous; PBO, placebo; Q2W, every 2 weeks; Q4W, every 4 weeks; SE, standard error.
aTo meet the primary endpoint, the first of 3 consecutive visits satisfying the Hgb response definition needed to be met by week 16. In the last observation carried forward analysis, patients with intercurrent events (including any use of rescue therapies or initiation or dose increase of protocol-specified standard-of-care background therapy) were considered to have last observed value at occurrence of the intercurrent event and any subsequent visits.
| IMAAVY | PBO (n=37) | ||||||
|---|---|---|---|---|---|---|---|
| 30 mg/kg Q4W (n=37) | Nominal P-Valuea vs PBO | 15 mg/kg Q2W (n=37) | Nominal P-Valuea vs PBO | Combined (n=74) | Nominal P-Valuea vs PBO | ||
| Change from baseline at week 24, mean (SD) | 3.4 (7.29) | 0.007 | 1.2 (6.07) | 0.267 | 2.3 (6.76) | 0.019 | 0.6 (3.42) |
| Abbreviations: FACIT, Functional Assessment of Chronic Illness Therapy; PBO, placebo; Q2W, every 2 weeks; Q4W, every 4 weeks; SD, standard deviation. aAll P-values for IMAAVY vs PBO are nominal against 1-sided α=0.02499. Based on the statistical analysis plan, the statistical significance has not been established. | |||||||

Abbreviations: FACIT, Functional Assessment of Chronic Illness Therapy; IV, intravenous; OLE, open-label extension; PBO, placebo; Q2W, every 2 weeks; Q4W, every 4 weeks; SE, standard error.
aBased on a composite strategy where patients with intercurrent events (including any use of rescue therapies or initiation or dose increase of protocol-specified standard-of-care background therapy) were considered nonresponders and allowed early escape to the OLE.
| IMAAVY | PBO (n=28) | ||||||
|---|---|---|---|---|---|---|---|
| 30 mg/kg Q4W (n=26) | Nominal P-Valuea vs PBO | 15 mg/kg Q2W (n=32) | Nominal P-Valuea vs PBO | Combined (n=58) | Nominal P-Valuea vs PBO | ||
| Mean (SD) percent reduction in average daily dose of prednisone or equivalent from baseline to week 24, % | -15.1 (28.24) | 0.039 | -14.0 (30.42) | 0.055 | -14.5 (29.21) | 0.030 | -3.9 (16.33) |
| Abbreviations: PBO, placebo; Q2W, every 2 weeks; Q4W, every 4 weeks; SD, standard deviation. aAll P-values for IMAAVY vs PBO are nominal against 1-sided α=0.02499. Based on the statistical analysis plan, the statistical significance has not been established. | |||||||
| AE, n (%) | IMAAVY | PBO (n=39) | ||
|---|---|---|---|---|
| 30 mg/kg Q4W (n=38) | 15 mg/kg Q2W (n=37) | Combined (n=78)a | ||
| TEAEs | 35 (92.1) | 30 (81.1) | 68 (87.2) | 35 (89.7) |
| Related AEs | 15 (39.5) | 10 (27.0) | 26 (33.3) | 4 (10.3) |
| AEs leading to death | 0 | 2 (5.4) | 2 (2.6) | 0 |
| Related AEs leading to death | 0 | 0 | 0 | 0 |
| SAEs | 8 (21.1) | 6 (16.2) | 14 (17.9) | 14 (35.9) |
| AEs leading to treatment discontinuation | 2 (5.3) | 5 (13.5) | 7 (9.0) | 1 (2.6) |
| AEs of interest | ||||
| Grade ≥3 infections | 2 (5.3) | 3 (8.1) | 5 (6.4) | 5 (12.8) |
| Infusion reactions | 6 (15.8) | 3 (8.1) | 9 (11.5) | 2 (5.1) |
| Malignancy | 1 (2.6) | 0 | 1 (1.3) | 0 |
| Activation of latent virus | 1 (2.6) | 1 (2.7) | 2 (2.6) | 0 |
| MACE | 0 | 2 (5.4) | 2 (2.6) | 0 |
| VTE | 1 (2.6) | 0 | 1 (1.3) | 0 |
| Hypoalbuminemia | 0 | 0 | 0 | 0 |
| AEs reported in ≥10% of patients in any group | ||||
| wAIHAb | 18 (47.4) | 10 (27.0) | 29 (37.2) | 20 (51.3) |
| Diarrhea | 5 (13.2) | 4 (10.8) | 9 (11.5) | 3 (7.7) |
| Fatigue | 4 (10.5) | 4 (10.8) | 8 (10.3) | 3 (7.7) |
| COVID-19 | 4 (10.5) | 2 (5.4) | 7 (9.0) | 4 (10.3) |
| Dizziness | 2 (5.3) | 4 (10.8) | 7 (9.0) | 3 (7.7) |
| Pyrexia | 5 (13.2) | 3 (8.1) | 8 (10.3) | 1 (2.6) |
| Peripheral edema | 2 (5.3) | 4 (10.8) | 7 (9.0) | 1 (2.6) |
| Nasopharyngitis | 1 (2.6) | 3 (8.1) | 4 (5.1) | 4 (10.3) |
| Headache | 1 (2.6) | 4 (10.8) | 5 (6.4) | 2 (5.1) |
| Asthenia | 4 (10.5) | 0 | 4 (5.1) | 3 (7.7) |
| Abbreviations: AE, adverse event; COVID-19, coronavirus disease 2019; MACE, major adverse cardiovascular event; MeDRA, Medical Dictionary for Regulatory Activities; PBO, placebo; Q2W, every 2 weeks; Q4W, every 4 weeks; SAE, serious adverse event; TEAE, treatment-emergent adverse event; VTE, venous thromboembolism; wAIHA, warm autoimmune hemolytic anemia. aIncluding all patients who received ≥1 dose of IMAAVY. bBased on MedDRA preferred term. Events could include disease flares, ongoing disease activities etc. | ||||
A literature search of MEDLINE®
| 1 | Janssen Research & Development, LLC. Efficacy and safety of M281 in adults with warm autoimmune hemolytic anemia (ENERGY). In: ClinicalTrials.gov [Internet]. Bethesda (MD): National Library of Medicine (US). 2000- [cited 2026 August 31]. Available from: https://clinicaltrials.gov/study/NCT04119050 NLM Identifier: NCT04119050. |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 |
Would you like to clear and leave your conversation? Message history will be lost.