This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 08/17/2026

Abbreviations: AEs, adverse events; AL, immunoglobin light chain; BMI, body mass index; CR, complete response; Dara, daratumumab; DM, diabetes mellitus; eGFR, estimated glomerular filtration rate; IV, intravenous; MOD-PFS, major organ deterioration progression-free survival; MM, multiple myeloma; OS, overall survival; PFS, progression-free survival; PO, orally; rHuPH20, recombinant human hyaluronidase enzyme PH20; SC, subcutaneous; QW, every week; Q2W, every 2 weeks; Q4W, every 4 weeks; VCd, bortezomib, cyclophosphamide, dexamethasone.
a
b
c
d
| Characteristic | D-VCd (n=195) | VCd (n=193) |
|---|---|---|
| Median age (range), years | 62 (34-87) | 64 (35-86) |
| ≥65 years, n (%) | 87 (44.6) | 96 (49.7) |
| Male sex, n (%) | 108 (55.4) | 117 (60.6) |
| Race, n (%)a | ||
| White | 151 (77.4) | 143 (74.1) |
| Black or African American | 6 (3.1) | 7 (3.6) |
| Asian | 30 (15.4) | 34 (17.6) |
| American Indian or Alaska Native | 1 (0.5) | 2 (1.0) |
| Native Hawaiian or Other Pacific Islander | 0 | 1 (0.5) |
| Multiple | 0 | 1 (0.5) |
| Not reported | 7 (3.6) | 5 (2.6) |
| ECOG performance status score, n (%)b | ||
| 0 | 90 (46.2) | 71 (36.8) |
| 1 | 86 (44.1) | 106 (54.9) |
| 2 | 19 (9.7) | 16 (8.3) |
| AL isotype, n (%)c | ||
| Lambda | 158 (81.0) | 149 (77.2) |
| Kappa | 37 (19.0) | 44 (22.8) |
| Median time since amyloidosis diagnosis (range), days | 48 (8-1611) | 43 (5-1102) |
| Involved organs | ||
| Median (range) | 2 (1-5) | 2 (1-6) |
| Distribution, n (%) | ||
| Heart | 140 (71.8) | 137 (71.0) |
| Kidney | 115 (59.0) | 114 (59.1) |
| Liver | 15 (7.7) | 16 (8.3) |
| Otherd | 127 (65.1) | 124 (64.2) |
| Cardiac stage, n (%)e | ||
| I | 47 (24.1) | 43 (22.3) |
| II | 76 (39.0) | 80 (41.5) |
| IIIA | 70 (35.9) | 64 (33.2) |
| IIIBf | 2 (1.0) | 6 (3.1) |
| Renal stage, n/N (%)g | ||
| I | 107/193 (55.4) | 101/193 (52.3) |
| II | 67/193 (34.7) | 74/193 (38.3) |
| III | 19/193 (9.8) | 18/193 (9.3) |
| Abbreviations: AL, light-chain; D-VCd, DARZALEX FASPRO + bortezomib + cyclophosphamide + dexamethasone; ECOG, Eastern Cooperative Oncology Group; GFR, glomerular filtration rate; NT-proBNP, N-terminal pro-B-type natriuretic peptide; VCd, bortezomib + cyclophosphamide + dexamethasone. aRace was reported by the patient. bECOG performance status was scored on a scale from 0 to 5, with 0 indicating no symptoms and higher scores indicating increasing disability. cData are based on immunofixation and AL measurement. dOther included the gastrointestinal tract, lungs, the peripheral nervous system, the autonomic nervous system, and soft tissues. eCardiac stage was classified in accordance with the European modification of the staging system of Mayo Clinic. Cardiac stage was based on 2 biomarker risk factors—NT-proBNP and high-sensitivity cardiac troponin T—that were assessed at a central laboratory. fAll patients had a cardiac stage of I, II, or IIIA at screening; however, some converted to stage IIIB at cycle 1, day 1 (results determined by the central laboratory were made available only after cycle 1, day 1). gRenal stage was based on the combination of estimated GFR and urinary protein excretion. | ||
| Parameter, n (%) | D-VCd (n=195) | VCd (n=193) |
|---|---|---|
| Overall hematologic responsea | 179 (91.8) | 148 (76.7) |
| CR | 116 (59.5) | 37 (19.2) |
| ≥VGPR | 154 (79.0) | 97 (50.3) |
| VGPR | 38 (19.5) | 60 (31.1) |
| PR | 25 (12.8) | 51 (26.4) |
| No response | 8 (4.1) | 38 (19.7) |
| Not evaluable | 8 (4.1) | 7 (3.6) |
| MOD-PFS | 79 (40.5) | 118 (61.1) |
| Hematologic progression | 41 (21.0) | 63 (32.6) |
| Major organ deterioration | 3 (1.5) | 11 (5.7) |
| Death | 35 (17.9) | 44 (22.8) |
| Overall survival | 46 (23.6) | 66 (34.2) |
| Abbreviations: CR, complete response; D-VCd, DARZALEX FASPRO + bortezomib + cyclophosphamide + dexamethasone; MOD-PFS, major organ deterioration-progression-free survival; PR, partial response; VCd, bortezomib + cyclophosphamide + dexamethasone; VGPR, very good partial response. aAssessed by Independent Review Committee. | ||
| Parameter | D-VCd | VCd |
|---|---|---|
| Cardiac response, n | 118 | 117 |
| 6 months, % | 41.5 | 22.2 |
| 12 months, % | 56.8 | 28.2 |
| 24 months, % | 47.5 | 18.8 |
| 36 months, % | 39.0 | 12.8 |
| 48 months, % | 27.1 | 9.4 |
| Cardiac CR, n (%) | 48 (40.7) | 16 (13.7) |
| Cardiac ≥VGPR, n (%) | 76 (64.4) | 37 (31.6) |
| Renal response, n | 117 | 113 |
| 6 months, % | 53.8 | 27.4 |
| 12 months, % | 57.3 | 27.4 |
| 24 months, % | 51.3 | 22.1 |
| 36 months, % | 48.7 | 16.8 |
| 48 months, % | 40.2 | 15.0 |
| Abbreviations: CR, complete response; D-VCd, DARZALEX FASPRO + bortezomib + cyclophosphamide + dexamethasone; VCd, bortezomib + cyclophosphamide + dexamethasone; VGPR, very good partial response. | ||
| Event, n (%) | D-VCd (n=193) | VCd (n=188) | ||
|---|---|---|---|---|
| Any Gradeb | Grade 3/4b | Any Gradeb | Grade 3/4b | |
| Peripheral edema | 71 (36.8) | 6 (3.1) | 68 (36.2) | 11 (5.9) |
| Diarrhea | 70 (36.3) | 11 (5.7) | 57 (30.3) | 7 (3.7) |
| Constipation | 70 (36.3) | 3 (1.6) | 54 (28.7) | 0 |
| Peripheral sensory neuropathy | 65 (33.7) | 5 (2.6) | 37 (19.7) | 4 (2.1) |
| Fatigue | 55 (28.5) | 10 (5.2) | 53 (28.2) | 6 (3.2) |
| Nausea | 55 (28.5) | 3 (1.6) | 52 (27.7) | 0 |
| Upper respiratory tract infection | 50 (25.9) | 1 (0.5) | 21 (11.2) | 1 (0.5) |
| Anemia | 49 (25.4) | 8 (4.1) | 44 (23.4) | 9 (4.8) |
| Insomnia | 49 (25.4) | 0 | 47 (25) | 2 (1.1) |
| Dyspnea | 49 (25.4) | 5 (2.6) | 32 (17) | 6 (3.2) |
| Lymphopenia | 37 (19.2) | 25 (13) | 28 (14.9) | 19 (10.1) |
| Hypokalemia | 26 (13.5) | 4 (2.1) | 28 (14.9) | 10 (5.3) |
| Pneumonia | 24 (12.4) | 16 (8.3) | 12 (6.4) | 8 (4.3) |
| Neutropenia | 21 (10.9) | 10 (5.2) | 12 (6.4) | 5 (2.7) |
| Cardiac failure | 18 (9.3) | 12 (6.2) | 10 (5.3) | 5 (2.7) |
| Syncope | 16 (8.3) | 12 (6.2) | 12 (6.4) | 12 (6.4) |
| Abbreviations: AE, adverse event; D-VCd, DARZALEX FASPRO + bortezomib + cyclophosphamide + dexamethasone; VCd, bortezomib + cyclophosphamide + dexamethasone. aThe safety population included patients who received at least 1 dose of the study treatment. bAEs of any grade that were reported in >25% of patients in either treatment arm and grade 3/4 AEs that were reported in ≥5% of patients in either treatment arm are listed. | ||||
| Characteristic | DARZALEX FASPRO + Immediate VCd (n=103) | DARZALEX FASPRO + Deferred VCd (n=39) |
|---|---|---|
| Age, mean (SD), years | 63.9 (9.99) | 65.6 (12.25) |
| Female, n (%) | 46 (44.7) | 19 (48.7) |
| Race, n (%) | ||
| Asian | 18 (17.5) | 8 (20.5) |
| Black/African American | 16 (15.5) | 0 |
| White | 66 (64.1) | 29 (74.4) |
| Not reported/other | 3 (2.9) | 2 (5.1) |
| Ethnicity, n (%) | ||
| Hispanic | 12 (11.7) | 2 (5.1) |
| Not Hispanic/not reported | 91 (88.3) | 37 (94.9) |
| Baseline NYHA class, n (%) | ||
| I | 29 (28.2) | 7 (17.9) |
| II | 65 (63.1) | 27 (69.2) |
| IIIA | 9 (8.7) | 5 (12.8) |
| Organ involvement, n (%) | ||
| Kidney | 70 (68.0) | 20 (51.3) |
| Soft tissue | 18 (17.5) | 10 (25.6) |
| Nerve | 15 (14.6) | 3 (7.7) |
| Liver | 9 (8.7) | 7 (17.9) |
| Mayo stagea, n (%) | ||
| I | 2 (1.9) | 2 (5.1) |
| II | 64 (62.1) | 21 (53.8) |
| IIIa | 36 (35.0) | 14 (35.9) |
| IIIb | 1 (1.0) | 2 (5.1) |
| Renal stageb, n (%) | ||
| I | 47 (47.0) | 21 (53.8) |
| II | 42 (42.0) | 14 (35.9) |
| III | 11 (11.0) | 4 (10.3) |
| Abbreviations: NYHA, New York Heart Association Functional Class; SD, standard deviation; VCd, bortezomib + cyclophosphamide + dexamethasone.aPer protocol, patients in Mayo I stage at screening were excluded from Cohort 1 and those in Mayo IIIb stage were excluded from the study. However, some patients improved from Mayo II to Mayo I or worsened from Mayo IIIa to Mayo IIIb prior to baseline.bRenal stage was evaluated in 100 patients in the DARZALEX FASPRO + Immediate VCd group. | ||
| Parameter, % | DARZALEX FASPRO + Immediate VCd (n=103) | DARZALEX FASPRO + Deferred VCd (n=39) |
|---|---|---|
| Overall response | 93.2 | 97.4 |
| CR | 62.1 | 59.0 |
| VGPR | 22.3 | 33.3 |
| PR | 8.7 | 5.1 |
| NR | 2.9 | 2.6 |
| Abbreviations: CR, complete response; NR, no response; PR, partial response; VCd, bortezomib + cyclophosphamide + dexamethasone; VGPR, very good partial response | ||
| Event, n (%) | DARZALEX FASPRO + Immediate VCd (n=103) | DARZALEX FASPRO + Deferred VCd (n=39) |
|---|---|---|
| Patients with ≥1 cardiac TEAE | 50 (48.5) | 24 (61.5) |
| Most common (≥5%) cardiac TEAEs of any grade | ||
| Cardiac failure | 28 (27.2) | 7 (17.9) |
| Atrial fibrillation | 7 (6.8) | 2 (5.1) |
| Sinus tachycardia | 3 (2.9) | 2 (5.1) |
| Restrictive cardiomyopathy | 11 (10.7) | 4 (10.3) |
| Palpitations | 9 (8.7) | 3 (7.7) |
| Right ventricular dysfunction | 5 (4.9) | 3 (7.7) |
| Serious cardiac TEAEs | 8 (7.8) | 3 (7.7) |
| Cardiac failure | 6 (5.8) | 1 (2.6) |
| Atrial fibrillation | 1 (1.0) | 0 |
| Cardiac arrest | 1 (1.0) | 0 |
| Myocardial infarction | 1 (1.0) | 0 |
| Myocardial injury | 1 (1.0) | 0 |
| Tricuspid valve incompetence | 0 | 1 (2.6) |
| Ventricular extrasystoles | 0 | 1 (2.6) |
| Abbreviations: TEAE, treatment-emergent adverse event; VCd, bortezomib + cyclophosphamide + dexamethasone. | ||
| Patients with ≥1 cardiac TEAE, % | DARZALEX FASPRO + Immediate VCd | DARZALEX FASPRO + Deferred VCd |
|---|---|---|
| Cycles 1-3 | 35.9 | 28.2 |
| Cycles 4-6 | 17.7 | 28.9 |
| Cycles 7-9 | 9.3 | 12.1 |
| Cycles 10-12 | 7.4 | 12.1 |
| Abbreviations: TEAE, treatment-emergent adverse event; VCd, bortezomib + cyclophosphamide + dexamethasone. | ||
| Characteristic | N=9 |
|---|---|
| Median age, years (range) | 62 (49-74) |
| Male, n (%) | 4 (44) |
| Race and ethnicity, n (%) | |
| Non-Hispanic white | 7 (78) |
| Non-Hispanic black | 1 (11) |
| Hispanic | 1 (11) |
| ECOG PS, n (%) | |
| 0 | 2 (22) |
| 1 | 7 (78) |
| Median time from diagnosis, months (range) | 40 (10-98) |
| Median number of prior LOTs, range | 2 (1-6) |
| Median dFLC, mg/L (range) | 49 (26-219) |
| Median organ involvement at screening (range) | 1 (0-3) |
| Multiorgan involvement (≥2 organs), n (%) | 4 (44) |
| Involved organsa, n (%) | |
| Cardiac | 5 (56) |
| Renal | 6 (67) |
| Peripheral neuropathy | 1 (11) |
| Soft tissue (carpal tunnel, macroglossia) | 2 (22) |
| Mayo cardiac stage, n (%) | |
| I | 5 (56) |
| II | 3 (33) |
| III | 1 (11) |
| Evaluable for cardiac responseb | 5 (56) |
| NYHA Classc, n (%) | |
| I | 3 (60) |
| II | 2 (40) |
| Median NT-proBNP, pg/mL (range) | |
| Cardiac response (evaluable for response, n=5) | 1364 (872-8876) |
| Renal stage, n (%) | |
| I | 3 (33) |
| II | 6 (67) |
| III | 0 (0) |
| Evaluable for renal responsed | 6 (67) |
| Median baseline eGFR, n (%) | |
| >50 mL/min/1.73 m2 | 5 (56) |
| ≤50 mL/min/1.73 m2 | 4 (44) |
| Median 24-hour urine protein, mg/24 h (range) | |
| Renal response (evaluable for response, n=6) | 3742 (920-5704) |
| Abbreviations: dFLC, difference between involved minus uninvolved serum free light chains; ECOG PS, Eastern Cooperative Oncology Group Performance Status; eGFR, estimated glomerular filtration rate; ISA, International Society of Amyloidosis; LOT, line of therapy; NYHA, New York Heart Association; NT-proBNP, pro-B-type natriuretic peptide. aSymptomatic involvement. bCardiac response criteria (Palladini et al 201225 cSymptomatic cardiac patients (n=5). dISA renal involvement criteria (Gertz et al 200526 | |
| Characteristic | |
|---|---|
| Daratumumab refractory (at study screening), yes | 4 (44) |
| Median time from last daratumumab to cycle 1 day 1, months (range) | 12 (3-42) |
| Median number of prior daratumumab cycles (range) | 24 (2-53) |
| Prior daratumumab regimens received | |
| Daratumumab monotherapy, n (%) | 5 (56) |
| DVd, n (%) | 2 (22) |
| D-VCd, n (%) | 1 (11) |
| Daratumumab-venetoclax, n (%) | 1 (11) |
| Best hematologic response to prior daratumumab | |
| CR, n (%) | 2 (22) |
| VGPR, n (%) | 4 (44) |
| PR, n (%) | 2 (22) |
| SD, n (%) | 1 (20) |
| Organ response to prior daratumumab | |
| Cardiac (of evaluable patients during prior daratumumab line) | |
| Response, n/n (%) | 4/6 (67) |
| Progression, n/n (%) | 1/6 (16) |
| Unknown, n/n (%) | 1/6 (16) |
| Renal (of evaluable patients during prior daratumumab line) | |
| Response, n/n (%) | 4/7 (57) |
| No response, n/n (%) | 2/7 (29) |
| Progression, n (%) | 0 (0) |
| Unknown, n (%) | 1 (14) |
| Abbreviations: CR, complete response; D, daratumumab; PR, partial response; DVd, daratumumab + bortezomib + dexamethasone; PR, partial response; SD, stable disease; VCd, bortezomib + cyclophosphamide + dexamethasone; VGPR, very good partial response. | |
| Response, n (%) | Measurable dFLC >50 mg/L (n=4) | Low dFLC 20-50 mg/L (n=5) | All (N=9) |
|---|---|---|---|
| Overall response | 4 (100) | 2 (40) | 6 (67) |
| CR | 3 (75) | 0 (0) | 3 (33) |
| VGPR | 1 (25) | - | - |
| Low-dFLC PR | - | 2 (40) | - |
| Cardiac responsea,n/n (%) | 0/2 (0) | 1/3 (33) | 1/5 (20) |
| Renal responseb, n/n (%) | 2/2 (100) | 3/4 (75) | 5/6 (83) |
| Abbreviations: CR, complete response; dFLC, difference between involved and uninvolved free light chain; PR, partial response; VGPR, very good partial response. aEvaluable for cardiac response, n=5 (56%). bEvaluable for renal response, n=6 (67%). | |||
| Characteristics | N=40 |
|---|---|
| Median age (range), years | 70.5 (45.0-86.0) |
| Male, n (%) | 22 (55.0) |
| NYHA classification, n (%)a | |
| II | 17 (42.5) |
| IIIA | 23 (57.5) |
| Revised Mayo 2012 stage, n (%) | |
| III | 10 (25.0) |
| IV | 30 (75.0) |
| ECOG PS, n (%)a | |
| 0 | 1 (2.5) |
| 1 | 14 (35.0) |
| 2 | 22 (55.0) |
| 3 | 3 (7.5) |
| Amyloid light-chain isotype, n (%)a | |
| Lambda | 29 (72.5) |
| Kappa | 11 (27.5) |
| dFLC, mg/La | 427 (36-2823) |
| Patients with isolated heart involvement, n (%) | 7 (17.5) |
| Patients with organ involvement apart from the heart, n (%) | 33 (82.5) |
| Organ involvement apart from heart, n (%) | |
| Kidney | 20 (50.0) |
| Peripheral nervous system | 12 (30.0) |
| Gastrointestinal tract | 10 (25.0) |
| Soft tissue | 9 (22.5) |
| Liver | 5 (12.5) |
| Lung | 1 (2.5) |
| Otherb | 1 (2.5) |
| Abbreviations: dFLC, difference between involved free light chain and uninvolved free light chain; ECOG PS, Eastern Cooperative Oncology Group performance status; FISH, fluorescent in situ hybridization; NYHA, New York Heart Association. aPatient characteristics were assessed at screening. bSpleen and vascular system involvement in the same patient. | |
| Parameter, n (%) | DARZALEX / DARZALEX FASPRO (N=40) | |||
|---|---|---|---|---|
| 1 Month | 3 Months | 6 Months | Overall | |
| ORR | 26 (65.0) | 28 (70.0) | 30 (75.0) | 30 (75.0) |
| CR | 1 (2.5) | 2 (5.0) | 5 (12.5) | 11 (27.5) |
| VGPR | 9 (22.5) | 13 (32.5) | 14 (35.0) | 10 (25.0) |
| PR | 16 (40.0) | 13 (32.5) | 11 (27.5) | 9 (22.5) |
| Abbreviations: CR, complete response; ORR, overall response rate; PR, partial response; VGPR, very good partial response. aFor patients who died before a specific time point, the best hematologic response observed up to that point is presented. | ||||
| Event, n (%) | Any Grade | Grade 3 | Grade 4 | Grade 5 |
|---|---|---|---|---|
| Edema peripheral (general disorders) | 17 (42.5) | 4 (10.0) | - | - |
| Constipation | 13 (32.5) | 1 (2.5) | - | - |
| Orthostatic hypotension | 11 (27.5) | 1 (2.5) | - | - |
| Fatigue | 9 (22.5) | 1 (2.5) | - | - |
| Cardiac failure | 8 (20.0) | 5 (12.5) | - | 2 (5.0) |
| Dyspnea (cardiac disorders) | 7 (17.5) | 4 (10.0) | - | - |
| Hypokalemia | 7 (17.5) | 1 (2.5) | - | - |
| ECOG PS worsened | 7 (17.5) | - | - | - |
| Anemia | 6 (15.0) | 1 (2.5) | - | - |
| Nausea | 6 (15.0) | - | - | - |
| Blood creatinine increased | 6 (15.0) | - | - | - |
| Decreased appetite | 6 (15.0) | - | - | - |
| COVID-19 | 5 (12.5) | 1 (2.5) | - | 1 (2.5) |
| Muscular weakness | 5 (12.5) | 1 (2.5) | - | - |
| Sudden cardiac death | 4 (10.0) | - | - | 4 (10.0) |
| Acute kidney injury | 4 (10.0) | 2 (5.0) | 1 (2.5) | - |
| Atrial fibrillation | 4 (10.0) | 2 (5.0) | - | - |
| Hyperkalemia | 4 (10.0) | - | - | - |
| Peripheral sensory neuropathy | 4 (10.0) | - | - | - |
| Abbreviations: COVID-19, coronavirus disease-2019; ECOG PS, Eastern Cooperative Oncology Group performance status; TEAE, treatment-emergent adverse event. aListed are adverse events of any grade that occurred ≥10% of all patients; patients with grade 3-5 events are also presented. bThe fatal TEAEs included sudden cardiac death (n=4); sepsis (n=4); cardiac failure (n=3); atrial thrombosis, ventricular fibrillation, cholecystitis, COVID-19, cerebrovascular accident (n=1 each). | ||||
| Characteristic | D-Id (N=20) |
|---|---|
| Median age (range), years | 65 (39-75) |
| Sex, n (%) | |
| Male | 10 (50) |
| Female | 10 (50) |
| ECOG PS, n (%) | |
| 0 | 3 (15) |
| 1 | 16 (80) |
| 2 | 1 (5) |
| Race, n (%) | |
| White or Caucasian | 17 (85) |
| Black | 3 (15) |
| Previous treatment, n (%) | |
| No prior treatment | 14 (70) |
| 1 line | 5 (25) |
| 2 lines | 1 (5) |
| Bortezomib-exposed | 5 (25) |
| Median baseline dFLC (range), mg/L | 194 (71-2,787) |
| Abbreviations: dFLC, difference between involved free light chain and uninvolved free light chain; D-Id, DARZALEX or DARZALEX FASPRO, ixazomib, and dexamethasone; ECOG PS, Eastern Cooperative Oncology Group performance status. | |
| Parameter, n (%) | All Patients (N=20) | Treatment Naïve (N=14) | Previously Treated (N=6) |
|---|---|---|---|
| Overall hematologic response rate (≥PR) | 20 (100) | 14 (100) | 6 (100) |
| Best/6-month landmark hematologic ≥VGPR response rate | 16 (80)/16 (80) | 10 (71)/10 (71) | 6 (100)/6 (100) |
| Best/6-month landmark hematologic CR response rate | 3 (15)/2 (10) | 2 (14)/2 (14) | 1 (17)/0 (0) |
| dFLC ≤10 mg/L | 8 (40) | 5 (36) | 3 (50) |
| iFLC ≤20 mg/L | 9 (45) | 6 (43) | 3 (50) |
| Abbreviations: CR, complete response; dFLC, difference in involved and uninvolved serum free light chain level; FLC, free light chain; iFLC, involved free light chain; PR, partial response; VGPR, very good partial response. | |||
A literature search of MEDLINE®
| 1 | Kastritis E, Palladini G, Minnema M, et al. Daratumumab-based treatment for immunoglobulin light-chain amyloidosis. N Engl J Med. 2021;385(1):46-58. |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 |
Would you like to clear and leave your conversation? Message history will be lost.