(rivaroxaban)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 10/16/2024
Please refer to the following sections of the enclosed Full Prescribing Information that are relevant to your inquiry: CONTRAINDICATIONS and ADVERSE REACTIONS.1
Adverse Reaction | XARELTO 10mg N=4487 n (%) | Enoxaparinb N=4524 n (%) | |
|---|---|---|---|
| Skin and subcutaneous tissue disorders | |||
| | Pruritus | 96 (2.1) | 79 (1.8) |
| | Blister | 63 (1.4) | 40 (0.9) |
| aAdverse reaction occurring any time following the first dose of double-blind medication, which may have been prior to administration of active drug, until two days after the last dose of double-blind study medication. bIncludes the placebo-controlled period of RECORD 2, enoxaparin dosing was 40 mg once daily (RECORD 1-3). | |||
| Body System Adverse Reaction | XARELTO 20mg N=2412 n (%) | Enoxaparin/VKA N=2405 n (%) | |
|---|---|---|---|
| Skin and subcutaneous tissue disorders | |||
| | Pruritus | 53 (2.2) | 27 (1.1) |
| Abbreviations: VKA; vitamin k antagonistcAdverse reaction with Relative Risk >1.5 for XARELTO versus comparator | |||
The following adverse reactions have been identified during post-approval use of XARELTO. Because these reactions are reported voluntarily from a population of uncertain size, it is not always possible to reliably estimate their frequency or establish a causal relationship to drug exposure.1
| Author (Year) | Patient Characteristics | Clinical Signs and Symptoms | Outcomes |
|---|---|---|---|
| Mohammadi et al (2024)8 | 28-year-old male Indication: Recent VTE episode Initial Medication: Patient switched from apixaban to XARELTO |
|
|
| Nash et al (2023)7 | 57-year-old male Indication: Pulmonary embolism in the setting of active UC Initial Medication: Patient transitioned from warfarin to XARELTO |
|
|
| Gumbis et al (2023)9 | 61-year-old female Indication: Post-orthopedic surgery left leg Initial Medication: XARELTO 10 mg |
|
|
| Chiasson et al (2017)6 | Female patient in her early 30s Indication: Left upper limb DVT (Paget-Schroetter syndrome) Initial Medication: XARELTO 15 mg twice daily for 3 weeks, followed by 20 mg once daily for 3 months |
|
|
| Vernon et al (2016)2 | 64-year-old male Indication: Pulmonary embolism Initial Medication: Following inpatient treatment with enoxaparin, patient was discharged on XARELTO 15 mg twice daily |
|
|
| Snyder et al (2015)3 | 61-year-old male Indication: VTE prophylaxis following right total knee arthroplasty Initial Medication: XARELTO 10 mg once daily for 10 days |
|
|
| Barrett et al (2015)4 | 77-year-old male Indication: Antiphospholipid antibody syndrome and retinal thrombosis Initial Medication: Patient switched from warfarin to XARELTO |
|
|
| Yates et al (2013)5 | 57-year-old male Indication: VTE prophylaxis following right knee replacement Initial Medication: XARELTO 10mg once daily times 14 days |
|
|
| Abbreviations: ALT, alanine transaminase; ANA, antinuclear antibody; AST, aspartate aminotransferase; CAE, complement activity enzyme; CRP, C-reactive protein; DILI, drug-induced liver injury; DRESS, drug reaction with eosinophilia and systemic symptoms; ED, emergency department; ESR, erythrocyte sedimentation rate; IM, intramuscular; INR, international normalized ratio; IV, intravenous; MRI, magnetic resonance imaging; RegiSCAR, Registry of Severe Cutaneous Adverse Reactions; RUCAM, Roussel Uclaf Causality Assessment Method; UC, ulcerative colitis; UFH, unfractioned heparin; VTE, venous thromboembolism. aDRESS generally presents at a later onset (3-8 weeks) after the use of the causative agent and is characterized by fever, skin eruption, eosinophilia, lymphocyte activation, and multi-visceral involvement.16 | |||
A literature search of MEDLINE®
| 1 | XARELTO (rivaroxaban) [Prescribing Information]. Titusville, NJ: Janssen Pharmaceuticals, Inc; https://www.janssenlabels.com/package-insert/product-monograph/prescribing-information/XARELTO-pi.pdf |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 |