(guselkumab)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 03/20/2025
Lin et al (2024)1
Pregnancy Outcome, n (%) | n=178 |
---|---|
Live birth | 113 (63.5) |
Spontaneous abortion | 40 (22.5) |
Elective termination (no fetal defects)a | 12 (6.7) |
Ectopic pregnancy | 6 (3.4) |
Induced abortion | 2 (1.1) |
Fetal death | 2 (1.1) |
Elective termination (with fetal defects) | 1 (0.6) |
Missed abortion | 1 (0.6) |
Unspecified abortion | 1 (0.6) |
Note: No cases of live birth with congenital anomaly, unspecified abortion (no fetal defects or unknown), or stillbirth were reported. aIncludes no fetal defects or unknown. |
Pregnancy Outcome, % | TREMFYA | US General Population | ||
---|---|---|---|---|
All Cases | Prospective Cases | Retrospective Casesa | ||
Live birth | 63.5 | 71.0 | 55.3 | 64.6 |
Elective termination/induced abortionb | 9.0 | 7.5 | 10.6 | 18.4 |
Spontaneous abortionc | 23.0 | 18.3 | 28.2 | 17.0 |
Live birth with congenital AEs | 0 | 0 | 0 | 3.0 |
Abbreviations: AE, adverse event; US, United States. Note: In TREMFYA-all cases, the rate of ectopic pregnancy was 3.4%, rate of fetal death was 1.1%, and no cases of stillbirth were reported. aRetrospective cases are subject to reporting bias and were interpreted with caution. bCount included cases reporting unspecified abortion. cCount included cases reporting missed abortion. |
Trimester of TREMFYA Exposure During Pregnancya | Cases with Known Outcomes (n) | Pregnancy Outcome (n) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Live Birth Without Congenital Anomaly | Live Birth with Congenital Anomaly | Abortion | Elective Termination | Ectopic Pregnancy | Fetal Death | Stillbirth | ||||||
Spontaneous | Induced | Missed | Unspecified | No Fetal Defects or Unknown | With Fetal Defects | |||||||
Before conception | 13 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
During the first trimester | 73 | 44 | 0 | 16 | 1 | 1 | 1b | 6 | 1 | 1 | 2 | 0 |
After the first trimester | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
During all pregnancy | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 93 | 60c | 0 | 18 | 1 | 1 | 1 | 8 | 1 | 1 | 2 | 0 |
aCases reporting exposure to TREMFYA in all 3 trimesters were counted only once under the “During all pregnancy” category. Cases reporting either second or third trimester exposure along with first trimester exposure were counted only once under the “First trimester” category. bOne case reported congenital anomaly (fetal malformation not specified). cIncludes 5 cases of premature birth. |
TREMFYA Clinical Development Program
Kimball et al (2020)2 reported the pregnancy outcomes of women exposed to TREMFYA in the clinical development program.
Characteristic | Parameter | Number of Cases |
---|---|---|
Sex | Female | 24 |
Age, years (n=23) | 18-35 | 16 (66.7%) |
36-50 | 7 (29.2%) | |
Age statistics, years (n=23) | Minimum (youngest) | 19 |
Maximum (oldest) | 40 | |
Mean | 30.1 | |
Median | 30 | |
TREMFYA exposure prior to pregnancy (n=21) | Mean±SD duration, weeks | 105.9±70.5 |
Abbreviation: SD, standard deviation. |
Intervention Clinical Development Program | |||||
---|---|---|---|---|---|
PsO | PsA | PPP | Healthy Patients | Total | |
Live birth | 7 | 0 | 0 | 0 | 7 |
Spontaneous abortion | 0 | 0 | 0 | 2 | 2 |
Elective/induced abortion | 1 | 0 | 1 | 0 | 2 |
Premature birth | 0 | 0 | 0 | 0 | 0 |
Abortion missed (unspecified) | 1 | 0 | 0 | 0 | 1 |
Ectopic pregnancy | 0 | 0 | 0 | 0 | 0 |
Neonatal demise | 0 | 0 | 0 | 0 | 0 |
Not reported/continuing | 11 | 0 | 1 | 0 | 12 |
Total | 20 | 0 | 2 | 2 | 24 |
Abbreviations: PPP, palmoplantar psoriasis; PsA, psoriatic arthritis; PsO, psoriasis. |
Kimball et al (2020)3
Characteristics | Women in Pregnancy Cohort (n=220) | Women of Childbearing Age (n=2224) |
---|---|---|
Demographic characteristics | ||
Age, mean (SD), years | 27.8 (5.2) | 34.3 (7.5) |
Age at pregnancy outcome, mean (SD), years | 30.9 (4.8) | NA |
Age category, years | ||
18-24 | 62 (28.2) | 288 (12.9) |
25-34 | 136 (61.8) | 751 (33.8) |
35-44 | 22 (10.0) | 1046 (47.0) |
45 | 0 | 139 (6.3) |
Race/ethnicity | ||
White | 173 (78.6) | 1806 (81.2) |
Hispanic or Latino | 14 (6.4) | 167 (7.5) |
Asian | 10 (4.5) | 87 (3.9) |
Black | 8 (3.6) | 90 (4.0) |
Other | 15 (6.8) | 74 (3.3) |
Weight, mean (SD), kgb | 75.26 (18.87) | 81.16 (23.83) |
Psoriasis disease characteristics | ||
Duration of psoriasis, mean (SD), yearsc | 12.03 (7.55) | 13.81 (9.67) |
PGA score, mean (SD)d | ||
At enrollmente | 1.9 (1.2) | 2.0 (1.2) |
Most proximal to the pregnancyf | 1.6 (1.1) | NA |
BSA, mean (SD), % | ||
At enrollmentg | 10.3 (14.2) | 12.0 (17.6) |
Most proximal to the pregnancyf | 5.7 (11.2) | NA |
Relevant medical history | ||
Psoriatic arthritis confirmed by a joint specialist | 26 (11.8) | 312 (14.0) |
Obesityh | 74 (33.8) | 927 (42.3) |
Depression | 31 (14.1) | 407 (18.3) |
Diabetes mellitusi | 3 (1.4) | 117 (5.3) |
Hypertension | 12 (5.5) | 225 (10.1) |
Hyperlipidemia | 4 (1.8) | 145 (6.5) |
Thyroid dysfunction | 8 (3.6) | 153 (6.9) |
Smoking (past or current)j | 121 (55.0) | 1156 (52.0) |
Abbreviations: BSA, body surface area; NA, not applicable; PGA, Physician Global Assessment; PSOLAR, Psoriasis Longitudinal Assessment Registry; SD, standard deviation. aAll data were collected at registry entry unless otherwise noted. Unless otherwise indicated, data are expressed as number (percentage) of patients. Percentages have been rounded and may not total 100. bIncludes 219 women in the pregnancy cohort and 2194 women of childbearing age. cIncludes 2211 women of childbearing age. dScores range from 0 to 5, with higher scores indicating greater severity. eIncludes 217 women in the pregnancy cohort and 2210 women of childbearing age. fIncludes data for each of the 298 pregnancies among 220 women. gIncludes 218 women in the pregnancy cohort and 2206 women of childbearing age. hIncludes 219 women in the pregnancy cohort and 2193 women of childbearing age. Obesity indicates a body mass index (calculated as weight in kilograms divided by height in meters squared) of 30.0 or greater. iAll 3 patients in the pregnancy cohort had type 2 diabetes, whereas 24 women of childbearing age had type 1 (1.1%) and 93 had type 2 (4.2%) diabetes. jIncludes 2221 women of childbearing age. |
Age Group | Maternal Age Group, n/N (%) | ||||
---|---|---|---|---|---|
18-25 Years | 26-30 Years | 31-35 Years | 36-40 Years | 41-45 Years | |
Gave birth | 29/35 (82.9) | 77/94 (81.9) | 104/127 (81.9) | 31/35 (88.6) | 3/7 (42.9) |
Elective termination | 3/35 (8.6) | 5/94 (5.3) | 3/127 (2.4) | 1/35 (2.9) | 1/7 (14.3) |
Spontaneous abortiona | 3/35 (8.6) | 12/94 (12.8) | 20/127 (15.7) | 3/35 (8.6) | 3/7 (42.9) |
Birth outcome | |||||
Healthy newborn | 26/29 (89.7) | 72/77 (93.5) | 100/104 (96.2) | 30/31 (96.8) | 3/3 (100) |
Congenital anomaly | 1/29 (3.4) | 0/77 | 1/104 (1.0) | 0/31 | 0/3 |
Neonatal problem | 2/29 (6.9) | 5/77 (6.5) | 2/104 (1.9) | 1/31 (3.2) | 0/3 |
Stillbirth | 0/29 | 0/77 | 1/104 (1.0) | 0/31 | 0/3 |
Prolonged infant hospitalization | 3/29 (10.3) | 9/77 (11.7) | 8/104 (7.7) | 3/31 (9.7) | 1/3 (33.3) |
Required extra medical therapyb | 4/29 (13.8) | 8/77 (10.4) | 7/104 (6.7) | 2/31 (6.5) | 0/3 |
aGestational age at the time of spontaneous abortion was available for 26 of 41 events (median calculated based on expected delivery date, 9.6 [range, 0.9-21.6] weeks). bBased on the patient’s response to the question, “Did the infant receive any medical therapy different from a normal newborn (yes or no)?”. |
Treatment | UST | Other Sponsor Biologica | Non-Sponsor Biologicb | All Biologics | Non-Biologics | ||||
---|---|---|---|---|---|---|---|---|---|
Time of Exposure | Within Prenatal Periodc | Outside of Prenatal Periodc | Within Prenatal Periodc | Outside of Prenatal Periodc | Within Prenatal Periodc | Outside of Prenatal Periodc | Within Prenatal Periodc | Outside of Prenatal Periodc | |
Number of maternal pregnancies | 72 | 32 | 15 | 14 | 92 | 20 | 179 | 66 | 43 |
Gave birth, n/N (%) | 58/72 (80.6) | 29/32 (90.6) | 14/15 (93.3) | 13/14 (92.9) | 70/92 (76.1) | 18/20 (90) | 142/179 (79.3) | 60/66 (90.9) | 34/43 (79.1) |
Birth outcomesd, n/N (%) | |||||||||
Healthy newborn | 54/58 (93.1) | 26/29 (89.7) | 14/14 (100) | 13/13 (100) | 64/70 (91.4) | 17/17 (100) | 132/142 (93.0) | 56/59 (94.9) | 34/34 (100) |
Congenital anomaly | 2/58 (3.4) | 0/29 (0) | 0/14 (0) | 0/13 (0) | 0/70 (0) | 0/17 (0) | 2/142 (1.4) | 0/59 (0) | 0/34 (0) |
Neonatal problem | 2/58 (3.4) | 3/29 (10.3) | 0/14 (0) | 0/13 (0) | 5/70 (7.1) | 0/17 (0) | 7/142 (4.9) | 3/59 (5.1) | 0/34 (0) |
Stillbirth | 0/58 (0) | 0/29 (0) | 0/14 (0) | 0/13 (0) | 1/70 (1.4) | 0/17 (0) | 1/142 (0.7) | 0/59 (0) | 0/34 (0) |
Prolonged infant hospitalization | 7/58 (12.1) | 6/29 (20.7) | 1/14 (7.1) | 1/13 (7.7) | 9/70 (12.9) | 0/17 (0) | 17/142 (12.0) | 7/59 (11.9) | 0/34 (0) |
Required extra medical therapy | 10.3 (6/58) | 6/29 (20.7) | 1/14 (7.1) | 0/13 (0) | 7/70 (10.0) | 1/17 (5.6) | 14/142 (9.9) | 7/59 (11.9) | 0/34 (0) |
Elective termination, n/N (%) | 4/72 (5.6) | 0/32 (0) | 0/15 (0) | 1/14 (7.1) | 5/92 (5.4) | 0/20 (0) | 9/179 (5.0) | 1/66 (1.5) | 3/43 (7.0) |
Spontaneous abortion, n/N (%) | 10/72 (13.9) | 3/32 (9.4) | 1/15 (6.7) | 0/14 (0) | 17/92 (18.5) | 2/20 (10) | 28/179 (15.6) | 5/66 (7.6) | 6/43 (14.0) |
Abbreviation: UST, ustekinumab..a bNon-sponsor biologic: any biologic marketed by any company other than Janssen (eg, predominantly etanercept and adalimumab). cPregnancy is included in the “within prenatal period” column if exposure to therapy occurred in 1 year prior to births or in 6 months prior to spontaneous abortions, and in “outside of prenatal period”, if exposure to therapy occurred at any time outside these windows. dNo outcome was reported for 1 birth outside of the prenatal period for non-sponsor biologics. |
Pregnancy Outcome | Treatment by Maternal Pregnancies, n/N (%)a | ||||||||
---|---|---|---|---|---|---|---|---|---|
UST, Time of Exposure | IFX or GOL/GOL IV, Time of Exposure | Other Biologic, Time of Exposureb | All Biologics, Time of Exposure | Non-Biologics Within 1 year of Birth (n=46)c | |||||
Within Prenatal Period (n=70) | Outside of Prenatal Period (n=42) | Within Prenatal Period (n=14) | Outside of Prenatal Period (n=15) | Within Prenatal Period (n=84) | Outside of Prenatal Period (n=27) | Within Prenatal Period (n=168) | Outside of Prenatal Period (n=84) | ||
Gave birth | 56/70 (80.0) | 37/42 (88.1) | 13/14 (92.9) | 14/15 (93.3) | 62/84 (73.8) | 25/27 (92.6) | 131/168 (78.0) | 76/84 (90.5) | 37/46 (80.4) |
Birth outcome | |||||||||
Healthy newborn | 53/56 (94.6) | 33/37 (89.2) | 13/13 (100) | 14/14 (100) | 56/62 (90.3) | 25/25 (100) | 122/131 (93.1) | 72/76 (94.7) | 37/37 (100) |
Congenital anomaly | 1/56 (1.8) | 1/37 (2.7) | 0/13 | 0/14 | 0/62 | 0/25 | 1/131 (0.8) | 1/76 (1.3) | 0/37 |
Neonatal AE | 2/56 (3.6) | 3/37 (8.1) | 0/13 | 0/14 | 5/62 (8.1) | 0/25 | 7/131 (5.3) | 3/76 (3.9) | 0/37 |
Stillbirth | 0/56 | 0/37 | 0/13 | 0/14 | 1/62 (1.6) | 0/25 | 1/131 (0.8) | 0/76 | 0/37 |
Prolonged infant hospitalization | 6/56 (10.7) | 7/37 (18.9) | 1/13 (7.7) | 1/14 (7.1) | 8/62 (12.9) | 1/25 (4.0) | 15/131 (11.5) | 9/76 (11.8) | 0/37 |
Required extra medical therapy | 5/56 (8.9) | 7/37 (18.9) | 1/13 (7.7) | 0/14 | 6/62 (9.7) | 2/25 (8.0) | 12/131 (9.2) | 9/76 (11.8) | 0/37 |
Elective termination | 4/70 (5.7) | 0/42 | 0/14 | 1/15 (6.7) | 5/84 (6.0) | 0/27 | 9/168 (5.4) | 1/84 (1.2) | 3/46 (6.5) |
Spontaneous abortion | 10/70 (14.3) | 5/42 (11.9) | 1/14 (7.1) | 0/15 | 17/84 (20.2) | 2/27 (7.4) | 28/168 (16.7) | 7/84 (8.3) | 6/46 (13.0) |
Abbreviations: AE, adverse event; GOL, golimumab; IFX, infliximab (not including biosimilars); IV, intravenous; UST, ustekinumab.aPregnancy is included in the “Within the prenatal period” column if exposure to therapy occurred within 1 year before birth or within 6 months before spontaneous abortion and in the “Outside the prenatal period” column if exposure to therapy occurred at any other time. Percentages have been rounded and may not total 100. bPredominantly etanercept and adalimumab but could also include secukinumab, risankizumab, alefacept, efalizumab, tildrakizumab, brodalumab, ixekizumab, and TREMFYA. cIncludes use of topical corticosteroids (n=24), phototherapy (n=17), topical calcipotriene plus betamethasone (n=3), nonsteroidal anti-inflammatory drugs (n=3), systemic corticosteroids (n=2), methotrexate (n=1), and cyclosporine (n=1). |
A literature search of MEDLINE®
1 | Lin CB, Geldhof A, Ballina MR, et al. Pregnancy outcomes in women exposed to guselkumab: review of cases reported to the manufacturer’s global safety database. Poster presented at: 7th World Psoriasis & Psoriatic Arthritis Conference; June 27-29, 2024; Stockholm, Sweden. |
2 | |
3 | |
4 | |
5 | |
6 |