(guselkumab)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 03/28/2025
Puig et al (2024)1 reported the safety of TREMFYA in an integrated analysis of data from 11 randomized, double-blind, phase 2 and 3 studies in patients with LTBI and moderate to severe plaque psoriasis (PsO) or active PsA treated for up to 5 years.
Safety Reporting Period | Moderate to Severe Plaque PsO | |||||||
---|---|---|---|---|---|---|---|---|
VOYAGE 1 (n=50) VOYAGE 2 (n=80) | NAVIGATE (n=14) | ORION (n=5) | ECLIPSE (n=58) | Japan Registration (n=3) | X-PLORE (Phase 2; n=23) | |||
Weeks | 0-264 | 16-60 | 0-40 | 0-56 | 0-156 | 0-52 | ||
Safety Reporting Period | Active PsA | |||||||
DISCOVER-1 (n=23) | DISCOVER-2 (n=78) | COSMOS (n=31) | Phase 2 (n=9) | |||||
Weeks | 0-60 | 0-112 | 0-56 | 0-56 | ||||
Note: n values represent the number of patients with LTBI in the study. Abbreviations: LTBI, latent tuberculosis infection; PsA, psoriatic arthritis; PsO, psoriasis. |
TREMFYA | ADA | UST | SEC | PBO | Total | |
---|---|---|---|---|---|---|
Patients randomized at week 0, n | 2791 | 624 | 268 | 511 | 1061 | 5255 |
Patients treated with TB medication, n | 213 | 43 | 14 | 33 | 71 | 374 |
Age (years), mean (SD) | 49.9 (12.1) | 49.6 (10.5) | 55.1 (10.5) | 51.1 (13.0) | 47.5 (12.3) | 49.7 (12.0) |
Male, n (%) | 139 (65.3) | 36 (83.7) | 10 (71.4) | 20 (60.6) | 46 (64.8) | 251 (67.1) |
Time to LTBI treatment initiation from first dose of study drug, n | 209 | 42 | 14 | 33 | 71 | 369 |
Median (IQR), days | -9.0 (-21.0; -3.0) | -3.5 (-9.0; -0.0) | -1.5 (-8.0; -0.0) | -6.0 (-19.0; -2.0) | -13.0 (-25.0; -5.0) | -8.0 (-20.0; -2.0) |
Prior to first dose of study drug, n (%) | ||||||
1 week prior to first dose | 79 (37.1) | 18 (41.9) | 5 (35.7) | 14 (42.4) | 21 (19.6) | 137 (36.6) |
2 weeks prior to first dose | 41 (19.2) | 8 (18.6) | 3 (21.4) | 3 (9.1) | 12 (16.9) | 67 (17.9) |
4 weeks prior to first dose | 33 (15.5) | 2 (4.7) | 1 (7.1) | 4 (12.1) | 23 (32.4) | 63 (16.8) |
8 weeks prior to first dose | 18 (8.5) | 2 (4.7) | 0 | 3 (9.1) | 4 (5.6) | 27 (7.2) |
>8 weeks prior to first dose | 23 (10.8) | 2 (4.7) | 0 | 4 (12.1) | 7 (9.9) | 36 (9.6) |
On first dose day, n (%) | 10 (4.7) | 5 (11.6) | 5 (35.7) | 2 (6.1) | 1 (1.4) | 23 (6.1) |
After first dose of study drug, n (%) | 9 (4.2) | 6 (14.0) | 0 | 3 (9.1) | 3 (4.2) | 21 (5.6)a |
Patients with duration of LTBI treatment available, n | 191 | 34 | 11 | 24 | 62 | 322 |
Median (IQR), days | 185.0 (142.0; 275.0) | 215.0 (174.0; 262.0) | 269.0 (102.0; 274.0) | 122.0 (95.5; 226.0) | 185.5 (154.0; 265.0) | 185 (124.0; 274.0) |
Abbreviations: ADA, adalimumab; IQR, interquartile range; LTBI, latent tuberculosis infection; PBO, placebo; QFT, QuantiFERON® aOf the 21 patients who were started on LTBI treatment after being initiated on the study drug, 13 tested positive on QFT at baseline and 1 underwent a pulmonologist evaluation that could not rule out LTBI at baseline; these patients were not started on LTBI treatment as required and were accordingly classified as major protocol deviations. Six patients tested negative on QFT at baseline but received LTBI treatment during the study: 1 patient treated with TREMFYA received rifabutin for Helicobacter pylori; 1 patient treated with TREMFYA received rifampin for an infection following total knee replacement; 1 patient treated with TREMFYA who worked in a hospital tested positive on QFT during the study, and active TB was accordingly ruled out and LTBI treatment was initiated; 1 patient treated with ADA was initiated on LTBI treatment during the trial; 1 patient treated with ADA developed new-onset active TB and was treated accordingly; and 1 patient treated with SEC came in contact with a person with active TB during the study, tested positive on QFT, and was started on LTBI treatment. One additional patient treated with placebo with missing QFT results at baseline was treated with LTBI prior to being discontinued from the study after week 3. |
Safety Reporting Period | Moderate to Severe Plaque PsOa,b (N=2891, PY=8662) | ||||||||
---|---|---|---|---|---|---|---|---|---|
VOYAGE 1 and VOYAGE 2 | NAVIGATE | ORION | ECLIPSE | Japan Registration | X-PLORE (Phase 2) | ||||
Weeks | 0-264 | 16-60 | 0-40 | 0-56 | 0-156 | 0-52 | |||
Safety Reporting Period | Active PsAc,d | ||||||||
DISCOVER-1 | DISCOVER-2 | COSMOS | Phase 2 | ||||||
Weeks | 0-60 | 0-112 | 0-56 | 0-56 | |||||
Abbreviations: PsA, psoriatic arthritis; PsO, psoriasis; PY, patient-years. aAll studies included a placebo-controlled period (weeks 0-16), except NAVIGATE and ECLIPSE. b c d |
The safety and efficacy of TREMFYA in patients diagnosed with moderate to severe plaque PsO were evaluated in a phase 2 (X-PLORE) and 5 phase 3 (VOYAGE 1, VOYAGE 2, NAVIGATE, ORION, ECLIPSE, and Japan Registration) multicenter, randomized, double-blind studies.3,4,6-8,14
Lebwohl et al (2023)3 summarizes pooled safety data of TREMFYA treatment for up to 5 years in patients with moderate to severe plaque PsO across 7 phase 2/3 clinical trials (X-PLORE, VOYAGE 1, VOYAGE 2, NAVIGATE, ORION, ECLIPSE, and Japan Registration).
Blauvelt et al (2022)4 evaluated the safety of TREMFYA using pooled data from the VOYAGE 1 and VOYAGE 2 studies through 5 years.
Puig et al (2020)5 evaluated safety of TREMFYA, adalimumab, or placebo in patients with moderate to severe PsO with LTBI receiving LTBI treatment (LTBI+) and patients without LTBI (LTBI-) using pooled data from the VOYAGE 1 and VOYAGE 2 studies through week 100.
TREMFYA | Adalimumab | Placebo | Total | |
---|---|---|---|---|
Patients randomized at week 0, n | 825 | 582 | 422 | 1829 |
Patients treated with concomitant TB medication through week 100, n | 69 | 36 | 25 | 130 |
Previous PsO treatments, n (%) | ||||
Nonbiologic systemicsa | 52 (75.4) | 25 (69.4) | 16 (64.0) | 93 (71.5) |
Phototherapyb | 44 (63.8) | 18 (50.0) | 15 (60.0) | 77 (59.2) |
Biologicsc | 14 (20.3) | 1 (2.8) | 5 (20.0) | 20 (15.4) |
TNF inhibitorsd | 7 (10.1) | 0 (0.0) | 4 (16.0) | 11 (8.5) |
IL-12/23 inhibitorse | 9 (13.0) | 1 (2.8) | 3 (12.0) | 13 (10.0) |
Time of initiation of LTBI treatment from first study agent received | ||||
Median (IQR), days | -9.0 (-26.0 to -2.0) | -4.5 (-9.5 to -0.5) | -10.0 (-18.0 to -3.0) | -7.0 (-18.0 to -2.0) |
>8 weeks prior to first dose, n (%) | 8 (11.6) | 1 (2.8) | 1 (4.0) | 10 (7.7) |
8 weeks prior to first dose, n (%) | 8 (11.6) | 2 (5.6) | 1 (4.0) | 11 (8.5) |
4 weeks prior to first dose, n (%) | 8 (11.6) | 2 (5.6) | 8 (32.0) | 18 (13.8) |
2 weeks prior to first dose, n (%) | 13 (18.8) | 6 (16.7) | 5 (20.0) | 24 (18.5) |
1 week prior to first dose, n (%) | 20 (29.0) | 16 (44.4) | 7 (28.0) | 43 (33.1) |
On first dose day, n (%) | 7 (10.1) | 3 (8.3) | 1 (4.0) | 11 (8.5) |
After first dose day, n (%) | 5 (7.2) | 6 (16.7) | 2 (8.0) | 13 (10.0) |
Duration | ||||
N | 60 | 23 | 14 | 97 |
Median (IQR), daysf | 185.0 (104.0-275.5) | 213.0 (171.0-275.0) | 201.5 (184.0-253.0) | 190.0 (113.0-275.0) |
Duration of LTBI treatments received through week 100, n (%) | ||||
1-90 days | 6 (8.7) | 2 (5.6) | 1 (4.0) | 9 (6.9) |
91-180 days | 19 (27.5) | 5 (13.9) | 2 (8.0) | 26 (20.0) |
181-270 days | 15 (21.7) | 10 (27.8) | 8 (32.0) | 33 (25.4) |
>270 days | 20 (29.0) | 6 (16.7) | 3 (12.0) | 29 (22.3) |
Data not available | 9 (13.0) | 13 (36.1) | 11 (44.0) | 33 (25.4) |
Abbreviations: IL, interleukin; IQR, interquartile range; LTBI, aNonbiologic systemics included PUVA, methotrexate, cyclosporine, acitretin, apremilast, or tofacitinib. bPhototherapy included PUVA or UVB. cBiologics included etanercept, infliximab, alefacept, efalizumab, ustekinumab, briakinumab, secukinumab, ixekizumab, or brodalumab. dTNF inhibitors included etanercept or infliximab. eIL-12/23 inhibitors included ustekinumab or briakinumab. fCalculated for patients with available data. |
Langley et al (2018)6 evaluated efficacy (through week 52) and safety (during weeks 16-60) of TREMFYA in NAVIGATE, a phase 3, randomized, double-blind, active-comparator controlled study in patients with moderate to severe plaque PsO with an inadequate response to ustekinumab.
Ferris et al (2020)7
Reich et al (2019)8 reported results from ECLIPSE, a head-to-head study of TREMFYA and secukinumab in adult patients with moderate to severe PsO up to week 56.
The safety and efficacy of TREMFYA in patients diagnosed with active PsA were evaluated in 2 phase 3 (DISCOVER-1 and DISCOVER-2) multicenter, randomized, double-blind studies.
Deodhar et al (2020)9 and Mease et al (2020)11
A literature search of MEDLINE®, EMBASE®, BIOSIS Previews®, and DERWENT® (and/or other resources, including internal/external databases) was conducted on 28 January 2025.
Data included in this response are from the phase 2 and 3 clinical trials of TREMFYA in patients with plaque PsO or PsA (X-PLORE, VOYAGE 1, VOYAGE 2, NAVIGATE, ORION, ECLIPSE, Japan Registration, Phase 2 PsA, DISCOVER-1, DISCOVER-2, and COSMOS). Additional information from pooled safety analyses across the PsO and/or PsA studies is also included.
1 | Puig L, Tsai TF, Soriano ER, et al. Safety in patients with latent tuberculosis who received concomitant anti-tuberculosis medications: analysis of 11 studies of guselkumab in psoriatic disease. Poster presented at: IFPA Conference, the 7th World Psoriasis & Psoriatic Arthritis Conference; June 27-29, 2024; Stockholm, Sweden. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 |