(teclistamab-cqyv)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 10/17/2025
Sandahl et al (2024)4

Abbreviations: BCMA, B-cell maturation antigen; SUD, step-up dosing; Tec, TECVAYLI.
a
b
c
| Parameter | All Patients (N=65) | Patients Who Initiated TECVAYLI in an Outpatient Setting (n=58) |
|---|---|---|
| Age at the first TECVAYLI dose | ||
| Median age, years (range) | 68.4 (38.7-85.6) | 69.2 (38.7-85.6) |
| ≥75 years, n (%) | 14 (21.5) | 14 (24.1) |
| Sex, n (%) | ||
| Male | 41 (63.1) | 37 (63.8) |
| Female | 24 (36.9) | 21 (36.2) |
| Race, n (%) | ||
| White | 57 (87.7) | 52 (89.7) |
| Black or African American | 5 (7.7) | 4 (6.9) |
| Asian | 1 (1.5) | 1 (1.7) |
| Other | 2 (3.1) | 1 (1.7) |
| Cytogenetic risk at diagnosis, n (%) | ||
| High riska | 39 (60) | 36 (62.1) |
| Standard risk | 25 (38.5) | 21 (36.2) |
| Unknown | 1 (1.5) | 1 (1.7) |
| Previous BCMA exposure, n (%) | 16 (24.6) | 14 (24.1) |
| CAR T-cell therapy (ide-cel) | 10 (15.4) | 9 (15.5) |
| ADC (belantamab) | 5 (7.7) | 4 (6.9) |
| Other BCMA bispecific therapy from clinical trials (pavurutamab, ABBV-383) | 2 (3.1) | 1 (1.7)b |
| Comorbidities and MM-related conditions of interest within 6 months before initiating TECVAYLI, n (%) | ||
| Anemia | 49 (75.4) | 42 (72.4) |
| Peripheral neuropathy | 45 (69.2) | 39 (67.2) |
| Hypogammaglobulinemia | 22 (33.8) | 19 (32.8) |
| Hypertension | 24 (36.9) | 18 (31) |
| Renal impairment/failurec | 23 (35.4) | 18 (31) |
| Neutropenia | 16 (24.6) | 14 (24.1) |
| Hypercalcemia | 8 (12.3) | 6 (10.3) |
| Lytic bone lesions | 7 (10.8) | 5 (8.6) |
| Extramedullary plasmacytomas | 4 (6.2) | 2 (3.4) |
| Abbreviations: ADC, antibody-drug conjugate; BCMA, B-cell maturation antigen; CAR, chimeric antigen receptor; MM, multiple myeloma. aDefined as having ≥1 of the following abnormalities: del(17p), t(4;14), t(14;16), t(14;20), and gain/amp(1q). bPavurutamab. cIncludes all-stage chronic kidney disease, dialysis, end-stage renal disease, kidney transplant, and kidney failure. | ||
| Safety Outcome | Patients Who Completed SUD in an Outpatient Setting (n=57) |
|---|---|
| CRS during SUD (highest grade), n (%) | 18 (31.6) |
| Grade 1 | 13 (22.8) |
| Grade 2 | 4 (7) |
| Grade 3 | 0 (0) |
| Grade 4 | 1 (1.8)a |
| CRS events, n (%) | |
| Patients with only 1 CRS event | 10 (17.5) |
| Patients with 2 CRS events | 5 (8.8) |
| Patients with 3 CRS events | 3 (5.3) |
| Number of patients with inpatient admission due to CRS, mean (SD) | 18 (31.6) |
| CRS-related hospital days per patientb, median (IQR), range | 3 (2-6), 1-16 |
| Inpatient admissions due to CRS, n | 27 |
| Hospital days per CRS-related inpatient admission, median (IQR), range | 2 (2-4), 1-16 |
| Number of patients with ICU admission due to CRS, n (%) | 2 (3.5) |
| Length of CRS-related ICU stay, days, mean (SD) | 2 (1.4) |
| Patients with ED visits due to CRS, n (%) | 9 (15.8) |
| Pretreatment given on the same day as TECVAYLI dose, n (%) | |
| Acetaminophen | 57 (100) |
| Diphenhydramine | 57 (100) |
| Dexamethasone | 56 (98.2) |
| Prednisone | 1 (1.8) |
| Prochlorperazine | 1 (1.8) |
| Supportive care for CRS treatment during admissionc, n (%) | |
| Acetaminophen | 18 (100) |
| Dexamethasone | 17 (94.4) |
| Tocilizumab | 6 (33.3)d |
| Methylprednisolone | 1 (5.6) |
| ICANS during SUD, n (%) | 2 (3.5) |
| Grade 2 | 1 (1.8) |
| Grade 4 | 1 (1.8)e |
| Patients with inpatient admission due to ICANS, n (%) | 2 (3.5) |
| LOS per inpatient admission, days, mean (SD) | 7.7 (5.6) |
| Supportive care for ICANS treatment during admissionf | |
| Dexamethasone | 2 (100) |
| Methylprednisolone | 2 (100) |
| Levetiracetam | 2 (100) |
| Patients with ≥1 all-cause admission, n (%) | 26 (45.6) |
| Number of all-cause admissions per patient, median (IQR) | 1 (1-2) |
| LOS per admissiong | 3 (2-6), 1-32 |
| LOS per patientg, days, median (IQR), range | 6 (4-9), 1-32 |
| LOS per patient among all patients with complete SUDe, days, median (IQR), range | 0 (0-5), 0-32 |
| Abbreviations: CRS, cytokine release syndrome; ED, emergency department; ICANS, immune effector cell-associated neurotoxicity syndrome; ICU, intensive care unit; IQR, interquartile range; LOS, length of hospital stay; SD, standard deviation; SUD, step-up dosing. aPatient concurrently experienced decompensation during a dialysis session; all symptoms were accounted for during CRS grading. This patient was in ICU for 3 days. bCRS-related hospital days were calculated from the time of patient admission for CRS to discharge or to the next TECVAYLI dose if the patient remained hospitalized for subsequent TECVAYLI administration after CRS resolution. All days were rounded off to the following whole day. cAmong the 18 patients who were treated for CRS. dTocilizumab was used in 23% of patients (n/N=3/13) with grade 1 CRS and 60% of patients (n/N=3/5) with grade 2 or higher CRS. eThe patient experienced concurrent grade 2 CRS and developed altered mental status, and status epilepticus 6 days after the first full treatment dose. The patient was treated with methylprednisolone, tocilizumab, lorazepam, and levetiracetam. The patient experienced grade 2 CRS with the first step-up dose (caused therapy delays, leading to a repeat of the first SUD) and grade 1 CRS with the second SUD. After a steroid taper, the patient resumed TECVAYLI with dexamethasone premedication and had no further CRS or ICANS events. fOf the 2 patients who were treated for ICANS. gLOS was calculated using all inpatient stays, regardless of the cause. | |
Hebraud et al (2023)2
| Reason for Admission | Patients (n=20), n (%) | Time to Admission, Median (Range), Days |
|---|---|---|
| Fever | 15 (75) | 1.5 (1-6) |
| Neurotoxicity | 1 (5) | 2 |
| Others | 4 (20) | 3 (0-6) |
A literature search of MEDLINE®
| 1 | Yanovsky AV, Styler M, Khanal R, et al. Feasibility and safety of outpatient model for teclistamab step up dosing administration: a single center experience. Poster presented at: 11th Annual Meeting of the Society of Hematologic Oncology (SOHO 2023); September 6-9, 2023; Houston, TX. |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 |