(teclistamab-cqyv)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 02/27/2025
The main objectives are as follows: Part 1 (dose escalation) to determine the recommended phase 2 dose (RP2D) for TECVAYLI; Part 2 (dose expansion) to distinguish safety and tolerability of TECVAYLI at the RP2D; and Part 3 (phase 2 component) to evaluate the safety and efficacy of TECVAYLI at the RP2D.
Median Follow-up: 14.1 Months
Parameter, n (%) | All patients | First CRS event |
---|---|---|
(N=165) | ||
Patients with CRS event | 119 (72.1) | 119 (72.1) |
Maximum toxicity gradea | ||
Grade 1 | 83 (50.3) | 87 (52.7) |
Grade 2 | 35 (21.2) | 32 (19.4) |
Grade 3 | 1 (0.6) | 0 |
Grade 4 | 0 | 0 |
Grade 5 | 0 | 0 |
Timing of CRS occurrenceb | ||
Step-up Dose 1 | 72 (43.6) | 72 (43.6) |
Step-up Dose 2 | 58 (35.2) | 32 (19.4) |
Repeat Step-upc | 1 (0.6) | 1 (0.6) |
Cycle 1 Day 1 | 40 (24.2) | 10 (6.1) |
Cycle 1 Day 8 | 8 (4.8) | 2 (1.2) |
Cycle 1 Day 15 | 4 (2.4) | 0 |
Cycle 1 Day 22 | 2 (1.2) | 2 (1.2) |
Cycle 2+d | 6 (3.6) | 0 |
Patients who received supportive measurese | 110 (66.7) | - |
Tocilizumab | 60 (36.4) | - |
>1 dose at any time during the study | 5 (3.0) | - |
>1 dose for a single CRS event | 4 (2.4) | - |
Corticosteroids | 14 (8.5) | - |
Low-flow oxygen by nasal cannulaf | 21 (12.7) | - |
Single vasopressor | 1 (0.6) | - |
Patients with multiple CRS events | 55 (33.3) | - |
Worse grade of any subsequent CRS event | 4 (2.4) | - |
Discontinuation due to CRS | 0 | - |
Abbreviations: ASTCT, American Society for Transplantation and Cellular Therapy; CRS, cytokine release syndrome. aAssessed per ASTCT criteria. bBreakdown of CRS occurrence by independent event. Patients may appear in more than 1 category. cDose prior to cycle 1. Occurrence was based on the last treatment visit on or before the day in which the event occurred. dGrade 1 CRS occurred in 1 patient after a repeat step-up dose in cycle 6; grade 2 CRS occurred in 1 patient after a repeat step-up dose in cycle 2. ePatients may have received ≥1 supportive measure for CRS. Other supportive measures not listed included intravenous fluids and acetaminophen. fFlow rate ≤6 L/min. |
Parameter, n (%) | (N=165) |
---|---|
Patients with CRS event | 119 (72.1) |
Grade 1 CRSa | |
Step-up Dose 1 | 49 (29.7) |
Step-up Dose 2 | 49 (29.7) |
Repeat Step-upb | 1 (0.6) |
Cycle 1 Day 1 | 33 (20.0) |
Cycle 1 Day 8 | 7 (4.2) |
Cycle 1 Day 15 | 4 (2.4) |
Cycle 1 Day 22 | 2 (1.2) |
Cycle 2+c | 5 (3.0) |
Grade 2 CRSa | |
Step-up Dose 1 | 23 (13.9) |
Step-up Dose 2 | 9 (5.5) |
Repeat Step-upb | 0 |
Cycle 1 Day 1 | 6 (3.6) |
Cycle 1 Day 8 | 1 (0.6) |
Cycle 1 Day 15 | 0 |
Cycle 1 Day 22 | 0 |
Cycle 2+d | 1 (0.6) |
Grade 3 CRSa | |
Step-up Dose 1 | 0 |
Step-up Dose 2 | 0 |
Repeat Step-upb | 0 |
Cycle 1 Day 1 | 1 (0.6) |
Cycle 1 Day 8 | 0 |
Cycle 1 Day 15 | 0 |
Cycle 1 Day 22 | 0 |
Cycle 2+ | 0 |
Abbreviations: ASTCT, American Society for Transplantation and Cellular Therapy; CRS, cytokine release syndrome. aAssessed per ASTCT criteria. bDose prior to cycle 1. cGrade 1 CRS occurred in 1 patient after a repeat step-up dose in cycle 6. dGrade 2 CRS occurred in 1 patient after a repeat step-up dose in cycle 2. |
Parameter | |
---|---|
Patients with recurrent CRS eventsa, n | 55 |
First CRS events (grade 1), n (%) | 47 (85.5) |
First CRS events (grade 2), n (%) | 8 (14.5) |
Subsequent CRS events (≥grade 2), n | 8 |
Abbreviation: CRS, cytokine release syndrome. aA total of 119 patients experienced CRS overall. |
Patient | CRS Event 1 | CRS Event 2 | CRS Event 3 | CRS Event 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timing | Gradea | Tocib | Steroidb | Timing | Gradea | Tocib | Steroidb | Timing | Gradea | Tocib | Steroidb | Timing | Gradea | Tocib | Steroidb | |
1 | Step-up 1 | 2 | Yes | - | C1D1 | 2 | Yes | - | ||||||||
2 | Step-up 2 | 1 | Yes | - | C1D1 | 1 | - | - | ||||||||
3 | Step-up 2 | 2 | Yes | - | C1D8 | 2 | Yes | - | ||||||||
4 | Step-up 1 | 2 | Yes | - | Step-up 2 | 1 | - | - | ||||||||
5 | Step-up 1 | 1 | Yes | - | C1D15 | 1 | - | - | ||||||||
6 | Step-up 1 | 2 | Yes | - | Step-up 2 | 2 | Yes | - | ||||||||
7 | Step-up 1 | 2 | Yes (2 doses) | - | Step-up 2 | 1 | - | - | C1D1 | 1 | Yes | - | ||||
8 | Step-up 1 | 1 | - | - | Step-up 2 | 1 | Yes | - | C1D1 | 1 | - | - | ||||
9 | Step-up 1 | 2 | Yes | - | C1D1 | 2 | Yes | - | ||||||||
10 | Step-up 1 | 1 | Yes | - | C1D1 | 3 | Yes (3 doses) | - | C2 repeat step-up | 2 | Yes | Yes | C3D8 | 2 | Yes | - |
11 | Step-up 1 | 1 | - | - | Step-up 2 | 2 | Yes | - | C1D1 | 1 | - | - | ||||
12 | C1D1 | 1 | - | Yes | C1D8 | 1 | - | Yes | C1D15 | 1 | - | Yes | C2D1 | 1 | - | Yes (2 doses) |
13 | Step-up 1 | 1 | - | Yes | Step-up 2 | 1 | - | Yes (3 doses) | C1D1 | 1 | - | Yes | ||||
14 | Step-up 1 | 1 | - | Yes | C2D1 | 1 | - | Yes | ||||||||
15 | Step-up 1 | 1 | - | Yes | Step-up 2 | 1 | - | Yes | ||||||||
16 | Step-up 1 | 1 | - | Yes | Step-up 2 | 1 | - | Yes | C1D1 | 1 | - | Yes | ||||
17 | Step-up 1 | 1 | - | Yes | Step-up 2 | 1 | - | Yes | C1D1 | 1 | - | Yes | ||||
18 | Step-up 1 | 1 | - | Yes | C1D1 | 1 | - | Yes | ||||||||
Abbreviations: ASTCT, American Society for Transplantation and Cellular Therapy; C, cycle; CRS, cytokine release syndrome; D, day; Toci, tocilizumab. aAssessed per ASTCT criteria. bPatients received 1 dose of tocilizumab or steroids for a specific CRS event as indicated by “Yes”. |
Parameter, n (%) | CRS events managed with tocilizumab (N=68) | CRS events not managed with tocilizumab (N=127) |
---|---|---|
CRSa events, any grade | 68 (100) | 127 (100) |
Subsequent CRS events | 13 (19.1) | 63 (49.6) |
Grade 1 CRSa Events | 31 (45.6) | 122 (96.1) |
Subsequent CRS events (any grade)b | 4 (12.9) | 61 (50.0) |
Subsequent CRS events (grade ≥2)b | 1 (3.2) | 3 (2.5) |
Grade ≥2 CRSa Events | 37 (54.4) | 5 (3.9) |
Subsequent CRS events (any grade)c | 9 (24.3) | 2 (40.0) |
Subsequent CRS events (grade ≥2)c | 6 (16.2) | 0 |
Abbreviations: ASTCT, American Society for Transplantation and Cellular Therapy; CRS, cytokine release syndrome. Note: Table shows numbers of events (overall, 119 patients experienced 195 CRS events in the study). aAssessed per ASTCT criteria. bPercentages based on the number of grade 1 CRS events as denominator. cPercentages based on the number of grade ≥2 CRS events as denominator. |
Parameter | (N=40) |
---|---|
Patients with CRSa, n (%) | 26 (65.0) |
Grade 1 | 21 (52.5) |
Grade 2 | 5 (12.5) |
Grade ≥3 | 0 |
Patients with ≥2 CRS events, n (%) | 12 (30.0) |
2 events | 7 |
3 events | 4 |
4 events | 1 |
Time to onset, days, median (range) | 2 (2-6) |
Duration, days, median (range) | 2 (1-4) |
Received supportive measures for CRSb, n (%) | 23 (57.5) |
Tocilizumab | 12 (30.0) |
Low-flow oxygen by nasal cannulac | 4 (10.0) |
Intravenous fluids | 2 (5.0) |
Corticosteroids | 1 (2.5) |
Abbreviation: CRS, cytokine release syndrome. Note: Data cutoff August 22, 2023. aCRS was graded using American Society for Transplantation and Cellular Therapy criteria in phase 2. bA patient could receive >1 supportive therapy. c≤6 L/min. |
CRS Gradea, n (%) | Prophylactic Tocilizumab Cohortb (N=23) | MajesTEC-1 Population (N=165) |
---|---|---|
Overall | 6 (26.1) | 119 (72.1) |
Grade 1 | 2 (8.7) | 83 (50.3) |
Grade 2 | 4 (17.4) | 35 (21.2) |
Grade 3 | 0 | 1 (0.6) |
Abbreviations: ASTCT, American Society for Transplantation and Cellular Therapy; CRS, cytokine release syndrome. aCRS was graded using ASTCT criteria. bAs of April 28, 2023. |
Patient number | CRS Gradea | Dose Prior to CRS | BMPCs | ISS Staged | EMPs |
---|---|---|---|---|---|
1 | 1 | Step-up dose 1 | 30%b | I | 0 |
2 | 1 | Step-up dose 1 | 8%c | II | 0 |
3 | 2 | Step-up dose 1 | 80%b | II | 0 |
4 | 2 1 | Step-up dose 1 Step-up dose 2 | 60%b | I | 0 |
5 | 1 2 | Step-up dose 2 Cycle 1, day 1 | 65%b | I | 0 |
6 | 2 1 | Step-up dose 2 Cycle 2, day 8 | 30%c | II | 2 |
7-23 | No CRS | - | 0-80%b,c | I-III | 0-4 |
Abbreviations: ASTCT, American Society for Transplantation and Cellular Therapy; BMPC, bone marrow plasma cell; CRS, cytokine release syndrome; EMP, extramedullary plasmacytoma; ISS, International Staging System. aCRS was graded using ASTCT criteria. bBiopsy. cAspirate. dDerived based on the combination of serum β2-microglobulin and albumin. |
CRS Grade, n (%) | Prophylactic Tocilizumab Cohorta (N=24) | MajesTEC-1 Populationb (N=165) |
---|---|---|
Overall | 6 (25) | 119 (72.1) |
Grade 1 | 2 (8.3) | 83 (50.3) |
Grade 2 | 4 (16.7) | 35 (21.2) |
Grade 3 | 0 | 1 (0.6) |
Abbreviation: CRS, cytokine release syndrome. aAs of November 1, 2023. bMedian follow-up of 14.1 months. |
Parametera | Total (N=28) |
---|---|
Patients with CRS, n (%) | 21 (75.0) |
Maximum CRS Grade, % | |
Grade 1 | 57.1 |
Grade 2 | 14.3 |
Grade 3 | 3.6 |
Patients who received supportive measuresb, n (%) | |
Tocilizumabc | 10 (35.7) |
Steroids | 0 |
Oxygen | 4 (14.3) |
Vasopressor | 1 (3.6) |
Abbreviations: ASTCT, American Society for Transplantation and Cellular Therapy; CRS, cytokine release syndrome. Note: Clinical data cutoff date of March 16, 2023. aGraded according to ASTCT criteria. bPatients could receive >1 supportive therapy. cTocilizumab was allowed for all CRS events and was allowed at grade 1 CRS; the protocol did not recommend prophylactic tocilizumab use. |
Parameter, n (%) | (N=32) |
---|---|
Patients with CRSa event | 26 (81.3) |
Grade 1 | 21 (65.6) |
Grade 2 | 5 (15.6) |
Patients who received supportive measuresb | 25 (78.1) |
Tocilizumabc | 13 (40.6) |
Corticosteroids | 5 (15.6) |
Anakinra | 4 (12.5) |
Abbreviations: ASTCT, American Society for Transplantation and Cellular Therapy; CRS, cytokine release syndrome. aGraded according to ASTCT guidelines. bAlso includes antibiotics and supportive care. cPer protocol, tocilizumab was given for all grade 2 CRS events and at the investigator’s discretion for grade 1 events. Prophylactic tocilizumab was not required per protocol. |
Parameter | All Dose Levels (N=94) | RP2R (n=44) |
---|---|---|
Patients with a CRS eventa, n (%) | 74 (79) | 33 (75.0) |
Grade 1 | 50 (53.2) | 23 (52.3) |
Grade 2 | 22 (23.4) | 10 (22.7) |
Grade 3 | 2 (2) | 0 (0) |
Cycle delays or dose modification, n (%) | 14 (15) | - |
Median time to onsetb, days (range) | 2 (1-733) | 2 (1-4) |
Median duration, days (range) | 2 (1-8) | 2 (1-5) |
Patients who received supportive measuresc, n (%) | 61 (65) | 28 (63.6) |
Tocilizumab | 24 (26) | 10 (22.7) |
Intravenous fluids | 11 (11.7) | 8 (18.2) |
Corticosteroids | 3 (3.2) | 1 (2.3) |
Oxygen | 1 (1.1) | 1 (2.3) |
Vasopressor | 1 (1.1) | 0 (0) |
Recovery, % | 98 | - |
Recovery with sequelae | 1 | - |
Incomplete recovery | 1 | - |
Abbreviations: ASTCT, American Society for Transplantation and Cellular Therapy; CRS, cytokine release syndrome; RP2R, recommended phase 2 regimen. Clinical data cutoff date of March 15, 2024. The median follow-up time was 20.3 months (range, 0.5-37.1) and 18.2 months for the all dose levels cohort and RP2R cohorts, respectively. aCRS was graded per the ASTCT criteria. bRelative to the most recent dose. cPatients could receive >1 supportive therapy. Other forms of supportive measures were received by 12 patients (RP2R) and 26 patients (across all dose levels). |
Parameter | (N=65) |
---|---|
Patients with CRSa, n (%) | 44 (67.7) |
Grade 1 | 28 (43.1) |
Grade 2 | 16 (24.6) |
Grade ≥3 | 0 |
Patients who received supportive treatmentsb, n (%) | 39 (60.0) |
Tocilizumabc | 21 (32.3) |
Corticosteroids | 3 (4.6) |
Oxygen | 4 (6.2) |
Abbreviations: ASTCT, American Society for Transplantation and Cellular Therapy; CRS, cytokine release syndrome. aGraded according to ASTCT criteria. bA patient could receive >1 supportive therapy. cTocilizumab was permitted for all CRS events. |
A literature search of MEDLINE®, Embase®, BIOSIS Previews®, and Derwent Drug File databases (and/or other resources, including internal/external databases) was conducted on 03 February 2025.
1 | Moreau P, Garfall AL, van de Donk NWCJ, et al. Teclistamab in relapsed or refractory multiple myeloma. N Engl J Med. 2022;387(6):495-505. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 |