(teclistamab-cqyv)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 06/27/2025
Event, n (%) | D-Vd (n=243) | Vd (n=237) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
URTI | 90 (37.0) | 6 (2.5) | 43 (18.1) | 1 (0.4) |
Pneumonia | 40 (16.5) | 26 (10.7) | 32 (13.5) | 24 (10.1) |
Bronchitis | 38 (15.6) | 7 (2.9) | 15 (6.3) | 3 (1.3) |
Abbreviations: D-Vd, DARZALEX + bortezomib + dexamethasone; TEAE, treatment-emergent adverse event; URTI, upper respiratory tract infection; Vd, bortezomib + dexamethasone. |
Event, n (%) | D-Kd (n=308) | Kd (n=153) | ||
---|---|---|---|---|
Any Grade | Grade ≥3 | Any Grade | Grade ≥3 | |
Most Common TEAEs | ||||
URTI | 105 (34.1) | 12 (3.9) | 37 (24.2) | 2 (1.3) |
Pneumonia | 79 (25.6) | 57 (18.5) | 24 (15.7) | 14 (9.2) |
TEAEs of interest | ||||
Respiratory tract infection | 243 (78.9) | 117 (38.0) | 90 (58.8) | 27 (17.6) |
Abbreviations: D-Kd, DARZALEX + carfilzomib + dexamethasone; Kd, carfilzomib + dexamethasone; TEAE, treatment-emergent adverse event; URTI, upper respiratory tract infection. |
TEAE, n (%) | D-Kd (n=308) | Kd (n=153) |
---|---|---|
COVID-19 pneumonia | 5 (1.6) | 1 (0.7) |
Pneumonia | 5 (1.6) | 0 (0.0) |
Sepsis | 3 (1.0) | 2 (1.3) |
Acinetobacter infection | 1 (0.3) | 0 (0.0) |
COVID-19 | 1 (0.3) | 0 (0.0) |
Respiratory tract infection | 1 (0.3) | 0 (0.0) |
Influenza | 0 (0.0) | 1 (0.7) |
Abbreviations: COVID-19, coronavirus disease 2019; D-Kd, DARZALEX + carfilzomib + dexamethasone; Kd, carfilzomib + dexamethasone; TEAE, treatment-emergent adverse event. |
TEAE, n (%) | D-Rd (n=283) | Rd (n=281) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
URTI | 125 (44.2) | 6 (2.1) | 79 (28.1) | 5 (1.8) |
Nasopharyngitis | 100 (35.3) | 0 | 62 (22.1) | 0 |
Pneumonia | 80 (28.3) | 49 (17.3) | 49 (17.4) | 31 (11.0) |
Bronchitis | 63 (22.3) | 9 (3.2) | 50 (17.8) | 9 (3.2) |
Influenza | 46 (16.3) | 11 (3.9) | 24 (8.5) | 3 (1.1) |
Febrile neutropenia | 18 (6.4) | 18 (6.4) | 8 (2.8) | 8 (2.8) |
Abbreviations: D-Rd, DARZALEX + lenalidomide + dexamethasone; Rd, lenalidomide + dexamethasone; TEAE, treatment-emergent adverse event; URTI, upper respiratory tract infection. |
TEAE, n (%) | Any Grade | Grade 3/4 | ||
---|---|---|---|---|
D-Pd (n=149) | Pd (n=150) | D-Pd (n=149) | Pd (n=150) | |
URTI | 37 (24.8) | 24 (16.0) | 0 | 3 (2.0) |
Pneumonia | 30 (20.1) | 21 (14.0) | 21 (14.1) | 11 (7.3) |
LRTI | 29 (19.5) | 24 (16.0) | 17 (11.4) | 14 (9.3) |
COVID-19 | 18 (12.1) | 3 (2.0) | 8 (5.4) | 1 (0.7) |
Febrile neutropenia | 13 (8.7) | 5 (3.3) | 13 (8.7) | 5 (3.3) |
Abbreviations: COVID-19, Coronavirus Disease 2019; D-Pd, DARZALEX FASPRO + pomalidomide + dexamethasone; LRTI, lower respiratory tract infection; Pd, pomalidomide + dexamethasone; TEAE, treatment-emergent adverse event; URTI, upper respiratory tract infection. |
D-Kd (n=66) | ||
---|---|---|
Any Grade | Grade 3/4 | |
Nasopharyngitis | 17 (25.8) | 0 |
URTI | 12 (18.2) | 0 |
Abbreviation: D-Kd, DARZALEX FASPRO + carfilzomib + dexamethasone; TEAE, treatment-emergent adverse event; URTI, upper respiratory tract infection. |
Patients With ≥1 TEAE, n (%) | RMM (n=14) | |
---|---|---|
Any Grade | Grade 3/4 | |
URTI | 7 (50.0) | 0 |
Nasopharyngitis | 5 (35.7) | 0 |
Pneumonia | 4 (28.6) | 2 (14.3) |
Sinusitis | 4 (28.6) | 0 |
Abbreviations: RMM, relapsed multiple myeloma; TEAE, treatment-emergent adverse event; URTI, upper respiratory tract infection. a |
Patients With ≥1 TEAE, n (%) | RMM (n=10) | |
---|---|---|
Any Grade | Grade 3/4 | |
Pneumonia | 4 (40.0) | 2 (20.0) |
Upper respiratory tract infection | 3 (30.0) | 0 |
Nasopharyngitis | 2 (20.0) | 0 |
Abbreviations: RMM, relapsed multiple myeloma; TEAE, treatment-emergent adverse event. aThe safety analysis set includes all patients who received ≥1 dose of study treatment. |
TEAEs, n (%) | DARZALEX (n=258) | DARZALEX FASPRO (n=260) | ||
---|---|---|---|---|
Any grade | Grade 3/4 | Any grade | Grade 3/4 | |
URTI | 30 (11.6) | 2 (0.8) | 44 (16.9) | 0 |
Nasopharyngitis | 21 (8.1) | 0 | 28 (10.8) | 1 (0.4) |
Pneumonia | 19 (7.4) | 13 (5) | 16 (6.2) | 13 (5) |
Abbreviations: IRR, infusion-related reaction; TEAE, treatment-emergent adverse event; URTI, upper respiratory tract infection.aThe safety-evaluable population includes all patients who underwent randomization and received ≥1 dose of study treatment. |
TEAEs, n (%) | DARZALEX | DARZALEX FASPRO | |||||
---|---|---|---|---|---|---|---|
≤65 kg (n=92) | >65-85 kg (n=105) | >85 kg (n=61) | ≤65 kg (n=93) | >65-85 kg (n=102) | >85 kg (n=65) | ||
URTI | 0 | 2 (1.9) | 0 | 0 | 0 | 0 | |
Nasopharyngitis | 0 | 0 | 0 | 0 | 0 | 1 (1.5) | |
Pneumonia | 7 (7.6) | 3 (2.9) | 3 (4.9) | 5 (5.4) | 1 (1.0) | 7 (10.8) | |
Abbreviations: TEAE, treatment-emergent adverse event; URTI, upper respiratory tract infection. |
Event, n (%) | D-Kd (N=85) | |
---|---|---|
Any grade | Grade 3/4 | |
URTI | 38 (44.7) | 3 (3.5) |
Nasopharyngitis | 15 (17.6) | 0 |
Abbreviations: D-Kd, DARZALEX + carfilzomib + dexamethasone; TEAE, treatment-emergent adverse event; URTI, upper respiratory tract infection. |
Event, n (%) | D-Rd (N=32) | |
---|---|---|
All Grades | Grade 3/4 | |
Nasopharyngitis | 10 (31.3) | 0 (0) |
Bronchitis | 9 (28.1) | 1 (3.1) |
URTI | 9 (28.1) | 1 (3.1) |
Rhinitis | 8 (25) | 0 (0) |
Abbreviations: D-Rd, DARZALEX + lenalidomide + dexamethasone; TEAE, treatment-emergent adverse event; URTI, upper respiratory tract infection. |
Events, n (%) | TALVEY 0.4 mg/kg SC QW + DARZALEX FASPRO (n=14) | TALVEY 0.8 mg/kg SC Q2W + DARZALEX FASPRO (n=51) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Infections (≥5%) | 8 (57.1) | 3 (21.4) | 37 (72.5) | 13 (25.5) |
COVID-19 | 4 (28.6) | 0 (0) | 12 (23.5) | 2 (3.9) |
Urinary tract infection | 0 (0) | 0 (0) | 10 (19.6) | 2 (3.9) |
Pneumonia | 2 (14.3) | 1 (7.1) | 7 (13.7) | 7 (13.7) |
Upper respiratory tract infection | 3 (21.4) | 0 (0) | 4 (7.8) | 0 (0) |
Other respiratory tract infections | 1 (7.1) | 0 (0) | 7 (13.7) | 1 (2.0) |
Abbreviations: AE, adverse event; COVID-19, Coronavirus Disease 2019; Q2W, every other week; QW, weekly.Note: Data cut-off was April 6, 2023 |
Event, n (%) | N=32 | |
---|---|---|
Any Grade | Grade 3/4 | |
Patients with ≥1 infection | 29 (90.6) | 12 (37.5) |
COVID-19a | 12 (37.5) | 4 (12.5) |
Upper respiratory infection | 10 (31.3) | 0 |
Pneumonia | 8 (25.0) | 5 (15.6) |
COVID-19 pneumonia | 4 (12.5) | 1 (3.1) |
Sepsis | 3 (9.4) | 3 (9.4) |
Pneumonia pseudomonal | 2 (6.3) | 2 (6.3) |
Cytomegalovirus infectionb | 2 (6.3) | 2 (6.3) |
Abbreviations: AE, adverse event; COVID-19, Coronavirus disease 2019.aIncludes COVID-19 pneumonia.bIncludes cytomegalovirus infection reactivation, cytomegalovirus syndrome. |
Cilta-cel (n=208) | Standard Care (n=208) | |||
---|---|---|---|---|
All Grade | Grade 3/4 | All Grade | Grade 3/4 | |
Infections | 129 (62.0) | 56 (26.9) | 148 (71.2) | 51 (24.5) |
Upper respiratory tract infectionsb | 39 (18.8) | 4 (1.9) | 54 (26.0) | 4 (1.9) |
COVID-19c | 29 (13.9) | 6 (2.9) | 55 (26.4) | 12 (5.8) |
Lower respiratory tract/lung infectionsd | 19 (9.1) | 9 (4.3) | 36 (17.3) | 8 (3.8) |
Abbreviations: AE, adverse event; Cilta-cel, ciltacabtagene autoleucel; COVID-19, coronavirus disease 2019. aAEs were graded per National Cancer Institute Common Terminology Criteria for Adverse Events, version 5.0.bIncludes preferred terms upper respiratory tract infection, nasopharyngitis, sinusitis, rhinitis, tonsillitis, pharyngitis, laryngitis, and pharyngotonsillitis. cIncludes preferred terms COVID-19, COVID-19 pneumonia, and asymptomatic COVID-19. In addition, there were 7 (cilta-cel) and 1 (standard-of-care) grade 5 events. dIncludes preferred terms lower respiratory tract infection, pneumonia, and bronchitis. |
25 June 2025. For streamlining purposes, retrospective-analyses, systematic reviews, review articles, and case reports have been excluded.
In response to your specific request, summarized in this response is the relevant data from company-sponsored studies pertaining to this topic.
1 | Palumbo A, Chanan-Khan A, Weisel K, et al. Daratumumab, bortezomib, and dexamethasone for multiple myeloma. N Engl J Med. 2016;375:754-766. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 |