This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 07/14/2026
The prophylactic tocilizumab cohort is an ongoing prospective, phase 2, exploratory cohort of the MonumenTAL-1 study evaluating the administration of IV tocilizumab (8 mg/kg IV) prior to TALVEY dosing to mitigate CRS in patients with RRMM.1,2
The main objectives are as follows: part 1 (dose escalation) to determine the RP2D for TALVEY; part 2 (dose expansion) to characterize safety at RP2D; and part 3 (phase 2 component) to evaluate the efficacy and safety of TALVEY at RP2D.4,5
MonumenTAL-1 Prophylactic Tocilizumab Cohort Study Design1

Abbreviations: dex, dexamethasone; IV, intravenous; PO, oral; Q2W, every other week; SC, subcutaneous; SUD, step-up dose; tal, talquetamab; toci, tocilizumab.
a
b
| Parameter | Prophylactic Tocilizumab (N=27) |
|---|---|
| Median age, years (range) | 69 (51-79) |
| Male, n (%) | 16 (59.3) |
| ECOG PS, n (%) | |
| 0 | 8 (29.6) |
| 1 | 18 (66.7) |
| 2 | 1 (3.7) |
| Extramedullary plasmacytomas, n (%) | |
| 0 | 22 (81.5) |
| ≥1 | 5 (18.5) |
| High-risk cytogeneticsa, n (%) | 7 (31.8) |
| ISS stageb, n (%) | |
| I | 15 (60) |
| II | 7 (28) |
| III | 3 (12) |
| Prior LOT, median (range) | 4 (3-11) |
| Refractory status, n (%) | |
| Triple-classc | 19 (70.4) |
| Penta-drugd | 6 (22.2) |
| To last LOT | 24 (88.9) |
| Abbreviations: ECOG PS, Eastern Cooperative Oncology Group performance status; ISS, International Staging System; LOT, line of therapy; mAb, monoclonal antibody; PI, proteasome inhibitor. aDefined as del(17p), t(4;14), and/or t(14;16); calculated from n=22. bISS staging is derived based on serum β2-microglobulin and albumin; calculated from n=25; n=2 patients had missing assessments. c≥1 PI, ≥1 immunomodulatory drug, and ≥1 anti-CD38 mAb. d≥2 PIs, ≥2 immunomodulatory drugs, and ≥1 anti-CD38 mAb. | |
| Parameter | Prophylactic Tocilizumab (N=27) |
|---|---|
| CRSa, n (%) | |
| Grade 1 | 5 (18.5) |
| Grade 2 | 0 |
| Grade 3 | 0 |
| Onset of CRSb, days, median (range) | 2.5 (2-12) |
| Duration of CRS, days, median (range) | 1 (1-6) |
| Supportive measures for CRSc, n (%) | 4 (14.8) |
| Tocilizumab | 3 (11.1) |
| Oxygen | 0 |
| Corticosteroids | 0 |
| Paracetamol | 3 (11.1) |
| Other | 1 (3.7) |
| CRS recovered or resolvedd, n (%) | 6 (100) |
| Abbreviations: ASTCT, American Society for Transplantation and Cellular Therapy; CRS, cytokine release syndrome. aCRS was graded by ASTCT criteria. bRelative to the most recent dose. cPatients could receive ≥1 supportive therapy. dPatients could have ≥1 event. | |
| Parameter | Inpatient (n=10) | Outpatient (n=17) |
|---|---|---|
| CRSa, n (%) | 3 (30) | 2 (11.8)b |
| Grade 1 | 3 (30) | 2 (11.8)b |
| Grade 2 | 0 | 0 |
| Grade 3 | 0 | 0 |
| Onset of CRSc, days, median (range) | 2 (2-12) | 5.5 (3-8) |
| Duration of CRS, days, median (range) | 1 (1-6) | 2 (1-3) |
| During SUD periodd, n (%) | 3 (30) | 0 |
| During 1st | 0 | 2 (11.8) |
| During 2nd | 1 (10) | 0 |
| CRS recovered or resolvedd, n (%) | 4 (100) | 2 (100) |
| Abbreviations: ASTCT, American Society for Transplantation and Cellular Therapy; CRS, cytokine release syndrome; SUD, step-up dose. aCRS was graded by ASTCT criteria. bOne patient treated on an outpatient basis had CRS while hospitalized for bone pain. cRelative to the most recent dose. dPatients could have ≥1 event. | ||
| Most Common AEs (≥20% of Total Population) and AEs of Interesta, n (%) | Prophylactic Tocilizumab (N=27) | |
|---|---|---|
| Any Grade | Grade 3/4 | |
| Hematologic AEs | ||
| Neutropenia | 9 (33.3) | 6 (22.2) |
| Anemia | 7 (25.9) | 3 (11.1) |
| Lymphopenia | 6 (22.2) | 5 (18.5) |
| Nonhematologic AEs | ||
| Taste changesb | 18 (66.7) | NA |
| Skin AEsc | 13 (48.1) | 0 |
| Dry mouth | 12 (44.4) | 0 |
| Weight decrease | 8 (29.6) | 0 |
| Nail AEsd | 7 (25.9) | 0 |
| Cough | 6 (22.2) | 0 |
| Fatigue | 6 (22.2) | 0 |
| Other AEs of interest | ||
| Infectionse | 15 (55.6) | 5 (18.5) |
| ICANS | 2 (7.4) | 0 |
| Abbreviations: AE, adverse event; ASTCT, American Society for Transplantation and Cellular Therapy; CTCAE, Common Terminology Criteria for Adverse Events; ICANS, immune effector cell-associated neurotoxicity syndrome; NA, not available. aICANS was graded by ASTCT criteria; other AEs were graded by CTCAE v4.03. bIncludes dysgeusia, ageusia, hypogeusia, and taste disorder; maximum grade for taste changes is 2 per CTCAE. cIncludes skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. dIncludes nail discoloration, nail disorder, onycholysis, onychomadesis, onychoclasis, nail dystrophy, nail toxicity, and nail ridging. eInfections described on a System Organ Class basis, and thus not grouped with Preferred Term data in terms of incidence. | ||
| Response, % | Prophylactic Tocilizumab (N=11) |
|---|---|
| ORRa | 81.8 (9) |
| sCR | 54.5 |
| CR | 9.1 |
| VGPR | 18.2 |
| PR | - |
| ≥CR | 63.6 |
| ≥VGPR | 81.8 |
| Abbreviations: CR, complete response; IMWG, International Myeloma Working Group; ORR, overall response rate; PR, partial response; sCR, stringent complete response; VGPR, very good partial response. aResults presented based on the latest available data assessed by independent committee review per IMWG criteria. | |
| Teclistamab | TALVEY | Total | |
|---|---|---|---|
| Hybrid | 4 | 17 | 21 |
| Outpatient-tocilizumab | 12 | 21 | 33 |
| Characteristics, n (%)a | Hybrid (n=17) | Outpatient-Tocilizumab (n=21) |
|---|---|---|
| Age at index, years | ||
| Median | 67 | 73 |
| ≥18 and <65 | 6 (35.3) | 7 (33.3) |
| ≥65 and <75 | 7 (41.2) | 10 (47.6) |
| ≥75 | 4 (23.5) | 4 (19) |
| Sex | ||
| Female | 4 (23.5) | 4 (19) |
| Male | 13 (76.5) | 17 (81) |
| Race | ||
| White | 8 (47.1) | 9 (42.9) |
| Black/African American | 3 (17.6) | 3 (14.3) |
| Asian | 2 (11.8) | 2 (9.5) |
| Other/unknown | 4 (23.5) | 7 (33.3) |
| Ethnicity | ||
| Hispanic/Latino | 3 (17.6) | 6 (28.6) |
| ECOG PS | ||
| 0-1 | 16 (94.1) | 20 (95.2) |
| ≥2 | 1 (5.9) | 1 (4.8) |
| Median prior lines of therapy, IQR | 5.5 (4.5-8) | 4 (4-6) |
| High-risk cytogeneticsb | 4 (23.5) | 4 (19) |
| Triple-class refractoryc | 17 (100) | 21 (100) |
| Penta exposedd | 14 (82.4) | 16 (76.2) |
| EMDe | 4 (23.5) | 9 (42.9) |
| Abbreviations: ECOG PS, Eastern Cooperative Oncology Group performance status; EMD, extramedullary disease; IQR, interquartile range. aUnless otherwise stated. bHigh risk cytogenetics defined as (t(4; 14); t (14; 16); del17p). cTriple-class refractory defined as disease refractory to at least 1 each of an immunomodulatory agent, a proteasome inhibitor, and an anti-CD38 antibody. dPenta exposed defined as received treatment with at least 2 immunomodulatory agents [lenalidomide and pomalidomide]; 2 different proteasome inhibitors [eg, bortezomib, ixazomib and/or carfilzomib]; and 1 of the CD38 monoclonal antibodies [eg, daratumumab or isatuximab]). eEMD is defined as isolated extraosseous plasmacytomas not associated with bone lesions. EMD is diagnosed with imaging study prior to starting bispecific. | ||
| AE, n (%) | Hybrid (n=17) | Outpatient-Tocilizumab (n=21) |
|---|---|---|
| CRS within 14 days post-index | 17 (100)a | 0 |
| Highest grade CRS | ||
| Grade 1 | 17 (100)a | 0 |
| Recurrent CRS (≥2 events) | 0 | 0 |
| Discontinuation of TALVEY due to CRS | 0 | 0 |
| ICANS within 14 days post-index | 0 | 1 (5) |
| Highest grade of ICANS | ||
| Grade 1 | 0 | 1 (5) |
| Recurrent ICANS (≥2 events) | 0 | 0 |
| Discontinuation of TALVEY due to ICANS | 0 | 0 |
| Concurrent CRS and ICANS | 0 | 0 |
| Abbreviations: AE, adverse event; CRS, cytokine release syndrome; ICANS, immune effector cell-associated neurotoxicity syndrome; SUD, step-up dosing. aPer hybrid protocol, patients were hospitalized for first SUD, had CRS, and were treated with tocilizumab. | ||
| HCRU, n (%) | Hybrid (n=17) | Outpatient-Tocilizumab (n=21) |
|---|---|---|
| Days 1-14 inpatient admissions | ||
| Administration related | 17 (100)a | 0 |
| All-cause | 0 | 2 (10)b |
| Days 15-30 inpatient admissions | ||
| Infection | 0 | 0 |
| Abbreviation: HCRU, healthcare resource utilization. aBy definition of the hybrid cohort, these patients were admitted inpatient to initiate step-up dosing. bDysgeusia-related failure to thrive, and renal failure. Infections were not captured due to limited follow-up time of the study. | ||
A literature search of MEDLINE®
| 1 | Dytfeld D, Vij R, Jagannath S, et al. Prophylactic tocilizumab to mitigate cytokine release syndrome and outpatient dosing of talquetamab in relapsed/refractory multiple myeloma: updated phase 1/2 MonumenTAL-1 results. Poster presented at: The European Hematology Association (EHA) Hybrid Congress; June 12-15, 2025; Milan, Italy. |
| 2 | |
| 3 | |
| 4 | |
| 5 |
Would you like to clear and leave your conversation? Message history will be lost.