(talquetamab-tgvs)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 11/18/2024
Parameter | TALVEY 0.4 mg/kg SC QW Dose | TALVEY 0.8 mg/kg SC Q2W Dose | ||
---|---|---|---|---|
Overall (N=143) | Renal impairment (n=40) | Overall (N=145) | Renal impairment (n=45) | |
Median age, years | 67.0 | 69.0 | 67.0 | 68.0 |
Male, n (%) | 78 (54.5) | 19 (47.5) | 83 (57.2) | 23 (51.1) |
Race, n (%) White Black/African American Asian Native Hawaiian/OPI Not reported/unknown | 128 (89.5) 12 (8.4) 1 (0.7) 0 2 (1.4) | 37 (92.5) 2 (5.0) 0 0 1 (2.5) | 125 (86.2) 9 (6.2) 6 (4.1) 1 (0.7) 3 (2.1) | 41 (91.1) 3 (6.7) 0 1 (2.2) 0 |
Ethnicitya Non-Hispanic/Latino Hispanic or Latino | 132 (92.3) 11 (7.7) | 38 (95.0) 2 (5.0) | 127 (87.6) 17 (11.7) | 41 (91.1) 4 (8.9) |
ECOG PS, n (%) 0 1 2 | 44 (30.8) 86 (60.1) 13 (9.1) | 7 (17.5) 28 (70.0) 5 (12.5) | 56 (38.6) 81 (55.9) 8 (5.5) | 13 (28.9) 31 (68.9) 1 (2.2) |
Abbreviations: ECOG PS, Eastern Cooperative Oncology Group performance status; OPI, other Pacific Islander; Q2W, every other week; QW, weekly; SC, subcutaneous.aEthnicity was not reported for 1 patient in the overall Q2W population (N=145).Note: Data cut-off date is January 17, 2023. |
Parameter | TALVEY 0.4 mg/kg SC QW Dose | TALVEY 0.8 mg/kg SC Q2W Dose | ||
---|---|---|---|---|
Overall (N=143) | Renal impairment (n=40) | Overall (N=145) | Renal impairment (n=45) | |
Median follow-up, months | 18.8 | 19.5 | 12.7 | 13.0 |
ORR, n (%) | 106 (74.1) | 26 (65.0) | 104 (71.7) | 30 (66.7) |
Abbreviations: ORR, overall response rate; Q2W, every other week; QW, once weekly; SC, subcutaneous.Note: Data cut-off date is January 17, 2023. |
Parameter, n (%) | TALVEY 0.4 mg/kg SC QW Dose | TALVEY 0.8 mg/kg SC Q2W Dose | ||
---|---|---|---|---|
Overall (N=143) | Renal impairment (n=40) | Overall (N=145) | Renal impairment (n=45) | |
Any grade | 143 (100.0) | 40 (100.0) | 145 (100.0) | 45 (100.0) |
Grade 3/4 | 111 (77.6) | 30 (75.0) | 113 (77.9) | 34 (75.6) |
Discontinuations | 7 (4.9) | 2 (5.0) | 12 (8.3) | 6 (13.3) |
CRS | 113 (79.0) | 29 (72.5) | 108 (74.5) | 33 (73.3) |
Dysgeusiaa | 103 (72.0) | 27 (67.5) | 103 (71.0) | 30 (66.7) |
Infections | 84 (58.7) | 27 (67.5) | 96 (66.2) | 30 (66.7) |
Skin relatedb | 80 (55.9) | 18 (45.0) | 106 (73.1) | 33 (73.3) |
Nail relatedc | 78 (54.5) | 26 (65.0) | 78 (53.8) | 16 (35.6) |
Rash relatedd | 57 (39.9) | 12 (30.0) | 43 (29.7) | 16 (35.6) |
Abbreviations: AE, adverse event; CRS, cytokine release syndrome; CTCAE, Common Terminology Criteria for Adverse Events; Q2W, every other week; QW, weekly; SC, subcutaneous.aIncludes ageusia, dysgeusia, hypogeusia, and taste disorder. Per CTCAE, the maximum possible grade of dysgeusia is 2. bIncludes skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. cIncludes nail discoloration, nail disorder, onycholysis, onychomadesis, onychoclasis, nail dystrophy, nail toxicity, and nail ridging. dIncludes rash, maculopapular rash, erythematous rash, and erythema.Note: Data cut-off date is January 17, 2023. |
A literature search of MEDLINE®
1 | Data on File. Talquetamab. CCDS. Janssen Research & Development, LLC. EDMS-RIM-620984; version 002; 2023. |
2 | |
3 | |
4 |