(ustekinumab)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 06/11/2025
Week 24 | Week 52 | |||
---|---|---|---|---|
Placebo (n=92) | STELARA Combined (n=164) | Placebo → STELARA 45 mg (n=81) | STELARA Combined (n=164) | |
BASDAI responses at week 24, n (%)a | ||||
BASDAI20 | 26 (32.9) | 86 (54.8) | - | - |
P-value | 0.002 | |||
BASDAI50 | 9 (11.4) | 46 (29.3) | - | - |
P-value | 0.002 | |||
BASDAI70 | 0 | 24 (15.3) | - | - |
P-value | <0.001 | |||
Mean improvement in BASDAI score (SD) | 0.74 (1.606) | 2.05 (2.249) | - | - |
Mean % improvement from baseline in entheses score (MASES index)b | n=63 -16.01 (-26.67) | n=132 -46.66 (-50.00) P=0.017 | n=60 -53.06 (-87.50) | n=127 -54.76 (-73.33) |
Mean % change from baseline in dactylitis scoreb | n=41 -11.03 (0.00) | n=83 -57.48 (-88.89) P<0.001 | n=39 -69.76 (-100.00) | n=82 -68.94 (-100.00) |
ACR 20/50/70 (%) | n=92 22.8/3.3/1.1 | n=164 43.9c cP<0.001 | n=81 65.4/39.5/16.0 | n=156 62.8/34.6/19.2 |
Mean (SD) improvement from baseline in HAQ-DI | n=92 0.11 (0.386) | n=164 0.33 (0.533) P<0.001 | n=81 0.39 (0.42) | n=156 0.37 (0.55) |
Mean (SD) improvement from baseline in DLQI | n=64 1.97 (5.252) | n=134 8.09 (6.706) | - | - |
PASI 75 responsed | n=69 11.6% | n=137 63.5%; P<0.001 | n=61 65.6% | n=129 70.5% |
Total vdH-S mean change from baseline (peripheral joints) | 1.51 (6.41) | 0.00 (1.69); P=0.003 | 3.04 (11.86) | 0.25 (2.13) |
Abbreviations: ACR, American College of Rheumatology; BASDAI, Bath Ankylosing Spondylitis Disease Activity Index; DLQI, Dermatology Life Quality Index; HAQ-DI, Health Assessment Questionnaire- Disability Index; MASES, Maastricht Ankylosing Spondylitis Enthesitis Score; PASI, psoriatic area and severity index; SD, standard deviation; vdH-S, van der Heijde-Sharp score. Patients who did not receive STELARA excluded. aBASDAI not collected at week 52. bMean (median). cACR20 only. dPatients with ≥3% body surface area psoriasis involvement with spondylitis and peripheral joint involvement at baseline. |
A literature search of MEDLINE®
Summarized in this response are relevant data from the PSUMMIT I and PSUMMIT II clinical studies.
1 | Kavanaugh A, Puig L, Gottlieb AB, et al. Efficacy and safety of ustekinumab in psoriatic arthritis patients with spondylitis and peripheral joint involvement: results from 2 phase 3, multicenter, double-blind, placebo-controlled study. Poster presented at: American College of Rheumatology; November 6-11, 2015; San Francisco, CA. |
2 |