(esketamine)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 02/05/2025
Zajecka et al (2024)1 conducted a subgroup analysis of a phase 3, open-label, long-term extension study (SUSTAIN-3) evaluating the safety (up to 6.5 years) and efficacy of SPRAVATO by dosing frequency in patients with TRD. The study design consisted of a 4-week induction phase followed by an OP/M phase of variable duration. Patients entered the study from 1 of 6 phase 3 trials conducted previously, including TRANSFORM-1, TRANSFORM-2, TRANSFORM-3, SUSTAIN-1, SUSTAIN-2, and TRD-3006 (US only). Patients were able to enroll in the induction phase or the OP/M phase based on their status from the end of the previous trial.
During the induction phase, patients received SPRAVATO at doses of 28 mg (age ≥65), 56 mg, or 84 mg twice weekly. Starting at week 4, dosing frequency was adjusted based on the CGI-S score. See Table: Algorithm for Adjusting Treatment Session Frequency (if applicable) Starting Week 4. Starting at week 5, investigators were allowed to adjust dose based on patient tolerability and efficacy.
| Current Treatment Session Frequency | CGI-S Score at Current Visita | |
|---|---|---|
| ≤3 | >3 | |
| Weekly | Change to every other week frequency | No change in frequency |
| Every other week | No change in frequency or change to every 4 weeks per clinical judgment | Change to weekly frequency |
| Every 4 weeks | No change in frequency | Change to weekly or every other week frequency per clinical judgment |
| Abbreviations: CGI-S, Clinical Global Impressions-Severity.aNote: Although the CGI-S is administered every 2 weeks from Week 4 through the end of the OP/M Phase, adjustment of the treatment session frequency is only permitted at the fixed 2-week intervals (based on CGI-S score as assessed at that visit) and every 4 weeks for patients dosed at the 4-week interval. | ||
For baseline and clinical characteristics of the subgroups, see Table: Baseline and Clinical Characteristics by Mode Dosing Frequency. Of the 1097 patients included in the analysis in the OP/M phase, the dosing frequency for 591 (54%) patients was weekly; 369 (34%) patients, every other week; and 137 (12%) patients, every 4 weeks.
| Weekly (n=591) | Every Other Week (n=369) | Every 4 Weeks (n=137) | |
|---|---|---|---|
| Mean age (SD), years | 48.5 (12.4) | 51.5 (12.2) | 50.5 (11.4) |
| Female, n (%) | 386 (65.3) | 258 (69.9) | 94 (68.6) |
| OP/M baseline MADRS total score, mean (SD) | 16.2 (8.4) | 10.0 (7.8) | 8.1 (7.3) |
| OP/M baseline PHQ-9 total score, mean (SD) | 9.3 (5.5) | 5.8 (5.2) | 5.1 (4.7) |
| Abbreviations: MADRS, Montgomery–Åsberg Depression Rating Scale; OP/M, optimization/maintenance; PHQ-9, 9-item Patient Health Questionnaire; SD, standard deviation. | |||
For the dosage and duration of treatment with SPRAVATO by dosing frequency in the OP/M phase, see Table: Duration and Dose of SPRAVATO in the OP/M Phase by Mode Dosing Frequency and Figure: Distribution of SPRAVATO Dosing Frequency Over Time Starting From Week 4 of the OP/M Phase.
| Weekly (n=591) | Every Other Week (n=369) | Every 4 Weeks (n=137) | |
|---|---|---|---|
| SPRAVATO treatment duration, months | |||
| Mean (SD) | 42.9 (23.9) | 46.5 (21.4) | 46.4 (22.5) |
| Median | 45.0 | 47.5 | 50.7 |
| Range | 0-77 | 1-78 | 1-72 |
| Mean dose per patient, mg | |||
| Mean (SD) | 77.9 (11.1) | 71.9 (14.5) | 68.2 (14.6) |
| Median | 83.9 | 82.6 | 65.0 |
| Range | 28-84 | 28-84 | 28-84 |
| Mode dose per patient, mg | |||
| Mean (SD) | 78.2 (12.1) | 72.2 (15.3) | 68.5 (15.2) |
| Median | 84.0 | 84.0 | 56.0 |
| Range | 28-84 | 28-84 | 28-84 |
| Abbreviations: OP/M, optimization/maintenance; SD, standard deviation. | |||

Abbreviations: OP/M, optimization/maintenance.
The mean (standard deviation [SD]) change in MADRS and PHQ-9 total scores from the baseline of the OP/M phase to the end of the study (312 weeks) based on the last-observation-carried-forward (LOCF) for a mode dosing frequency of weekly were 2.0 (10.4) and 1.5 (6.6); every other week, -1.8 (8.7) and -0.3 (5.4); and every 4 weeks, -2.2 (9.8) and -0.8 (6.2), respectively. See Figures: Mean MADRS Total Score Over Time by Mode Dosing Frequency and Mean PHQ-9 Total Score Over Time by Mode Dosing Frequency. The proportion of patients in remission (defined by a MADRS total score of ≤12) based on LOCF data for weekly dosing was 24.7%; every other week, 75.6%; and every 4 weeks, 88.3%.

Abbreviations: BL, baseline; IND, induction; MADRS, Montgomery–Åsberg Depression Rating Scale; OP/M, optimization/maintenance.

Abbreviations: BL, baseline; IND, induction; OP/M, optimization/maintenance; PHQ-9, 9-item Patient Health Questionnaire.
The most common TEAEs were headache, nausea, dizziness, nasopharyngitis, dissociation, and dysgeusia (see Table: Most Common TEAEs [≥10%] by Mode Dosing Frequency).
| Weekly (n=591) | Every Other Week (n=369) | Every 4 Weeks (n=137) | |
|---|---|---|---|
| Total number of patients with TEAEs, n (%) | 557 (94.2) | 362 (98.1) | 125 (91.2) |
| Headache | 230 (38.9) | 126 (34.1) | 46 (33.6) |
| Nausea | 193 (32.7) | 112 (30.4) | 50 (36.5) |
| Dizziness | 169 (28.6) | 132 (35.8) | 63 (46.0) |
| Nasopharyngitis | 142 (24.0) | 94 (25.5) | 31 (22.6) |
| Dissociation | 133 (22.5) | 101 (27.4) | 36 (26.3) |
| Dysgeusia | 134 (22.7) | 57 (15.4) | 26 (19.0) |
| Vertigo | 128 (21.7) | 60 (16.3) | 11 (8.0) |
| Back pain | 121 (20.5) | 81 (22.0) | 24 (17.5) |
| Somnolence | 116 (19.6) | 101 (27.4) | 36 (26.3) |
| Anxiety | 111 (18.8) | 64 (17.3) | 25 (18.2) |
| Diarrhea | 109 (18.4) | 61 (16.5) | 14 (10.2) |
| Arthralgia | 101 (17.1) | 57 (15.4) | 24 (17.5) |
| Urinary tract infection | 97 (16.4) | 58 (15.7) | 21 (15.3) |
| Vomiting | 95 (16.1) | 59 (16.0) | 21 (15.3) |
| Insomnia | 86 (14.6) | 40 (10.8) | 23 (16.8) |
| Upper respiratory tract infection | 83 (14.0) | 45 (12.2) | 14 (10.2) |
| Increased blood pressure | 76 (12.9) | 51 (13.8) | 28 (20.4) |
| Fatigue | 75 (12.7) | 51 (13.8) | 18 (13.1) |
| Cough | 74 (12.5) | 28 (7.6) | 12 (8.8) |
| Vision blurred | 71 (12.0) | 33 (8.9) | 12 (8.8) |
| COVID-19 | 70 (11.8) | 52 (14.1) | 19 (13.9) |
| Influenza | 68 (11.5) | 51 (13.8) | 14 (10.2) |
| Oropharyngeal pain | 67 (11.3) | 20 (5.4) | 8 (5.8) |
| Depression | 62 (10.5) | 19 (5.1) | 6 (4.4) |
| Abbreviation: TEAE, treatment-emergent adverse event. | |||
A literature search of MEDLINE®
| 1 | Zajecka J, Fu DJ, Zaki N, et al. Long-term safety and efficacy of esketamine nasal spray by dosing frequency in adults with treatment-resistant depression: analysis of the SUSTAIN-3 study. Poster presented at: Psych Congress Elevate; May 30-June 2, 2024; Las Vegas, NV. |