(amivantamab-vmjw)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 05/20/2025
Outcome | RYBREVANT + Lazertinib | Osimertinib | HR (95% CI); P-Value |
---|---|---|---|
BICR-assessed median PFS, months (95% CI);events/N | |||
Overall | 23.7 (19.1-27.7); 192/429 | 16.6 (14.8-18.5); 252/429 | 0.7 (0.58-0.85); P<0.001 |
With a history of brain metastases | 18.3 (16.6-23.7); 94/178 | 13 (12.2-16.4); 111/172 | 0.69 (0.53-0.92) |
Without a history of brain metastases | 27.5 (22.1-NE); 98/251 | 19.9 (16.6-22.9); 141/257 | 0.69 (0.53‑0.89) |
Median OSa | |||
Overall, months (95% CI) | n=429 NR (42.9-NR) | n=429 36.7 (33.4-41) | 0.75 (0.61-0.92); P<0.005b |
With a history of brain metastases, n | 178 | 173 | 0.67 (0.5-0.9) |
Without a history of brain metastases, n | 251 | 256 | 0.82 (0.62-1.08) |
Abbreviations: BICR, blinded independent central review; CI, confidence interval; Exon19del, Exon 19 deletion; HR, hazard ratio; NE, not estimable; NR, not reached; OS, overall survival; PFS, progression-free survival. aOS was tested with a 2-sided alpha of 0.05, determined by O’Brien-Fleming alpha spending approach as implemented by the Lan-DeMets method. bThe P-value was calculated from a log-rank test stratified by the mutation type (Exon19del or Exon 21 L858R), race (Asian or non-Asian), and history of brain metastases (present or absent). HR was calculated from a stratified Cox regression model. |
Outcome | RYBREVANT + Lazertinib | Osimertinib | HR (95% CI); P-Value |
---|---|---|---|
Median icPFS,a months (95% CI) | n=178 25.4 (20.1-29.5) | n=173 22.2 (18.4-26.9) | 0.79 (0.61-1.02); P=0.07b |
24-month icPFS rate, % | 51 | 48 | - |
36-month icPFS rate, % | 36 | 18 | - |
Median icDOR,c,d | n=125 35.7 (25.8-NR) | n=130 29.6 (23.9-34.1) | - |
Median icORR, % (95% CI) | 78 (71-84) | 77 (71-83) | - |
Abbreviations: BICR, blinded independent central review; CI, confidence interval; CR, complete response; Exon19del, Exon 19 deletion; HR, hazard ratio; icDOR, intracranial duration of response; icORR, intracranial ORR; icPFS, intracranial PFS; NR, not reached; PR, partial response; RECIST, Response Evaluation Criteria in Solid Tumours. aicPFS is defined as the time from randomization until the date of intracranial disease progression (progression of brain metastases or occurrence of new brain lesions) or death, based on BICR using RECIST v1.1 in patients with a history of brain metastases. bThe P-value was calculated from a log-rank test stratified by the mutation type (Exon19del or Exon 21 L858R) and race (Asian or non-Asian). HR was calculated from a stratified Cox regression model. c d |
Outcomea | Patients with Brain Metastases at Baselineb (n=88) | Patients Without Brain Metastases at Baseline (n=74) | Cohort A (n=162) |
---|---|---|---|
ORR, % (95% CI) | 36 (26-47) | 32 (22-44) | 35 (27-42) |
CBR,c % (95% CI) | 56 (45-66) | 61 (49-72) | 58 (50-66) |
Best response, n (%) | |||
CR | 0 | 1 (1) | 1 (1) |
PR | 32 (36) | 23 (31) | 55 (34) |
SD | 32 (36) | 35 (47) | 67 (41) |
PD | 18 (20) | 12 (16) | 30 (19) |
NE/unknown | 6 (7) | 3 (4) | 9 (6) |
Abbreviations: BICR, blinded independent central review; CBR, clinical benefit rate; CI, confidence interval; CNS, central nervous system; CR, complete response; NE, not evaluable; ORR, overall response rate; PD, progressive disease; PR, partial response; RECIST, Response Evaluation Criteria in Solid Tumours; SD, stable disease. aPer RECIST v1.1. bIncluded patients who had brain/CNS metastases history or had brain/CNS lesions as target or nontarget lesions at baseline. cCBR is defined as the percentage of patients who achieved CR, PR, or SD for ≥11 weeks. |
Outcome | Patients with Brain Metastases (n=20) | Patients with Leptomeninges (n=22) |
---|---|---|
Systemic ORR,a % (95% CI) | 30 (13-54) | 33 (15-57) |
icORR,b % (95% CI) | 40 (20-64) | - |
Median PFS, months (95% CI) | 5.9 (2.8-14.1) | 8.3 (3.3-12.2) |
Median OS, months (95% CI) | 17.9 (15.4-NR) | 14.4 (8-NR) |
Abbreviations: CI, confidence interval; icORR, intracranial ORR; NR, not reached; ORR, overall response rate; OS, overall survival; PFS, progression-free survival; RANO, Response Assessment in Neuro-Oncology; RECIST, Response Criteria in Solid Tumors. aPer RECIST v1.1. bPer RANO criteria. |
Outcome | RYBREVANT + Chemotherapy | Chemotherapy | HR (95% CI); P-Value |
---|---|---|---|
PFS | |||
Overall, median months (95% CI);events/N | 11.4 (9.8-13.7); 84/153 | 6.7 (5.6-7.3); 132/155 | 0.4 (0.30-0.53); P<0.001 |
With a history of brain metastases, events/N | 28/36 | 34/38 | 0.63 (0.38-1.06) |
Without a history of brain metastases, events/N | 56/117 | 98/117 | 0.33 (0.23-0.46) |
Abbreviations: BICR, blinded independent central review; CI, confidence interval; HR, hazard ratio; PFS, progression-free survival. |
Outcome | RYBREVANT-Lazertinib-Chemotherapy | Chemotherapy | HR (95% CI); P-Value |
---|---|---|---|
Median PFS, months (95% CI); events/N | |||
Overall | 8.3 (6.8-9.1); 126/263 | 4.2 (4-4.4); 171/263 | 0.44 (0.35-0.56); P<0.001 |
With a history of brain metastases | 6.9 (5.6-11.1); 58/120 | 4 (3-4.3); 79/120 | 0.48 (0.34-0.67) |
Without a history of brain metastases | 8.3 (6.9-10.3); 68/143 | 4.2 (4.1-5.4); 92/143 | 0.42 (0.31-0.58) |
RYBREVANT- Chemotherapy | Chemotherapy | HR (95% CI); P-Value | |
Median PFS, months (95% CI); events/N | |||
Overall | 6.3 (5.6-8.4); 74/131 | 4.2 (4-4.4); 171/263 | 0.48 (0.36-0.64); P<0.001 |
With a history of brain metastases | 5.6 (5.3-7); 34/58 | 4 (3-4.3); 79/120 | 0.52 (0.35-0.78) |
Without a history of brain metastases | 8.3 (5.6-11.3); 40/73 | 4.2 (4.1-5.4); 92/143 | 0.48 (0.33-0.7) |
Abbreviations: BICR, blinded independent central review; CI, confidence interval; HR, hazard ratio; PFS, progression-free survival. |
Outcome | RYBREVANT-Lazertinib-Chemotherapy (n=263) | Chemotherapy (n=263) | HR (95% CI) |
---|---|---|---|
Median icPFS | |||
Overall, months (95% CI) | 12.8 (11.1-14.3) | 8.3 (7.3-11.3) | 0.58 (0.44-0.78) |
6-month icPFS rate, % | 79 | 66 | - |
12-month icPFS rate, % | 54 | 34 | - |
With a history of brain metastases and no prior brain radiotherapy, months (95% CI) | n=56 11.1 (7-13.5) | n=61 6.3 (3.5-8.5) | 0.44 (0.25-0.79) |
RYBREVANT- Chemotherapy (n=131) | Chemotherapy (n=263) | HR (95% CI) | |
Median icPFS | |||
Overall, months (95% CI) | 12.5 (10.8-NE) | 8.3 (7.3-11.3) | 0.55 (0.38-0.79) |
6-month icPFS rate, % | 78 | 66 | - |
12-month icPFS rate, % | 50 | 34 | - |
With a history of brain metastases and no prior brain radiotherapy, months (95% CI) | n=24 NE (5.6-NE) | n=61 6.3 (3.5-8.5) | 0.36 (0.16-0.84) |
Abbreviations: BICR, blinded independent central review; CI, confidence interval; HR, hazard ratio; icPFS, intracranial progression-free survival; NE, not estimable. |
Outcome | Patients with Brain Metastases | LACP Cohort n=20a |
---|---|---|
Median PFS, month (95% CI) | n=12 6.7 (1.4-NE)a | 14 (4.3-NE) |
ORR, % (95% CI) | n=10 50 (19-81)b | 50 (27-73) |
CBR, % (95% CI) | n=10 80 (44-98)b | 80 (56-94) |
Abbreviations: CBR, clinical benefit rate; CI, confidence interval; CR, complete response; LAPC, lazertinib, amivantamab, carboplatin, and pemetrexed; NE, not evaluable; ORR, overall response rate; PFS, progression-free survival; PR, partial response; RECIST, Response Evaluation Criteria in Solid Tumours; SD, stable disease. aMedian follow-up, 13.1 months (data cutoff: November 15, 2022). bMedian follow-up, 7.1 months (data cutoff: May 06, 2022).cCBR is defined as the percentage of patients achieving CR or PR or durable SD (duration of ≥11 weeks) as defined by RECIST v1.1. |
Outcome | Patients with Brain Metastasesa (n=38) | Patients Without Brain Metastases (n=76) | Cohort D (n=114) |
---|---|---|---|
BICR-assessed ORR, n (%) | 17 (45) | 32 (42) | 49 (43) |
BICR-assessed median DOR, months (95% CI) | 8.7 (4.9-NE) | 11 (5.2-NE) | 10.8 (6.9-15) |
BICR-assessed DOR ≥6 months, n (%) | 9/17 (53) | 18/32 (52) | 27/49 (55) |
Median OS, months (95% CI) | 19.9 (14-NE) | NE (18.5-NE) | 22.8 (17.5-NE) |
Abbreviations: BICR, blinded independent central review; CI, confidence interval; CNS, central nervous system; DOR, duration of response; NE, not evaluable; ORR, overall response rate; OS, overall survival. aIncluded patients who had brain/CNS metastasis history or brain/CNS lesions as target or nontarget lesions at baseline. |
A literature search of MEDLINE®
1 | Moores SL, Chiu ML, Bushey BS, et al. A novel bispecific antibody targeting EGFR and cMet is effective against EGFR inhibitor-resistant lung tumors. Cancer Res. 2016;76(13):3942-3953. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 |