(amivantamab-vmjw)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 05/31/2025
COCOON (ClinicalTrials.gov Identifier: NCT06120140) enrollment period: February 2024 onwards; estimated study completion: March 31, 2026.
Abbreviations: AE, adverse event; BID, twice daily; DM, dermatologic management; ECOG PS, Eastern Cooperative Oncology Group performance status; EGFR, epidermal growth factor receptor; eGFR, estimated glomerular filtration rate; Exon19del, Exon 19 deletion; ILD, interstitial lung disease; IV, intravenous; NCI CTCAE, National Cancer Institute Common Terminology Criteria for Adverse Events; NSCLC, non-small cell lung cancer; PO, orally; PRO, patient-reported outcome; Q2W, twice a week; QD, once daily; QW, once a week; R, randomization; SoC, standard of care; SPF, sun protection factor; TKI, tyrosine kinase inhibitor; UV, ultraviolet; W, week.
a
b
c
d
e
f
g
h
i
j
k
l
m
n
Girard et al (2025)4 reported interim analysis results from the COCOON study evaluating the impact of enhanced (COCOON DM arm) vs standard (SoC DM arm) DM on the incidence of dermatologic AEs.
Characteristic | COCOON DM (n=70)a | SoC DM (n=68)b | |
---|---|---|---|
Median (range) age, years | 62.5 (36-78) | 62.5 (37-83) | |
Female, n (%) | 42 (60) | 37 (54) | |
Race,c n (%) | |||
Asian | 52 (74) | 49 (72) | |
White | 17 (24) | 19 (28) | |
ECOG PS 1, n (%) | 44 (63) | 36 (53) | |
EGFR mutation type, n (%) | |||
Exon19del | 35 (50) | 37 (54) | |
L858R | 35 (50) | 31 (46) | |
History of smoking, n (%) | 24 (34) | 21 (31) | |
History of brain metastases, n (%) | 23 (33) | 27 (40) | |
Abbreviations: DM, dermatologic management; ECOG PS, Eastern Cooperative Oncology Group performance status; EGFR, epidermal growth factor receptor; Exon19del, Exon 19 deletion; L858R, Exon 21 L858R substitution; SoC, standard of care. aIn the COCOON DM arm, 48 patients received doxycycline for a median duration of 2.7 months, and 24 patients received minocycline for a median duration of 2.8 months.bTwo patients randomized to SoC DM did not meet inclusion criteria at cycle 1 day 1 and discontinued the study prior to receiving RYBREVANT plus LAZCLUZE. cOnepatient in COCOON DM was American Indian or Alaska Native. Note: Percentages may not sum to 100 due to rounding. |
COCOON DM (n=70) | SoC DM (n=68) | |
---|---|---|
Grade ≥2 dermatologic AEs, n (%) | 27 (38.6) | 52 (76.5) |
Grade 2 dermatologic AEs, % | 34.3 | 67.6 |
Grade 3 dermatologic AEs, % | 4.3 | 8.8 |
Two or more different grade ≥2 dermatologic AEs, % | 6 | 18 |
Abbreviations: AE, adverse event; DM, dermatologic management; SoC, standard of care. |
Dermatologic AEs, n (%) | COCOON DM (n=70) | SoC DM (n=68) | Approximate % Reduction with COCOON DM vs SoC DM |
---|---|---|---|
Facial/body (excluding scalp) | 16 (23) | 42 (62) | 65 |
Scalp | 6 (9) | 20 (29) | 70 |
Paronychia | 11 (16) | 14 (21) | 25 |
Abbreviations: AE, adverse event; DM, dermatologic management; SoC, standard of care. |
Subgroup | Events/n | OR (95% CI)b | |
---|---|---|---|
COCOON DM | SoC DM | ||
All patientsa | 27/70 | 52/68 | 0.19 (0.09-0.4) |
Age | |||
<65 years | 17/41 | 28/39 | 0.28 (0.11-0.71) |
≥65 years | 10/29 | 24/29 | 0.11 (0.03-0.375) |
Sex | |||
Female | 19/42 | 26/37 | 0.35 (0.14-0.89) |
Male | 8/28 | 26/31 | 0.08 (0.02-0.27) |
Weight | |||
<80 kg | 25/63 | 46/61 | 0.215 (0.1-0.46) |
≥80 kg | 2/7 | 6/7 | 0.07 (0.005-0.97) |
Race | |||
Asian | 20/52 | 38/49 | 0.18 (0.08-0.43) |
Non-Asian | 7/18 | 14/19 | 0.23 (0.06-0.915) |
ECOG PS | |||
0 | 11/26 | 26/32 | 0.17 (0.05-0.55) |
1 | 16/44 | 26/36 | 0.22 (0.085-0.57) |
EGFR mutation type | |||
Exon19del | 13/35 | 29/37 | 0.16 (0.06-0.46) |
L858R | 14/35 | 23/31 | 0.23 (0.08-0.66) |
History of dermatologic disease | |||
No | 24/63 | 49/64 | 0.19 (0.09-0.41) |
Yes | 3/7 | 3/4 | 0.25 (0.02-3.77) |
Abbreviations: CI, confidence interval; DM, dermatologic management; ECOG PS, Eastern Cooperative Oncology Group performance status; EGFR, epidermal growth factor receptor; Exon19del, Exon 19 deletion; L858R, Exon 21 L858R substitution; OR, odds ratio; SoC, standard of care.aSafety analysis set.bUnadjusted OR. |
COCOON DM (n=70) | SoC DM (n=68) | |
---|---|---|
Dermatologic AEs, n (%) | ||
Dose interruption | 11 (16) | 23 (34) |
Dose reduction | 5 (7) | 13 (19) |
Discontinuation | 1 (1) | 3 (4) |
Any AEs, n (%) | ||
Dose interruption | 35 (50) | 37 (54) |
Dose reduction | 15 (21) | 21 (31) |
Discontinuation | 8 (11) | 13 (19) |
Abbreviations: AE, adverse event; DM, dermatologic management; SoC, standard of care. |
Feldman et al (2025)6 reported PROs from the first 12 weeks of the COCOON study, evaluating the impact of enhanced (COCOON DM arm) vs standard (SoC DM arm) DM on dermatologic AE severity and health-related QoL.
Patients Reporting Mild or No Symptoms (%) | COCOON DM (n=62) | SoC DM (n=57) | P-Valuea |
---|---|---|---|
Rash | |||
Mild or no symptoms | 71 | 54 | 0.061 |
No symptoms | 21 | 7 | |
Skin condition | |||
Mild or no symptoms | 69 | 58 | 0.194 |
No symptoms | 23 | 7 | |
Nail infection | |||
Mild or no symptoms | 71 | 61 | 0.27 |
No symptoms | 27 | 16 | |
Abbreviations: DM, dermatologic management; PGI-S, Patient Global Impression of Severity; SoC, standard of care. aP-values are nominal. The endpoint was exploratory and not part of hierarchical hypothesis testing. This endpoint was not adjusted for multiple comparisons. Therefore, the P-values displayed are nominal, and statistical significance has not been established. |
A literature search of MEDLINE®
1 | Moores SL, Chiu ML, Bushey BS, et al. A novel bispecific antibody targeting EGFR and cMet is effective against EGFR inhibitor-resistant lung tumors. Cancer Res. 2016;76(13):3942-3953. |
2 | |
3 | |
4 | |
5 | |
6 |