This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 05/19/2026
An ongoing phase 3, randomized, PBO-controlled, double-blind, multicenter study (AZALEA) is evaluating the efficacy and safety of nipocalimab in alloimmunized pregnant patients at risk for severe HDFN.3
| Select Inclusion Criteria | Select Exclusion Criteria |
|---|---|
|
|
| Abbreviations: DNA, deoxyribonucleic acid; Fc, fragment crystallizable; FcRn, neonatal fragment crystallizable receptor; GA, gestational age; HDFN, hemolytic disease of the fetus and newborn; IgG, immunoglobulin G; IUT, intrauterine transfusion; IVIG, intravenous immunoglobulin; MCA-PSV, middle cerebral artery peak systolic velocity; MoM, multiples of the median; Rh, rhesus; ULN, upper limit of normal. | |
Moise Jr et al (2024)1 and de Winter et al (2026)7 reported results from a phase 2, open-label, single-group, multicenter study evaluating the efficacy and safety of nipocalimab in delaying or reducing the need for IUT in pregnant patients with previous early-onset severe HDFN. Maternal, fetal, and infant nipocalimab pharmacokinetics, IgG levels, and infant immunity were also reported.

Abbreviations: IgG, immunoglobulin G; IUT, intrauterine transfusion; IV, intravenous; IVIG, intravenous immunoglobulin; wks, weeks.
a
b
c
d
| Select Inclusion Criteria | Select Exclusion Criteria |
|---|---|
|
|
| Abbreviations: BCG, Bacille Calmett-Guérin; DNA, deoxyribonucleic acid; Fc, fragment crystallizable; GA, gestational age; HDFN, hemolytic disease of the fetus and newborn; IVIG, intravenous immunoglobulin; MCA-PSV, middle cerebral artery peak systolic velocity; MoM, multiples of the median; UTI, urinary tract infection. | |
| Endpoints | Most Recent Qualifying Pregnancy (N=13) | Study Pregnancy (N=13) |
|---|---|---|
| Primary efficacy endpoint | ||
| Live birth at ≥32 weeks of gestation without IUT, n (%) | 0 | 7 (54) |
| Antenatal outcomes | ||
| Live birth, n (%)a | 5 (38) | 12 (92) |
| Median GA at delivery (IQR) | 33 weeks 0 days (32 weeks 0 days-35 weeks 0 days) | 36 weeks 5 days (36 weeks 0 days-37 weeks 1 day) |
| Median IUTs per patient (IQR) | 5 (5-5) | 0 (0-3) |
| ≥1 IUT, n (%) | 11 (85) | 6 (46) |
| Median GA at first IUT (IQR) | 20 weeks 4 days (18 weeks 2 days-22 weeks 1 day) | 27 weeks 1 day (24 weeks 1 day-29 weeks 4 days) |
| Median GA at delivery (IQR) | 23 weeks 6 days (21 weeks 0 days-32 weeks 0 days) | 36 weeks 4 days (35 weeks 6 days-37 weeks 1 day) |
| Fetal hydrops, n (%)a | 7 (54) | 0 |
| Abbreviations: GA, gestational age; IQR, interquartile range; IUT, intrauterine transfusion. aFetal loss (stillbirth) and fetal hydrops related to HDFN in the qualifying pregnancy were options for inclusion. | ||
| Event | 30 mg/kg of BLW | 30 and 45 mg/kg of BLWb | 45 mg/kg of BLW | 45 mg/kg of Current Weight |
|---|---|---|---|---|
| Maternal patients, n | 3 | 2 | 4 | 4 |
| SAE or severe AE, n (%) | 2 (67) | 0 | 2 (50) | 2 (50) |
| Any pregnancy, puerperium, or perinatal condition | 1 (33) | 0 | 1 (25) | 1 (25) |
| Fetal death | 0 | 0 | 0 | 1 (25) |
| Retained placenta or membranes | 0 | 0 | 0 | 1 (25)c |
| Premature separation of placenta | 0 | 0 | 1 (25) | 0 |
| Fetal growth restriction | 1 (33) | 0 | 0 | 0 |
| Subchorionic hematoma | 1 (33) | 0 | 0 | 0 |
| Fetal heart rate deceleration abnormality | 1 (33) | 0 | 0 | 0 |
| Abdominal pain | 0 | 0 | 1 (25)d | 0 |
| Fetal anemia | 1 (33) | 0 | 1 (25)d | 1 (25) |
| AESI, n (%) | 1 (33) | 1 (50) | 1 (25) | 2 (50) |
| Any infection leading to treatment with oral or IV anti-infective agent | 1 (33) | 1 (50) | 1 (25) | 2 (50) |
| UTI | 1 (33) | 1 (50) | 0 | 0 |
| Bacteriuria | 0 | 0 | 0 | 1 (25) |
| Mastitis | 0 | 0 | 1 (25) | 0 |
| Streptococcal UTI | 0 | 0 | 0 | 1 (25) |
| Hypoalbuminemiae | 0 | 0 | 0 | 0 |
| Abbreviations: AE, adverse event; AESI, adverse event of special interest; BLW, baseline weight; IV, intravenous; SAE, serious adverse event; UTI, urinary tract infection. aIncludes AEs reported up to data cutoff for primary analysis (November 1, 2022). bPatients 4 and 5 initially received 30 mg/kg of BLW, and the dose was escalated to 45 mg/kg of BLW later in gestation in accordance with a protocol amendment. cThe event was classified only as an SAE. dThe event was classified only as a severe AE of grade 3 or higher. eHypoalbuminemia was defined as an albumin level of <20 g/L. | ||||
| Event | 30 mg/kg of BLW | 30 and 45 mg/kg of BLWb | 45 mg/kg of BLW | 45 mg/kg of Current Weight |
|---|---|---|---|---|
| Infants, n | 3 | 2 | 4 | 3 |
| SAE or severe AE, n (%) | 3 (100) | 2 (100) | 2 (50) | 1 (33) |
| Neonatal respiratory distress syndrome | 1 (33)c | 0 | 0 | 1 (33) |
| Jaundice, hyperbilirubinemia, or neonatal hyperbilirubinemia | 2 (67) | 1 (50) | 1 (25) | 1 (33)d |
| Anemia or neonatal anemia | 1 (33)d | 2 (100)e | 1 (25)d | 1 (33) |
| Upper respiratory tract infection | 0 | 0 | 0 | 1 (33)c,f |
| Blood IgG decreased | 0 | 0 | 1 (25)d | 0 |
| AESI, n (%) | 1 (33) | 2 (100) | 0 | 1 (33) |
| Infection resulting in treatment with oral or IV anti-infective agent | 1 (33) | 1 (50) | 0 | 0 |
| Oral candida infection | 0 | 0 | 0 | 1 (33) |
| Ear infectiong | 0 | 1 (50) | 0 | 0 |
| Otorrheag | 0 | 1 (50) | 0 | 0 |
| IgG decreasedh | 1 (33) | 2 (100) | 0 | 0 |
| Abbreviations: AE, adverse event; AESI, adverse event of special interest; BLW, baseline weight; IgG, immunoglobulin G; IV, intravenous; SAE, serious adverse event. aIncludes AEs reported up to data cutoff for primary analysis (November 1, 2022). bPatients 4 and 5 initially received 30 mg/kg of BLW, and the dose was escalated to 45 mg/kg of BLW later in gestation in accordance with a protocol amendment. cThe event was classified only as an SAE. dThe event was classified only as a severe AE of grade ≥3. eOne patient had an SAE only, and one patient had a severe AE only. f gThe infant exhibited a decrease in the IgG level (defined below) and developed infections (AESIs), but the infections occurred more than 1 year after the IgG level decreased. hA decreased IgG level as an AESI was defined as a level <200 mg/dL at 24 to 47 weeks of age or as a level <300 mg/dL at 48 to 96 weeks of age. | ||||
| Infant ID | Infectious Adverse Event | Severitya | Onset Day (Week After Birth) | Duration Days |
|---|---|---|---|---|
| 1 | Candida infection/ thrush | Mild | 83 (11.9) | 21 |
| 4 | Pyrexia/feverb | Mild | 331 (47.3) | 9 |
| 5 | Ear infection | Mild | 375 (53.6) | 13 |
| Ear infection | Mild | 547 (78.1) | 23 | |
| Otorrhea | Mild | 580 (82.9) | 19 | |
| SARS-CoV-2 infection | Mild | 670 (95.7) | 2 | |
| 6 | Nasopharyngitis | Mild | 43 (6.1) | 9 |
| Varicella | Moderate | 742 (106.0)c | <30c | |
| 7 | Bacterial conjunctivitis | Moderate | 27 (3.9) | 8 |
| 10 | Nasopharyngitis | Mild | 23 (3.3) | 8 |
| Candida infection/ thrush | Moderate | 10 (1.4) | 27 | |
| Otitis media acute | Moderate | 207 (29.6) | <37d | |
| 11 | Pyrexia/feverb | Mild | 120 (17.1) | 4 |
| Upper respiratory infection | Moderatee | 78 (11.1) | 3 | |
| 12 | RSV infection | Moderate | 62 (8.9) | 20 |
| Severef | 57 (8.1) | 5 | ||
| Abbreviations: CRF, case report form; MedDRA, Medical Dictionary for Regulatory Activities; NCI CTCAE, National Cancer Institute Common Terminology Criteria for Adverse Events; RSV, respiratory syncytial virus; SARS-CoV-2, severe acute respiratory syndrome coronavirus-2. aSeverity per investigator based on NCI CTCAE v5.0; coded using MedDRA v26.0. bMarked “yes” by the investigator on the CRF for the question "Is this event an infection?” cEstimated onset/duration based on month-level reporting; day 742 corresponds to the 96-week visit. dEstimated duration based on the start date and month of adverse event end. eInfant 11 hospitalized for 3 days at maternal request. fInfant 12 hospitalized for 5 days; transitioned to moderate severity without antiviral treatment. | ||||
A literature search of MEDLINE®
| 1 | Moise KJ Jr, Ling LE, Oepkes D, et al. Nipocalimab in early-onset severe hemolytic disease of the fetus and newborn. N Engl J Med. 2024;391(6):526-537. |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 |
Would you like to clear and leave your conversation? Message history will be lost.