(nipocalimab-aahu)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 09/11/2025
An ongoing phase 3, randomized, PBO-controlled, double-blind, multicenter study (AZALEA) is evaluating the efficacy and safety of IMAAVY in alloimmunized pregnant patients at risk for severe HDFN.3
| Select Inclusion Criteria | Select Exclusion Criteria |
|---|---|
|
|
| Abbreviations: DNA, deoxyribonucleic acid; Fc, fragment crystallizable; FcRn, neonatal fragment crystallizable receptor; GA, gestational age; HDFN, hemolytic disease of the fetus and newborn; IgG, immunoglobulin G; IUT, intrauterine transfusion; IVIG, intravenous immunoglobulin; MCA-PSV, middle cerebral artery peak systolic velocity; MoM, multiples of the median; Rh, rhesus; ULN, upper limit of normal. | |
Moise Jr et al (2024)1 conducted a phase 2, open-label, single-group, international study to evaluate the efficacy and safety of IMAAVY in delaying or reducing the use of IUTs in pregnant patients with previous earlyonset severe HDFN.

Abbreviations: IgG, immunoglobulin G; IUT, intrauterine transfusion; IV, intravenous; IVIG, intravenous immunoglobulin G; wks, weeks.
a
b
c
d
| Select Inclusion Criteria | Select Exclusion Criteria |
|---|---|
|
|
| Abbreviations: BCG, Bacille Calmett-Guérin; DNA, deoxyribonucleic acid; Fc, fragment crystallizable; GA, gestational age; HDFN, hemolytic disease of the fetus and newborn; IVIG, intravenous immunoglobulin; MCA-PSV, middle cerebral artery peak systolic velocity; MoM, multiples of the median; SARS-CoV-2, severe acute respiratory syndrome coronavirus-2; UTI, urinary tract infection. | |
| Endpoints | Most Recent Qualifying Pregnancy (N=13) | Study Pregnancy (N=13) |
|---|---|---|
| Primary efficacy endpoint | ||
| Live birth at ≥32 wk of gestation without IUT, n (%) | 0 | 7 (54) |
| Antenatal outcomes | ||
| Live birth, n (%)a | 5 (38) | 12 (92) |
| Median GA at delivery (IQR) | 33 wk 0 days (32 wk 0 days-35 wk 0 days) | 36 wk 5 days (36 wk 0 days-37 wk 1 day) |
| Median IUTs per patient (IQR) | 5 (5-5) | 0 (0-3) |
| ≥1 IUT, n (%) | 11 (85) | 6 (46) |
| Median GA at first IUT (IQR) | 20 wk 4 days (18 wk 2 days-22 wk 1 day) | 27 wk 1 day (24 wk 1 day-29 wk 4 days) |
| Median GA at delivery (IQR) | 23 wk 6 days (21 wk 0 days-32 wk 0 days) | 36 wk 4 days (35 wk 6 days-37 wk 1 day) |
| Fetal hydrops, n (%)a | 7 (54) | 0 |
| Postnatal outcomes in neonates and infants | ||
| Phototherapy in neonates, n/N (%) | 4/5 (80) | 11/12 (92) |
| Exchange transfusion in neonates, n/N (%) | 0/5 | 1/12 (8) |
| Simple erythrocyte transfusion in neonates and infants, n/N (%) | 4/5 (80) | 6/12 (50) |
| Abbreviations: GA, gestational age; IQR, interquartile range; IUT, intrauterine transfusion; wk, week. aFetal loss (stillbirth) and fetal hydrops related to HDFN in the qualifying pregnancy were options for inclusion. | ||

Abbreviations: BLW, baseline weight; IUT, intrauterine transfusion; IVIG, intravenous immunoglobulin G; TAW, time-adjusted weight.
| Event | 30 mg/kg of Baseline Weight | 30 and 45 mg/kg of Baseline Weighta | 45 mg/kg of Baseline Weight | 45 mg/kg of Current Weight | Total |
|---|---|---|---|---|---|
| Maternal patients, n | 3 | 2 | 4 | 4 | 13 |
| SAE or severe AE, n (%) | 2 (67) | 0 | 2 (50) | 2 (50) | 6 (46) |
| Any pregnancy, puerperium, or perinatal condition | 1 (33) | 0 | 1 (25) | 1 (25) | 3 (23) |
| Fetal death | 0 | 0 | 0 | 1 (25) | 1 (8) |
| Retained placenta or membranes | 0 | 0 | 0 | 1 (25)b | 1 (8) |
| Premature separation of placenta | 0 | 0 | 1 (25) | 0 | 1 (8) |
| Fetal growth restriction | 1 (33) | 0 | 0 | 0 | 1 (8) |
| Subchorionic hematoma | 1 (33) | 0 | 0 | 0 | 1 (8) |
| Fetal heart rate deceleration abnormality | 1 (33) | 0 | 0 | 0 | 1 (8) |
| Abdominal pain | 0 | 0 | 1 (25)c | 0 | 1 (8) |
| Fetal anemia | 1 (33) | 0 | 1 (25)c | 1 (25) | 3 (23) |
| AESI, n (%) | 1 (33) | 1 (50) | 1 (25) | 2 (50) | 5 (38) |
| Any infection leading to treatment with oral or IV anti-infective agent | 1 (33) | 1 (50) | 1 (25) | 2 (50) | 5 (38) |
| UTI | 1 (33) | 1 (50) | 0 | 0 | 2 (15) |
| Bacteriuria | 0 | 0 | 0 | 1 (25) | 1 (8) |
| Mastitis | 0 | 0 | 1 (25) | 0 | 1 (8) |
| Streptococcal UTI | 0 | 0 | 0 | 1 (25) | 1 (8) |
| Hypoalbuminemiad | 0 | 0 | 0 | 0 | 0 |
| Infants, n | 3 | 2 | 4 | 3 | 12 |
| SAE or severe AE, n (%) | 3 (100) | 2 (100) | 2 (50) | 1 (33) | 8 (67) |
| Neonatal respiratory distress syndrome | 1 (33)b | 0 | 0 | 1 (33) | 2 (17) |
| Jaundice, hyperbilirubinemia, or neonatal hyperbilirubinemia | 2 (67) | 1 (50) | 1 (25) | 1 (33)c | 5 (42) |
| Anemia or neonatal anemia | 1 (33)c | 2 (100)e | 1 (25)c | 1 (33) | 5 (42) |
| Upper respiratory tract infection | 0 | 0 | 0 | 1 (33)b,f | 1 (8) |
| Blood IgG decreased | 0 | 0 | 1 (25)c | 0 | 1 (8) |
| AESI, n (%) | 1 (33) | 2 (100) | 0 | 1 (33) | 4 (33) |
| Infection resulting in treatment with oral or IV anti-infective agent | 1 (33) | 1 (50) | 0 | 0 | 2 (17) |
| Oral candida infection | 0 | 0 | 0 | 1 (33) | 1 (8) |
| Ear infectiong | 0 | 1 (50) | 0 | 0 | 1 (8) |
| Otorrheag | 0 | 1 (50) | 0 | 0 | 1 (8) |
| IgG decreasedh | 1 (33) | 2 (100) | 0 | 0 | 3 (25) |
| Abbreviations: AE, adverse event; AESI, adverse event of special interest; IgG, immunoglobulin G; IV, intravenous; SAE, serious adverse event; UTI, urinary tract infection. aPatients 4 and 5 initially received 30 mg/kg of baseline weight, and the dose was escalated to 45 mg/kg of baseline weight later in gestation in accordance with a protocol amendment. bThe event was classified only as a SAE. cThe event was classified only as a severe AE of grade ≥3. dHypoalbuminemia was defined as an albumin level below 20 g/L. eOne patient only had a SAE, and one patient only had a severe AE. f gA decrease in the IgG level (defined below) and infections (AESI) developed in the infant, but the infections occurred more than 1 year after the IgG level decreased. hA decreased IgG level as an AESI was defined as a level <200 mg/dL at weeks 24 to 47 of age or as a level <300 mg/dL at weeks 48 to 96 of age. | |||||
A literature search of MEDLINE®
| 1 | Moise KJ Jr, Ling LE, Oepkes D, et al. Nipocalimab in early-onset severe hemolytic disease of the fetus and newborn. N Engl J Med. 2024;391(6):526-537. |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 |