This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 11/03/2025
| Placebo N=63 | Icotrokinra 400 mg once daily N=63 | Icotrokinra 200 mg once daily N=62 | Icotrokinra 100 mg once daily N=64 | |
|---|---|---|---|---|
| Primary Endpoint, % Clinical Response | 27.0 | 63.5 P<0.001 | 58.1 P<0.001 | 54.7 P<0.001 |
| Secondary Endpoints, % | ||||
| Clinical Remissiona | 11.1 | 30.2 P=0.006 | 24.2 P=0.054 | 21.9 P=0.092 |
| Symptomatic Remissionb | 19.0 | 46.0 P<0.001 | 41.9 Nominal P-valuec | 53.1 Nominal P-valuec |
| Endoscopic Improvementd | 14.3 | 36.5 P=0.002 | 33.9 Nominal P-valuec | 26.6 P=0.072 |
| HEMIe | 11.1 | 28.6 Nominal P-valuec | 25.8 Nominal P-valuec | 15.6 P=0.419 |
| Abbreviations: HEMI, histologic-endoscopic mucosal improvement; MES, Mayo endoscopic subscore.aClinical remission was defined as stool frequency subscore of 0 or 1, rectal bleeding score of 0, and MES of 0 or 1.bSymptomatic remission was defined as a stool frequency subscore of 0 or 1 and a rectal bleeding score of 0.cNominal P-value vs placebo – these endpoints were not adjusted for multiple comparisons therefore, the P-values are nominal and statistical significance has not been established. dEndoscopic improvement was defined as MES of 0 or 1.eHEMI was defined as histologic remission (absence of neutrophils from the mucosa [both lamina propria and epithelium], no crypt destruction, and no erosions, ulcerations, or granulation tissue according to the Geboes grading system) and endoscopic improvement (MES of 0 or 1). | ||||
| Placebo N=63 | Icotrokinra 400 mg once daily N=63 | Icotrokinra 200 mg once daily N=62 | Icotrokinra 100 mg once daily N=64 | |
|---|---|---|---|---|
| Endpoints, % | ||||
| Clinical Response | 25.4 | 66.7 Nominal P-valuec | 62.9 Nominal P-valuec | 60.9 Nominal P-valuec |
| Clinical Remissiona | 9.5 | 31.7 Nominal P-valuec | 33.9 Nominal P-valuec | 40.6 Nominal P-valuec |
| Symptomatic Remissionb | 20.6 | 52.4 Nominal P-valuec | 53.2 Nominal P-valuec | 51.6 Nominal P-valuec |
| Endoscopic Improvementd | 11.1 | 38.1 Nominal P-valuec | 38.7 Nominal P-valuec | 50.0 Nominal P-valuec |
| HEMIe | 11.1 | 33.3 Nominal P-valuec | 30.6 Nominal P-valuec | 40.6 Nominal P-valuec |
| Abbreviations: HEMI, histologic-endoscopic mucosal improvement; MES, Mayo endoscopic subscore.aClinical remission was defined as stool frequency subscore of 0 or 1, rectal bleeding score of 0, and MES of 0 or 1.bSymptomatic remission was defined as a stool frequency subscore of 0 or 1 and a rectal bleeding score of 0.cNominal P-value vs placebo – these endpoints were not adjusted for multiple comparisons therefore, the P-values are nominal and statistical significance has not been established. dEndoscopic improvement was defined as MES of 0 or 1.eHEMI was defined as histologic remission (absence of neutrophils from the mucosa [both lamina propria and epithelium], no crypt destruction, and no erosions, ulcerations, or granulation tissue according to the Geboes grading system) and endoscopic improvement (MES of 0 or 1). | ||||
| Placebo N=63 | Icotrokinra 100 mg once daily N=64 | Icotrokinra 200 mg once daily N=62 | Icotrokinra 400 mg once daily N=63 | |
|---|---|---|---|---|
| ≥1 AEs, % | 61.9 | 65.6 | 66.1 | 60.3 |
| SAEs, % | 9.5 | 0 | 4.8 | 1.6 |
| AEs leading to discontinuation of study agent, % | 11.1 | 0 | 6.5 | 3.2 |
| Abbreviations: AEs, adverse event; SAEs, serious adverse events. | ||||
A literature search of MEDLINE®
(and /or other resources, including internal/external databases) was conducted on 23 October 2025.
| 1 | Janssen Research & Development, LLC. A study of JNJ-77242113 in participants with moderately to severely active ulcerative colitis (ANTHEM-UC). In: ClinicalTrials.gov [Internet]. Bethesda (MD): National Library of Medicine (US). 2000- [cited 2025 October 10]. Available from: https://clinicaltrials.gov/study/NCT06049017 NLM Identifier: NCT06049017. |
| 2 | |
| 3 |