This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 12/24/2025
Gooderham et al (2025)1 reported results through week 16 from ICONIC-TOTAL, a phase 3 clinical trial evaluating the efficacy and safety of icotrokinra 200 mg compared with PBO for the treatment of adults and adolescents (≥12 years of age) with plaque PsO and high-impact site involvement.
| Inclusion Criteria | Exclusion Criteria |
|---|---|
|
|
| Abbreviations: BSA, body surface area; hf-PGA, Physician’s Global Assessment of hands and feet; IGA, Investigator’s Global Assessment; IL, interleukin; PsA, psoriatic arthritis; PsO, psoriasis; sPGA-G, static Physician’s Global Assessment of Genitalia; ss-IGA, scalp-specific Investigator’s Global Assessment. | |

Abbreviations: PBO, placebo; PE, primary endpoint; QD, once daily; R, randomization.
| Primary Endpoint |
|---|
| Percentage of patients who achieved an IGA score of cleared (0) or minimal (1) and ≥2-grade improvement from baseline |
| Key Secondary Endpoints |
| Percentage of patients who achieved IGA score of cleared (0) |
| Percentage of patients who achieved ss-IGA score of absence of disease (0) or very mild disease (1) |
| Percentage of patients who achieved sPGA-G score of clear (0) or minimal (1) |
| Percentage of patients who achieved hf-PGA score of clear (0) or almost clear (1) |
| Percentage of patients who achieved PSSI 90 response |
| Percentage of patients who achieved PSSD Symptom Score of 0 |
| Percentage of patients who achieved ≥4-point improvement from baseline in Scalp Itch NRS score |
| Abbreviations: hf-PGA, Physician’s Global Assessment of hands and feet; IGA, Investigator’s Global Assessment; NRS, numeric rating scale; PSSD, Psoriasis Symptom and Sign Diary; PSSI 90, Psoriasis Scalp Severity Index ≥90%; sPGA-G, static Physician’s Global Assessment of Genitalia; ss-IGA, scalp-specific Investigator’s Global Assessment. Note: Additional details regarding study outcome definitions can be found on clinicaltrials.gov. |
| ICO 200 mg QD (n=208) | PBO (n=103) | |
|---|---|---|
| Demographics | ||
| Age, years, mean (SD) | 45.3 (14.6) | 43.5 (13.8) |
| Male, n (%) | 137 (65.9) | 63 (61.2) |
| Race, (%) | ||
| Asian /Black /White /Other-NR | 19.7/1.0/77.4/1.9 | 19.4/0/79.6/1.0 |
| BMI, kg/m2, mean (SD) | (n=203) 29.0 (6.6) | (n=101) 29.4 (8.1) |
| Disease characteristics | ||
| Duration of PsO, years, mean (SD) | 16.8 (13.3) | 15.2 (10.5) |
| PASI total score, mean (SD) | 14.6 (7.6) | 14.0 (7.0) |
| % BSA with PsO, mean (SD) | 16.6 (13.5) | 14.8 (11.7) |
| <10%, n (%) | 74 (35.6) | 38 (36.9) |
| ≥10%, n (%) | 134 (64.4) | 65 (63.1) |
| Overall IGA score, n (%) | ||
| 3, moderate plaque PsO | 153 (73.6) | 73 (70.9) |
| 4, severe plaque PsO | 46 (22.1) | 22 (21.4) |
| ss-IGA score ≥3, n (%)a | 167 (80.3) | 85 (82.5) |
| 3, moderate scalp PsO | 134/167 (80.2) | 64/85 (75.3) |
| 4, severe scalp PsO | 33/167 (19.8) | 21/85 (24.7) |
| sPGA-G score ≥3, n (%)a | 98 (47.1) | 42 (40.8) |
| 3, moderate genital PsO | 75/98 (76.5) | 29/42 (69.0) |
| 4, severe genital PsO | 22/98 (22.4) | 12/42 (28.6) |
| hf-PGA score ≥3, n (%)a | 48 (23.1) | 23 (22.3) |
| 3, moderate hand/foot PsO | 31/48 (64.6) | 19/23 (82.6) |
| 4, severe hand/foot PsO | 17/48 (35.4) | 4/23 (17.4) |
| PSSD Symptom score, mean (SD) | (n=191) 53.2 (26.3) | (n=87) 54.6 (26.4) |
| PSSD Itch score | 6.4 (2.3) | 6.5 (2.5) |
| PSSD Sign score, mean (SD) | (n=191) 57.3 (22.4) | (n=87) 58.2 (21.7) |
| Previous therapy, n (%) | ||
| Any PsO systemic therapyb | 151 (72.6) | 75 (72.8) |
| Conventional nonbiologic therapyc | 103 (49.5) | 55 (53.4) |
| Phototherapy | 89 (42.8) | 32 (31.1) |
| Biologic therapyd | 71 (34.1) | 32 (31.1) |
| Oral nonbiologic systemic therapye | 15 (7.2) | 7 (6.8) |
| 1,25-vitamin D3 and its analogs | 7 (3.4) | 6 (5.8) |
| Abbreviations: BMI, body mass index; BSA, body surface area; hf-PGA, Physician’s Global Assessment of hands and feet; ICO, icotrokinra; IGA, Investigator’s Global Assessment; IL, interleukin; NR, not reported; PASI, Psoriasis Area and Severity Index; PBO, placebo; PsO, psoriasis; PSSD, Psoriasis Symptom and Sign Diary; QD, once daily; SD, standard deviation; sPGA-G, static Physician’s Global Assessment of Genitalia; ss-IGA, scalp-specific Investigator’s Global Assessment. aPsO involving high-impact sites was not mutually exclusive. bIncludes conventional nonbiologic systemic therapies, phototherapy, biologics, oral nonbiologic systemic therapies, and 1,25-vitamin D3 and its analogs. cIncludes acitretin, azathioprine, cyclosporine, fumarate, methotrexate, and psoralen plus ultraviolet A. dIncludes adalimumab, alefacept, briakinumab, brodalumab, certolizumab pegol, efalizumab, etanercept, guselkumab, infliximab, ixekizumab, natalizumab, risankizumab, secukinumab, tildrakizumab, and ustekinumab. eIncludes apremilast, deucravacitinib, and tofacitinib. | ||
| ICO 200 mg QD (n=208) | PBO (n=103) | Treatment Difference, % (95% CI); Adjusted P-Valuea | |
|---|---|---|---|
| Proportion of patients achieving endpoint, n (%) | |||
| IGA 0/1- Primary endpoint | 118 (56.7) | 6 (5.8) | 51.1 (42.1-58.8); P<0.001 |
| ss-IGA 0/1b | 110 (65.9) | 9 (10.6) | 55.5 (44.8-64.4); P<0.001 |
| sPGA-G 0/1c | 75 (76.5) | 9 (21.4) | 55.4 (39.1-68.0); P<0.001 |
| hf-PGA 0/1d | 20 (41.7) | 6 (26.1) | 16.7 (-6.2 to 36.8); P=0.14 |
| IGA 0 | 53 (25.5) | 1 (1.0) | 24.8 (17.4-31.5); P<0.001 |
| ≥4-point improvement in PSSD Itch score from baselinee | 100 (59.5) | 10 (13.5) | 45.2 (33.4-55.3); P<0.001 |
| PSSD Symptom score of 0f | 31 (16.2) | 3 (3.4) | 12.8 (5.5-19.4); P=0.008 |
| ≥90% improvement in PSSI score from baseline | 96 (57.5) | 5 (5.9) | 51.8 (41.7-60.3); P=0.008 |
| Scalp Itch NRS score improvement of ≥4 points from baselineg | 77 (58.8) | 5 (8.6) | 50.2 (37.8-60.6); P=0.008 |
| Abbreviations: CI, confidence interval; hf-PGA, Physician’s Global Assessment of hands and feet; ICO, icotrokinra; IGA, Investigator’s Global Assessment; NRS, numeric rating scale; PBO, placebo; PSSD, Psoriasis Symptom and Sign Diary (symptom score range, 0-100); PSSI, Psoriasis Scalp Severity Index; QD, once daily; sPGA-G, static Physician’s Global Assessment of Genitalia; ss-IGA, scalp-specific Investigator’s Global Assessment. aP-values for key secondary endpoints were adjusted for multiplicity. bFor ss-IGA, only participants with baseline scores ≥3 were included (PBO, n=85; icotrokinra, n=167). cFor sPGA-G, only participants with baseline scores ≥3 were included (PBO, n=42; icotrokinra, n=98). dFor hf-PGA, only participants with baseline scores ≥3 were included (PBO, n=23; icotrokinra, n=48). eOnly participants with a baseline PSSD Itch score of ≥4 were included (PBO, n=74; icotrokinra, n=168). fOnly participants with a baseline PSSD Symptom score of >0 were included (PBO, n=87; icotrokinra, n=191). gOnly participants with a baseline Scalp Itch NRS score of ≥4 and ss-IGA score of ≥3 were included (PBO, n=58; icotrokinra, n=131). | |||
Lain et al (2025)7 reported results through week 52 from ICONIC-TOTAL, a phase 3 clinical trial evaluating the efficacy and safety of icotrokinra compared with PBO for the treatment of adults and adolescents (≥12 years of age) with plaque PsO and high-impact site involvement.
| ICO 200 mg QD | PBO→ICOa | |
|---|---|---|
| Proportion of patients achieving endpoint, % | ||
| n=208 | n=92 | |
| IGA 0/1 and ≥2-grade improvement from baseline | 67 | 68 |
| IGA 0 | 45 | 44 |
| n=167 | n=75 | |
| ss-IGA 0/1b | 72 | 71 |
| ss-IGA 0b | 57 | 61 |
| n=98 | n=36 | |
| sPGA-G 0/1c | 85 | 94 |
| sPGA-G 0c | 73 | 86 |
| n=48 | n=19 | |
| hf-PGA 0/1d | 62 | 68 |
| hf-PGA 0d | 58 | 58 |
| mNAPSIc, mean improvement from baseline, %(n) | 62 (78-81) | 59 (46) |
| Abbreviations: hf-PGA, Physician’s Global Assessment of hands and feet; ICO, icotrokinra; IGA, Investigator’s Global Assessment; mNAPSI, modified Nail Psoriasis Severity Index; PBO, placebo; QD, once daily; sPGA-G, static Physician’s Global Assessment of Genitalia; ss-IGA, scalp-specific Investigator’s Global Assessment. aIncludes PBO-randomized patients who transitioned to ICO at week 16. bAmong patients with a baseline ss-IGA score of ≥3. cAmong patients with a baseline sPGA-G score of ≥3. dAmong patients with a baseline hf-PGA score of ≥3. eAmong patients with a baseline mNAPSI score of >0. | ||
| Weeks 0-16 | Weeks 16-52 | Through Week 52 | |||
|---|---|---|---|---|---|
| ICO (n=208) | PBO (n=103) | PBO→ICO (n=92) | ICO (n=208) | ICO Combineda (n=300) | |
| Mean weeks/total PY of follow-up | 16.0/63.6 | 15.6/30.8 | 36.2/63.9 | 49.3/196.4 | 45.3/260.2 |
| Any AE, n (%) | 105 (50) | 46 (45) | 51 (55) | 153 (74) | 204 (68) |
| SAEs, n (%) | 1 (<1) | 2 (2) | 1 (1) | 6 (3) | 7 (2) |
| AEs leading to discontinuation, n (%) | 6 (3) | 4 (4) | 0 | 7 (3) | 7 (2) |
| Infections, n (%) | 59 (28) | 23 (22) | 39 (42) | 106 (51) | 145 (48) |
| Serious infections, n (%) | 0 | 1 (1) | 0 | 0 | 0 |
| Gastrointestinal AEs, n (%) | 15 (7) | 8 (8) | 7 (8) | 21 (10) | 28 (9) |
| Malignancyb | 1 (<1) | 0 | 0 | 2 (1) | 2 (1) |
| Abbreviations: AE, adverse event; ICO, icotrokinra; PBO, placebo; SAE, serious adverse event; PY, patient-years. aIncludes data for ICO-randomized patients through week 52 and for PBO-to-ICO patients from week 16 through week 52. bMalignancy includes chronic lymphocytic leukemia and malignant melanoma in situ. | |||||
A literature search of MEDLINE®
| 1 | Gooderham M, Lain E, Bissonnette R, et al. Targeted oral peptide icotrokinra for psoriasis involving high-impact sites. [published online ahead of print November 5, 2025]. NEJM Evid. doi:10.1056/evidoa2500155. |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |