This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 01/29/2026
Bissonnette et al (2025)1 and Soung et al (2025)2
| PBO-Controlled | Active Treatment | |||
|---|---|---|---|---|
| ICO N=456 | PBO N=228 | PBO→ICOa N=213 | ICO N=456 | |
| Treatment period | W0-16 | W16-24 | W0-24 | |
| Mean weeks of follow-up | 15.9 | 15.8 | 8.2 | 23.6 |
| Total PY of follow-up | 139.2 | 68.9 | 33.3 | 206.3 |
| Most common AEs (≥5%)b | ||||
| Nasopharyngitis, n (%) | 31 (7) | 15 (7) | 5 (2) | 37 (8) |
| URTI, n (%) | 30 (7) | 16 (7) | 6 (3) | 34 (7) |
| Infection, n (%) | 107 (23) | 51 (22) | 21 (10) | 131 (29) |
| Number/100 PY (95% CI)c | 89.2 (72.3–106.2) | 85.5 (62.0–109.0) | 66.3 (38.0–94.7) | 77.6 (64.3–90.9) |
| Serious infection, n (%) | 1 (<1) | 0 | 0 | 1 (<1) |
| Number/100 PY (95% CI)c | 0.7 (0.0–4.0) | 0.0 (0.0–4.4) | 0.0 (0.0–9.0) | 0.5 (0.0–2.7) |
| Active tuberculosis, n (%) | 0 | 0 | 0 | 0 |
| Abbreviations: AEs, adverse events; CI, confidence interval; ICO, icotrokinra; PBO, placebo; PY, patient-years; URTI, upper respiratory tract infection; W, week.aIncludes data after patients transitioned from PBO to ICO at week 16 and continuing through week 24.bList is not all-inclusive.cExposure-adjusted incidence rates were calculated as (number of patients with event/total PY at risk)×100. | ||||
| Active Treatment (Adults & Adolescents) | ICO Responders Re-Randomized at W24 (Adults) | |||
|---|---|---|---|---|
| ICO N=456 | ICOa N=213 | ICO→ICO N=168 | ICO→PBOb N=172 | |
| Treatment period | W0-52 | W16-52 | W24-52 | W24-52 |
| Mean weeks of follow-up | 43.4 | 35.3 | 27.7 | 27.8 |
| Most common AEs | ||||
| Nasopharyngitis, n (%) | 64 (14) | 23 (11) | 21 (12) | 20 (12) |
| URTI, n (%) | 52 (11) | 24 (11) | 9 (5) | 15 (9) |
| Serious infection, n (%) | 1 (<1) | 1 (<1) | 0 | 1 (1) |
| Active tuberculosis, n (%) | 0 | 0 | 0 | 0 |
| Abbreviations: AE, adverse event; ICO, icotrokinra; PBO, placebo; URTI, upper respiratory tract infection; W, week. aIncludes data after week 16 for PBO-randomized patients who crossed over to receive ICO.bCombined withdrawal and retreatment group. | ||||
Gooderham et al (2025)3
| PBO-Controlled | Crossover | Active Treatment | |||
|---|---|---|---|---|---|
| ICO N=208 | PBO N=103 | PBO→ICO N=92 | ICO N=208 | ICO Combineda N=300 | |
| Treatment period | W0-16 | W16-52 | W0-52 | ||
| Mean weeks/total PY of follow-up | 16.0/63.6 | 15.6/30.8 | 36.2/63.9 | 49.3/196.4 | 45.3/260.2 |
| Infection, n (%) | 59 (28) | 23 (22) | 39 (42) | 106 (51) | 145 (48) |
| Incidence/100 PY (95% CI)b | 110 (82-138) | 88 (52-124) | 81 (56-106) | 81 (66-96) | 81 (68-94) |
| Serious infection, n (%) | 0 (0) | 1 (1) | 0 (0) | 0 (0) | 0 (0) |
| Incidence/100 PY (95% CI)c | 0 (0-5) | 3 (<1-18) | 0 (0-5) | 0 (0-2) | 0 (0-1) |
| Abbreviations: CI, confidence interval; ICO, icotrokinra; PBO, placebo; PY, patient-years; W, week. aIncludes data for ICO-randomized patients through W52 and for PBO-to-ICO patients from W16 through W52.bCIs were based on a Wald statistic using the normal assumption.cCIs were based on an exact method assuming that the observed number of events follows a Poisson distribution. | |||||
Stein Gold et al (2025)5
| PBO-Controlled | Active Comparator-Controlled | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ICO N=632 | PBO N=237 | Deucra N=634 | ICO N=632 | Deucra N=634 | |||||
| Treatment period | W0-16 | W0-24 | |||||||
| Mean weeks of follow-up | 15.9 | 15.5 | 15.8 | 23.5 | 23.3 | ||||
| AEs occurring in ≥5% of patients, n (%)a | |||||||||
| Infection | 145 (23) | 73 (31) | 202 (32) | 190 (30) | 253 (40) | ||||
| Nasopharyngitis | 37 (6) | 13 (5) | 58 (9) | 56 (9) | 77 (12) | ||||
| URTI | 23 (4) | 8 (3) | 33 (5) | 32 (5) | 49 (8) | ||||
| Serious infection, n (%)b | 1 (<1) | 1 (<1) | 4 (1) | 3 (<1) | 4 (1) | ||||
| Active tuberculosis, n (%) | 0 | 0 | 0 | 0 | 0 | ||||
| Herpes, n (%)c | 5 (1) | 6 (3) | 13 (2) | 6 (1) | 18 (3) | ||||
| Abbreviations: AE, adverse event; Deucra, deucravacitinib; ICO, icotrokinra; PBO, placebo; URTI, upper respiratory tract infection; W, week.aIn any treatment group. List is not all-inclusive.bSerious infections included bacterial arthritis (PBO group), campylobacter colitis (Deucra group), viral infection (Deucra group), infection exacerbated by chronic obstructive airways disease (ICO group), lower respiratory tract infection (Deucra group), viral upper respiratory tract infection (Deucra group), and pneumonia (ICO group).cIncluded preferred terms genital herpes simplex, herpes simplex, herpes virus infection, herpes zoster, and oral herpes. Note: The safety analysis set included all randomized and treated patients. | |||||||||
A literature search of MEDLINE®
| 1 | Bissonnette R, Soung J, Hebert AA, et al. Oral icotrokinra for plaque psoriasis in adults and adolescents. N Engl J Med. 2025;393(18):1784-1795. |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 |