(apalutamide)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 05/01/2025
Characteristic | Black Patients (n=43) | White Patients (n=50) |
---|---|---|
Median age, years | 67 | 72 |
Gleason score 8-10, % | 56 | 56 |
Karnofsky performance status, 70-80%, % | 26 | 18 |
Median PSA, ng/mL | 15.20 | 17.56 |
Median time from diagnosis to enrollment, years | 4.6 | 3.3 |
Visceral metastases, % | 23.7 | 18.0 |
Prior docetaxel, % | 33 | 44 |
Abbreviation: PSA, prostate-specific antigen. |
Rate | Black Patients (n=43) | White Patients (n=50) |
---|---|---|
Long-term efficacy outcomes | ||
24-month rPFS, % (95% CI) | 61 (49-78) | 38 (27-54) |
Number of rPFS events | 22 | 40 |
36-month OS, % (95% CI) | 68 (55-83) | 50 (37-66) |
OS events | 20 | 35 |
Interim efficacy outcomes | ||
12-month rPFS, % (95% CI) | 79 (68-92) | 51 (39-67) |
24-month rPFS, % (95% CI) | 63 (50-80) | 38 (26-55) |
rPFS events | 18 | 36 |
12-month TTP, % (95% CI) | 81 (69-94) | 59 (43-80) |
24-month TTP, % (95% CI) | 59 (46-77) | 39 (25-60) |
12-month OS, % (95% CI) | 95 (89-100) | 84 (73-97) |
24-month OS, % (95% CI) | 83 (74-95) | 65 (52-80) |
OS events | 15 | 30 |
PSA response, n (%) | ||
≥50% PSA decline | 40 (93) | 34 (68) |
PSA <0.1 | 21 (49) | 14 (28) |
No PSA decline | 1 (2.3) | 7 (14) |
Abbreviations: OS, overall survival; PSA, prostate-specific antigen; rPFS, radiographic progression-free survival; TTP, time to PSA progression. |
Parameter | Overall (N=193) | Black (n=33) | Non-Black (n=138) |
---|---|---|---|
Follow-up period, days, mean±SD | 333.0±159.2 | 352.2±156.4 | 325.6±160.3 |
Treatment durationa | |||
Treatment gaps, days | |||
>30 | 226.1±155.2 | 223.9±163.3 | 224.8±153.0 |
>45 | 246.8±157.5 | 269.8±165.8 | 240.1±155.2 |
>60 | 252.3±158.5 | 272.3±163.6 | 243.8±155.7 |
>90 | 259.0±161.0 | 281.7±159.5 | 250.9±160.2 |
Adherence | |||
MPRb | |||
MPR, %, mean±SD | 93.6±11.7 | 90.1±13.8 | 94.5±11.0 |
MPR ≥80%, n (%) | 167 (86.5) | 26 (78.8) | 122 (88.4) |
Patients with PDCc 6 months, n (%) | 153 (79.3) | 27 (81.8) | 108 (78.3) |
PDC, %, mean±SD | 83.3±21.0 | 81.4±21.6 | 84.2±21.0 |
PDC ≥80%, n (%) | 107 (69.9) | 17 (63.0) | 79 (73.1) |
Patients with PDCc at 12 months, n (%) | 102 (52.8) | 19 (57.6) | 70 (50.7) |
PDC, %, mean±SD | 75.3±25.8 | 76.9±25.3 | 74.8±26.4 |
PDC ≥80%, n (%) | 64 (62.7) | 12 (63.2) | 43 (61.4) |
Abbreviations: MPR, medication possession ratio; PDC, proportion of days aTreatment duration was defined as the time from the date of the first index medication prescription filled to the last day of supply before a gap greater than the indicated number of days. bMPR was defined as the sum of the days of supply of the index medication divided by the number of days between the first and last filled prescriptions plus the days of supply of the last filled prescription. cPDC was defined as the sum of nonoverlapping days of supply divided by fixed time periods of 6 and 12 months. |
nmCRPC | mCSPC | |||||
---|---|---|---|---|---|---|
Overall | Black | Non-Black | Overall | Black | Non-Black | |
Subset of patientsa, n | 203 | 39 | 151 | 113 | 17 | 87 |
Patients who achieved PSA50b, % | 82.3 | 84.6 | 80.8 | 86.7 | 88.2 | 87.4 |
Patients who achieved PSA90c, % | 66.0 | 74.4 | 62.9 | 73.5 | 76.5 | 74.7 |
Subset of patients, n | 189 | 36 | 141 | 94 | 14 | 74 |
Patients who achieved PSA ≤0.2 responsed | 63.0 | 58.3 | 62.4 | 77.7 | 71.4 | 78.4 |
Subset of patients, n | 285 | 51 | 211 | 212 | 34 | 159 |
Median time to achieve PSA50b,e | 2.4 | 2.5 | 2.3 | 1.8 | 1.8 | 1.5 |
Median time to achieve PSA90c,e | 4.9 | 3.1 | 6.0 | 2.7 | 2.9 | 2.6 |
Subset of patients, n | 266 | 46 | 198 | 178 | 29 | 135 |
Median time to achieve PSA ≤0.2 responsee months | 6.7 | 7.6 | 6.7 | 3.5 | 3.8 | 3.2 |
Abbreviations: KM, Kaplan-Meier; mCSPC, metastatic castration-sensitive prostate cancer; nmCRPC, non-metastatic castration-resistant prostate cancer; PSA, prostate-specific antigen. aOutcomes were assessed in patients with baseline PSA test within 13 weeks prior to and including the index date and at least 1 PSA test at least 8 weeks after the index date. bPSA50, ≥50% decline in PSA from the most recent baseline PSA value. cPSA90, ≥90% decline in PSA from the most recent baseline PSA value. dPSA ≤0.2 response was defined as a decline to PSA ≤0.2 observed at least 8 weeks after the index date. eAssessed using KM analysis. |
Patients with mCSPC | Patients with nmCRPC | |||||
---|---|---|---|---|---|---|
Overall | Black | Non-Black | Overall | Black | Non-Black | |
Treatment persistence | ||||||
Persistence ratea at 6 months, n | 440 | 65 | 320 | 354 | 66 | 261 |
>60-day gap, % | 92.7 | 95.4 | 93.4 | 93.2 | 93.9 | 92.7 |
>90-day gap, % | 96.8 | 98.5 | 96.9 | 96.9 | 95.5 | 96.9 |
Persistence ratea at 12 months, n | 276 | 45 | 196 | 317 | 57 | 235 |
>60-day gap, % | 89.1 | 93.3 | 89.3 | 86.4 | 86.0 | 86.8 |
>90-day gap, % | 94.9 | 97.8 | 94.4 | 92.7 | 89.5 | 93.2 |
Abbreviations: mCSPC, metastatic castration-sensitive prostate cancer; nmCRPC, non-metastatic castration-resistant prostate cancer.aProportion of patients without a gap in ERLEADA treatment of >60 days or >90 days by 6 and 12 months post-index. |
Skin Toxicitya, % | Ethnicity | 6 Months | 24 Months | P Value |
---|---|---|---|---|
Any grade | White | 14 | 21 | 0.851 |
Black | 11 | 25 | ||
Grade 3 | White | 9.2 | 11 | 0.954 |
Black | 2.9 | 13 | ||
Abbreviation: CTCAE, Common Terminology Criteria for Adverse Events. aAdverse event causality was assessed by treating physicians and graded per the CTCAE v5.0. The cumulative incidence of skin toxicity and treatment discontinuation rates were estimated by Gray’s method. |
A literature search of MEDLINE®
1 | George DJ, Halabi S, Fleming MT, et al. Overall survival from PANTHER: a multicenter trial of apalutamide, abiraterone acetate plus prednisone in Black and White patients with metastatic castration-resistant prostate cancer (mCRPC) [abstract]. J Clin Oncol. 2024;42(Suppl. 16):Abstract 5072. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 |