(apalutamide)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 04/23/2025
The SPARTAN study evaluated the efficacy and safety of ERLEADA in patients with nmCRPC who had a prostate-specific antigen doubling time (PSADT) of ≤10 months and confirmation of non-metastatic disease by blinded independent central review (N=1207).2
| ERLEADA Group (n=803) | Placebo Group (n=398) | Crossover Group (n=76)a | |||
---|---|---|---|---|---|---|
All Grades | Grade 3-4 | All Grades | Grade 3-4 | All Grades | Grade 3-4 | |
Primary Analysis | ||||||
Hypertension, n (%) | 199 (24.8) | 115 (14.3) | 79 (19.8) | 47 (11.8) | - | - |
Final OS Analysis | ||||||
Hypertension,b | 28 | 16 | 21 | 12 | 11 | 5.3 |
Abbreviations: OS, overall survival; PY, patient-years. aAfter study unblinding, patients in the placebo group were eligible for crossover into the ERLEADA group. bTotal PY of exposure: ERLEADA group: 2117.9, placebo group: 446.0, and crossover group: 134.5. |
n (%) | ERLEADA Group (n=803) | Placebo Group (n=398) |
---|---|---|
All Grades | All Grades | |
Cardiovascular-related TEAEs leading to dose interruption | ||
Atrial fibrillation | 6 (0.7) | 2 (0.5) |
Hypertension | 10 (1.2) | 3 (0.8) |
Adverse events leading to death | ||
Death due to adverse event | 10 (1.2) | 1 (0.3) |
Acute myocardial infarction | 1 (0.1) | 0 |
Cardiorespiratory arrest | 1 (0.1) | 1 (0.3) |
Myocardial infarction | 1 (0.1) | 0 |
Abbreviation: TEAE, treatment-emergent adverse event. aData shown here are from the SPARTAN primary analysis. |
Additional information regarding the SPARTAN study, including the clinical study report, protocol, and statistical analysis plan, can be found at: https://www.accessdata.fda.gov/drugsatfda_docs/nda/2018/Erleada_210951_toc.cfm (scroll to the “Sponsor Clinical Study Reports ARN-509-003 SPARTAN NCT # 01946204” section at the bottom of the web page).
The TITAN study evaluated the efficacy and safety of ERLEADA in patients with mCSPC (N=1052).6
ERLEADA Group (n=524) | Placebo Group (n=527) | |||
---|---|---|---|---|
All Grades | Grade 3-4 | All Grades | Grade 3-4 | |
Hypertension, n (%) | 93 (17.7) | 44 (8.4) | 82 (15.6) | 48 (9.1) |
n (%) | ERLEADA Group (n=524) | Placebo Group (n=527) | ||
---|---|---|---|---|
All Grades | Grade 3-4 | All Grades | Grade 3-4 | |
Cerebrovascular and cardiovascular-related TEAEs leading to discontinuation | ||||
Atrial fibrillation | 1 (0.2) | 1 (0.2) | 0 | 0 |
Cardiac failure | 0 | 0 | 1 (0.2) | 1 (0.2) |
Cardiogenic shock | 1 (0.2) | 1 (0.2) | 0 | 0 |
Cerebrovascular disorder | 1 (0.2) | 1 (0.2) | 0 | 0 |
Cardiorespiratory arrest | 1 (0.2) | 1 (0.2) | 0 | 0 |
Ischemic cardiac eventsa | 2 (0.4) | 2 (0.4) | 2 (0.4) | 2 (0.4) |
Intracranial hemorrhage | 0 | 0 | 1 (0.2) | 1 (0.2) |
Loss of consciousness | 0 | 0 | 1 (0.2) | 1 (0.2) |
Pulmonary edema | 0 | 0 | 1 (0.2) | 1 (0.2) |
Subdural hemorrhage | 0 | 0 | 1 (0.2) | 1 (0.2) |
Sudden cardiac death | 1 (0.2) | 1 (0.2) | 0 | 0 |
Sudden death | 0 | 0 | 2 (0.4) | 2 (0.4) |
Cerebrovascular and cardiovascular-related TEAEs leading to dose reduction | ||||
Hypertension | 1 (0.2) | 1 (0.2) | 1 (0.2) | 0 |
Cerebrovascular and cardiovascular-related TEAEs leading to dose interruption | ||||
Angina unstable | 0 | 0 | 1 (0.2) | 1 (0.2) |
Atrial fibrillation | 1 (0.2) | 1 (0.2) | 0 | 0 |
Cardiac amyloidosis | 0 | 0 | 1 (0.2) | 1 (0.2) |
Cardiac disorder | 0 | 0 | 1 (0.2) | 1 (0.2) |
Cardiac failure | 0 | 0 | 1 (0.2) | 0 |
Cardiac failure congestive | 1 (0.2) | 1 (0.2) | 0 | 0 |
Cerebrovascular accident | 1 (0.2) | 1 (0.2) | 1 (0.2) | 0 |
Diabetes mellitus | 1 (0.2) | 1 (0.2) | 0 | 0 |
Hypertension | 6 (1.1) | 6 (1.1) | 6 (1.1) | 6 (1.1) |
Hypertriglyceridemia | 2 (0.4) | 2 (0.4) | 0 | 0 |
Ischemic cardiac eventsa | 1 (0.2) | 1 (0.2) | 0 | 0 |
Intracranial hemorrhage | 1 (0.2) | 1 (0.2) | 0 | 0 |
Subarachnoid hematoma | 1 (0.2) | 1 (0.2) | 0 | 0 |
Subarachnoid hemorrhage | 1 (0.2) | 0 | 0 | 0 |
Subdural hemorrhage | 0 | 0 | 1 (0.2) | 1 (0.2) |
Syncope | 1 (0.2) | 1 (0.2) | 0 | 0 |
Adverse events leading to death | ||||
Death due to adverse event | 10 (1.9) | - | 16 (3.0) | - |
Acute myocardial infarction | 1 (0.2) | - | 1 (0.2) | - |
Acute coronary syndrome | 0 | - | 1 (0.2) | - |
Intracranial hemorrhage | 0 | - | 1 (0.2) | - |
Cardiac failure | 0 | - | 1 (0.2) | - |
Cardiogenic shock | 1 (0.2) | - | 0 | - |
Cardiorespiratory arrest | 1 (0.2) | - | 0 | - |
Cerebrovascular accident | 1 (0.2) | - | 0 | - |
Myocardial infarction | 1 (0.2) | - | 0 | - |
Subdural hemorrhage | 0 | - | 1 (0.2) | - |
Sudden cardiac death | 1 (0.2) | - | 0 | - |
Sudden death | 0 | - | 2 (0.4) | - |
Abbreviation: TEAE, treatment-emergent adverse event. aGrouped term including myocardial infarction, acute myocardial infarction, acute coronary syndrome. |
| ERLEADA Group (n=524) | Placebo Group (n=527) | Crossover Group (n=208)a | |||
---|---|---|---|---|---|---|
All Grades | Grade 3-4 | All Grades | Grade 3-4 | All Grades | Grade 3-4 | |
Ischemic heart disease,b n (%) | 31 (5.9) | 16 (3.1) | 11 (2.1) | 4 (0.8) | 1 (0.5) | 1 (0.5) |
Ischemic cerebrovascular disorder,c | 13 (2.5) | 8 (1.6) | 8 (1.5) | 1 (0.2) | 5 (2.4) | 5 (2.4) |
TEAE of hypertension, n (%) | 102 (19.5) | - | 84 (15.9) | - | 13 (6.3) | - |
Treatment-related TEAE of hypertension, n (%) | 28 (5.3) | - | 21 (4.0) | - | 5 (2.4) | - |
TEAEs by grouped term, event (event rate/100 PY of exposure) | ||||||
Ischemic heart diseaseb,d,e | 45 (3.3) | 21 (1.5) | 13 (1.6) | 5 (0.7) | 1 (0.4) | 1 (0.4) |
Ischemic cerebrovascular disordersc,d,e | 18 (1.3) | 11 (0.8) | 10 (1.3) | 2 (0.3) | 7 (2.9) | 7 (2.8) |
Abbreviations: AE, adverse event; PY, patient years; TEAE, treatment-emergent adverse event. aAfter study unblinding, patients in the placebo group were eligible for crossover into the ERLEADA group. bIschemic heart disease was a group term including angina pectoris, myocardial infarction, acute myocardial infarction, coronary artery stenosis, coronary artery arteriosclerosis, myocardial ischaemia, coronary artery disease, coronary artery occlusion, acute coronary syndrome, abnormal cardiac stress test, ischemic cardiomyopathy, unstable angina, and increased troponin. cIschemic cardiovascular disorder was a group term including cerebrovascular accident, transient ischemic attack, ischemic stroke, cerebrovascular disorder, lacunar infarction, cerebral ischemia, hemiplegia, vascular encephalopathy, carotid artery stenosis, and carotid arteriosclerosis. d e |
Belderbos et al (2018)14 evaluated the effect of ERLEADA 240 mg once daily on ventricular repolarization in patients with CRPC (N=45).
A literature search of MEDLINE®
1 | Data on File. Apalutamide. Company Core Data Sheet. Janssen Research & Development, LLC. EDMS-ERI-146013831; 2024. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 |