(ciltacabtagene autoleucel)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 01/05/2026
| Total (N=97) | |
|---|---|
| Any bridging therapya | 73 (75) |
| Systemic corticosteroids | 63 (65) |
| Dexamethasone | 62 (64) |
| Methylprednisolone | 2 (2) |
| Antineoplastic agents | 62 (64) |
| Other antineoplastic agents | 58 (60) |
| Bortezomib | 26 (27) |
| Carfilzomib | 17 (18) |
| Daratumumab | 15 (16) |
| Cisplatin | 10 (10) |
| Ixazomib | 2 (2) |
| Venetoclax | 1 (1) |
| Alkylating agents | 32 (33) |
| Cyclophosphamide | 22 (23) |
| Melphalan | 10 (10) |
| Bendamustine | 1 (1) |
| Plant alkaloids and other natural products | 12 (12) |
| Etoposide | 12 (12) |
| Cytotoxic antibiotics and related substances | 5 (5) |
| Doxorubicin | 5 (5) |
| Immunosuppressants | 26 (27) |
| Pomalidomide | 21 (22) |
| Lenalidomide | 6 (6) |
| aPatients may have received more than 1 bridging therapy as part of regimen. | |
| Characteristics | ≥25% Tumor Burden Decrease (n=148) | <25% Tumor Burden Decrease (n=28) |
|---|---|---|
| ISS stage, n (%) | ||
| I | 105 (70.9) | 16 (57.1) |
| II | 37 (25.0) | 8 (28.6) |
| III | 6 (4.1) | 4 (14.3) |
| Median years since diagnosis, (range) | 3.4 (0.3-18.1) | 3.2 (0.3-12.1) |
| Presence of soft tissue plasmacytomas, n (%) | 25 (16.9) | 5 (17.9) |
| ≥60% plasma cells,a bone marrow, or aspirate, n (%) | 23 (15.6) | 10 (35.7) |
| Cytogenetic risk,a n (%) | ||
| Standard risk | 50 (34.0) | 9 (32.1) |
| High risk | 88 (59.9) | 17 (60.7) |
| Abbreviations: ISS, international staging system. aPercentages were based out of n=147 for the ≥25% tumor burden reduction subgroup based on sample availability. | ||


D
| Response to Bridging Therapy, n (%) | Number of Patients N=196 |
|---|---|
| ≥ VGPR | 42 (21.4) |
| PR | 70 (35.7) |
| Minimal disease/SD | 61 (31.1) |
| PD | 20 (10.2) |
| NE | 3 (1.5) |
| Abbreviations: NE, not evaluable; PD, progressive disease; PR, partial response; SD, stable disease; VGPR, very good partial response. | |
| Response with CARVYKTI | ≥VGPR n=42 | PR n=70 | Minimal disease/SD n=61 | PD n=20 |
|---|---|---|---|---|
| 30-month PFS rate, % | 75.9 | 72.9 | 56.5 | 30 |
| 30-month OS rate, % | 85.1 | 91.4 | 74.8 | 40 |
| Abbreviations: OS, overall survival; PD, progressive disease; PFS, progression-free survival; PR, partial response; SD, stable disease; VGPR, very good partial response. | ||||
| AE, n (%) | ≥VGPR n=42 | PR n=70 | MR/SD n=61 | PD n=20 |
|---|---|---|---|---|
| CRSa | 28 (66.7) | 53 (75.7) | 51 (83.6) | 17 (85) |
| ICANS | 2 (4.8) | 3 (4.3) | 3 (4.9) | 7 (35) |
| CNPa | 5 (11.9) | 5 (7.1) | 5 (8.2) | 1 (5) |
| IEC-parkinsonism | 0 | 0 | 1 (1.6)b | 1 (5) |
| Grade 3/4 infectionsa | 17 (40.5) | 25 (35.7) | 25 (41) | 6 (30) |
| Nonrelapse mortalityc | 3 (7.1) | 6 (8.6) | 11 (18) | 6 (30) |
| Fatal infections | 1 (2.4) | 3 (4.3) | 8 (13.1) | 3 (15) |
| Prolonged grade 3/4d | ||||
| Thrombocytopenia | 4 (9.5) | 8 (11.4) | 7 (11.5) | 10 (50) |
| Neutropenia | 1 (2.4) | 11 (15.7) | 6 (9.8) | 2 (10) |
| Anemia | 0 | 1 (1.4) | 1 (1.6) | 3 (15) |
| Abbreviations: AE, adverse event; CNP, cranial nerve palsy; CRS, cytokine release syndrome; ICANS, immune effector cell-associated neurotoxicity syndrome; IEC, immune effector cell; MR, minimal disease; NE, not evaluable; PD, progressive disease; PR, partial response; SD, stable disease; VGPR, very good partial response. aAmong 3 patients who were NE for response to bridging therapy, there were 2 CRS cases, 2 grade 3/4 infections, and 1 CNP case. bOccurred in a patient with unconfirmed PD at CARVYKTI infusion. cDeaths not due to PD were considered nonrelapse mortality at any time prior to clinical data cutoff. dDid not recover to grade 2 by day 60 after CARVYKTI. | ||||
A literature search of MEDLINE®
| 1 | Berdeja JG, Madduri D, Usmani SZ, et al. Ciltacabtagene autoleucel, a B-cell maturation antigen-directed chimeric antigen receptor T-cell therapy in patients with relapsed or refractory multiple myeloma (CARTITUDE-1): a phase 1b/2 open-label study. Lancet. 2021;398(10297):314-324. |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 |