(ciltacabtagene autoleucel)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 06/30/2025

Abbreviations: CAR, chimeric antigen receptor; CD38, cluster of differentiation 38; cilta-cel, ciltacabtagene autoleucel; CR, complete response; Cy, cyclophosphamide; DOR, duration of response; ECOG PS, Eastern Cooperative Oncology Group performance status; Flu, fludarabine; IMWG, International Myeloma Working Group; MM, multiple myeloma; MRD, minimal residual disease; ORR, overall response rate; OS, overall survival; PD, pharmacodynamics; PFS, progression-free survival; PI, proteasome inhibitor; PK, pharmacokinetics; RP2D, recommended phase 2 dose; sCR, stringent complete response; VGPR, very good partial response.
a
b
| SPM Type | Patients with SPMsa, n |
|---|---|
| Hematologic malignancies | 10 |
| Myelodysplastic syndrome | 7 |
| Acute myeloid leukemia | 3 |
| B-cell lymphoma | 1 |
| Cutaneous/non-invasive malignancies | 8 |
| Basal cell carcinoma | 4 |
| Squamous cell carcinoma | 3 |
| Malignant melanoma | 2 |
| Recurrent skin squamous cell carcinoma | 1 |
| Squamous cell carcinoma of skin | 1 |
| Noncutaneous/invasive malignancies | 4 |
| Prostate Cancer | 2 |
| Mucinous cystadenocarcinoma of the ovary | 1 |
| Myxofibrosarcoma | 1 |
| Abbreviations: SPM, second primary malignancy. aA total of 20 patients had SPM; some had ≥1 SPM. | |

Abbreviations: BCMA, B-cell maturation antigen; CAR, chimeric antigen receptor; cilta-cel, ciltacabtagene autoleucel; CR, complete response; Cy, cyclophosphamide; DPd, daratumumab, pomalidomide, and dexamethasone; ECOG, Eastern Cooperative Oncology Group; Flu, fludarabine; IMWG, International Myeloma Working Group; ISS, International staging system; IV, intravenous; MM, multiple myeloma; MRD, minimal residual disease; ORR, overall response rate; OS, overall survival; PFS, progression-free survival; PI, proteasome inhibitor; PK, pharmacokinetics; PO, orally; PRO, patient-reported outcome; PVd, pomalidomide, bortezomib, and dexamethasone; SC, subcutaneously.
aRandomization was stratified by choice of PVd vs. DPd, ISS stage at screening (I vs. II vs. III), and number of prior lines of therapy (1 vs. 2-3).
bTreatment with PVd or DPd continued until disease progression, death, intolerable toxicity, withdrawal of consent, or end of the study, whichever occurred earlier.
c
d
e
| CARVYKTI (n=208) | Standard Care (n=208) | |
|---|---|---|
| Second Primary Malignancy, n (%) | 9 (4.3) | 14 (6.7) |
| Cutaneous/non-invasive malignancies | 5 (2.4) | 10 (4.8) |
| Basal cell carcinoma | 2 (1.0) | 7 (3.4) |
| Bowen disease | 0 | 2 (1.0) |
| Lip squamous cell carcinoma | 0 | 1 (0.5) |
| Malignant melanoma | 1 (0.5) | 0 |
| Malignant melanoma in situ | 1 (0.5) | 0 |
| Squamous cell carcinoma of skin | 2 (1.0) | 4 (1.9) |
| Hematologic malignancies | 3 (1.4) | 0 |
| Acute myeloid leukemia | 1 (0.5) | 0 |
| Myelodysplastic syndrome | 1 (0.5)a | 0 |
| Peripheral T-cell lymphoma | 1 (0.5) | 0 |
| Noncutaneous/invasive malignancies | 1 (0.5) | 4 (1.9) |
| Angiosarcoma | 1 (0.5) | 0 |
| Invasive lobular breast carcinoma | 0 | 1 (0.5) |
| Pleomorphic malignant fibrous histiocytoma | 0 | 1 (0.5) |
| Renal cell carcinoma | 0 | 1 (0.5) |
| Tonsil cancer | 0 | 1 (0.5) |
| aPatient had essential thrombocythemia at study entry. | ||
| CARVYKTI (n=208) | Standard Care (n=208) | |
|---|---|---|
| Second Primary Malignancy, n (%) | 27 (13.0) | 24 (11.5) |
| Hematologica | 7 (3.4) | 1 (0.5) |
| MDS, n | 4 | 0 |
| Progressed to AML, n | 2 | - |
| AML, n | 1 | 0 |
| Peripheral T-cell lymphoma, n | 2 | 0 |
| EBV-associated lymphoma, n | 0 | 1 |
| Cutaneous/non-invasivea | 15 (7.2) | 15 (7.2) |
| Noncutaneous/invasivea | 6 (2.9) | 8 (3.8) |
| Abbreviations: AML, acute myeloid lymphoma; EBV, Epstein-Barr virus; MDS, myelodysplastic syndrome.aMultiple second primary malignancies could occur in the same patient. | ||
| Patient 1 | Patient 2 | |
|---|---|---|
| Apheresis product from ASCT (~2 years prior to CAR T-cell exposure) | TwinStrand duplex sequencing | TCR β sequencing, high throughput sequencing |
| Apheresis materials prior to CARVYKTI infusion | TCR β sequencing | TCR β sequencing |
| Non-transduced cells prior to CARVYKTI manufacturing | TCR β sequencing, TwinStrand duplex sequencing | - |
| Bone marrow aspirate prior to CARVYKTI infusion | Targeted sequencing, TCR β sequencing | TCR β sequencing |
| Drug product | TCR β sequencing, TwinStrand duplex sequencing, lentiviral integration analysis | TCR β sequencing |
| Bone marrow aspirate post infusion | - | TCR β sequencing |
| Blood | Replication competent lentivirus analysis, flow cytometry, TCR β sequencing, TwinStrand duplex sequencing | Replication competent lentivirus analysis, immunophenotyping, TCR β sequencing, flow cytometry, CAR integration site analysis |
| Serum | Cytokines | - |
| Skin | Immunophenotyping, target DNA sequencing | Immunophenotyping |
| Lymph node | qPCR, ISH, IHC, flow cytometry, TCR β sequencing, CAR integration site analysis, RNA expression of PBX2, WES, WGS | ISH, IHC, CAR integration site analysis, RNA expression of ARID1A |
| Abbreviations: ASCT, autologous stem cell transplant; CAR, chimeric antigen receptor; DNA, deoxyribonucleic acid; IHC, immunohistochemistry; ISH, in situ hybridization; qPCR, quantitative polymerase chain reaction; RNA, ribonucleic acid; TCR, T-cell receptor; WES, whole exome sequencing; WGS, whole genome sequencing. | ||
A literature search of MEDLINE®, Embase®, BIOSIS Previews®, and Derwent Drug File databases (and/or other resources, including internal/external databases) was conducted on 24 June 2025.
| 1 | Berdeja JG, Madduri D, Usmani SZ, et al. Ciltacabtagene autoleucel, a B-cell maturation antigen-directed chimeric antigen receptor T-cell therapy in patients with relapsed or refractory multiple myeloma (CARTITUDE-1): a phase 1b/2 open-label study. Lancet. 2021;398(10297):314-324. |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 |