(ciltacabtagene autoleucel)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 11/14/2025
| Total (N=97) | Time of Death Post CARVYKTI Infusion (Days) | |
|---|---|---|
| Total deaths during the study | 35 | 45-980 |
| Due to progressive disease | 17 | 253-980 |
| AEs unrelated to treatment (n=12) | ||
| Pneumonia | 2 | 109, 887 |
| AMLa | 3 | 418, 582, 718 |
| Ascitesb | 1 | 445 |
| MDS | 1 | 803 |
| Respiratory failure | 3 | 733, 793, 829 |
| Septic Shock and/or sepsis | 2 | 917, 945 |
| AEs related to treatment (n=6) | ||
| Sepsis and/or septic shock | 2 | 45, 162 |
| CRS/HLH | 1 | 99 |
| Lung abscess | 1 | 119 |
| Respiratory failure | 1 | 121 |
| Neurotoxicity | 1 | 247 |
| Abbreviations: AE, adverse event; AML, acute myeloid leukemia; CRS, cytokine release syndrome; HLH, hemophagocytic lymphohistiocytosis; MDS, myelodysplastic syndrome. aOne patient with AML also had MDS and a cytogenetic profile consistent with MDS (del20q [present before CARVYKTI infusion], loss of 5q); another patient who died from AML had both prostate cancer and squamous cell carcinoma of the scalp. bPatient died from ascites (unrelated to CARVYKTI as assessed by the investigator) due to noncirrhotic portal fibrosis and non-alcoholic steatosis that was present for many years preceding the study. | ||
Cohort A
Cohort B
Cohort C
| Patient Group | Cause of Death | Study Day of Death | Duration of Last Anti-BCMA Agent (Days) | Time From Last Anti-BCMA Agent to CARVYKTI Infusion (Days) |
|---|---|---|---|---|
| Prior ADC | Progressive diseasea | 60 | 34 | 95 |
| Progressive diseasea | 254 | 64 | 116 | |
| Progressive disease | 327 | 21 | 749 | |
| COVID-19 pneumonia (not treatment related)b | 378 | 277 | 271 | |
| Progressive disease | 639 | 527 | 944 | |
| Progressive disease | 690 | 23 | 243 | |
| Progressive disease | 286 | 22 | 177 | |
| Prior BsAb | C. difficile colitis (treatment related)c | 17 | 130 | 124 |
| COVID-19 pneumonia (not treatment related)a | 161 | 71 | 227 | |
| Subarachnoid hemorrhage (not treatment related) | 64 | 29 | 307 | |
| Progressive disease | 401 | 36 | 325 | |
| Progressive disease | 486 | 23 | 84 | |
| Abbreviations: ADC, antibody-drug conjugate; BCMA, B-cell maturation antigen; BsAb, bispecific antibody; C. difficile, Clostridium difficile; COVID-19, coronavirus disease 2019; ICANS, immune effector cell-associated neurotoxicity syndrome. aPatient received anti-BCMA agent as last line of therapy. bPatient received both doses of the Moderna COVID-19 vaccine. cPatient with ICANS that did not recover. Patient had several other severe conditions, including C. difficile colitis, kidney failure, respiratory failure, and hemophagocytic lymphohistiocytosis. This patient died on day 17 from C. difficile colitis. | ||||
Cohort D
Mateos et al (2024)17 reported that, at the data cut-off date of May 1, 2024, 117 CARVYKTI patients were ongoing in the post-treatment phase and 43 patients were ongoing on standard care therapy.
| CARVYKTI (n=208) | Standard Care (n=208) | |
|---|---|---|
| Deaths, n | 50 | 82 |
| Due to Progressive Disease, n | 21 | 51 |
| Due to TEAE, n | 12 | 8 |
| Deaths due to TE and non-TE infections, n | 16 | 19 |
| In the first year, n | 13 | 8 |
| In the second year, n | 2 | 8 |
| Abbreviations: TE, treatment-emergent; TEAE, treatment-emergent adverse event. | ||
San-Miguel et al (2023)16 published the primary efficacy and safety results from the CARTITUDE-4 study, based on a median follow-up of 15.9 months (range, 0.1-27.3).
| Cause of Death | 0-≤3 Months | >3-≤6 Months | ||||||
|---|---|---|---|---|---|---|---|---|
| Never Treated With CARVYKTI (n=12) | CARVYKTI as Subsequent Therapy (n=20) | CARVYKTI as Study Treatment (n=176) | Standard Care (n=211) | Never Treated with CARVYKTI (n=12) | CARVYKTI as Subsequent Therapy (n=20) | CARVYKTI as Study Treatment (n=176) | Standard Care (n=211) | |
| Total Deaths | 6 | 1 | 0 | 1 | 3 | 4 | 4 | 11 |
| PD | 4 | - | - | 1 | 3 | - | 1 | 5 |
| AEs | 2a | 1b | - | - | - | 4c | 3d | 6e |
| Abbreviations: AE, adverse event; COVID-19, coronavirus disease 2019; ITT, intent-to-treat; PD, progressive disease. aRespiratory failure (n=1), gastrointestinal hemorrhage (n=1). bRetroperitoneal hemorrhage (n=1), Pseudomonal sepsis. cCerebral haemorrhage (n=1), bronchopulmonary aspergillosis (n=1), sepsis (n=1), pseudomonal sepsis (n=1). dAll 3 due to COVID-19 pneumonia. eCOVID-19 pneumonia (n=1), pneumocystis jirovecii pneumonia (n=1), pneumonia influenza (n=1), progressive multifocal leukoencephalopathy (n=1), respiratory tract infection (n=1), multiple organ dysfunction syndrome (n=1). | ||||||||
A literature search of MEDLINE®
| 1 | Martin T, Usmani SZ, Berdeja JG, et al. Ciltacabtagene autoleucel, an anti-B-cell maturation antigen chimeric antigen receptor T-cell therapy, for relapsed/refractory multiple myeloma: CARTITUDE-1 2-year follow-up. J Clin Oncol. 2022;41(6):1265-1274. |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |