(ciltacabtagene autoleucel)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 11/14/2025

Abbreviations: CAR, chimeric antigen receptor; CD38, cluster of differentiation 38; cilta-cel, ciltacabtagene autoleucel; CR, complete response; Cy, cyclophosphamide; DOR, duration of response; ECOG PS, Eastern Cooperative Oncology Group performance status; Flu, fludarabine; IMWG, International Myeloma Working Group; MM, multiple myeloma; MRD, minimal residual disease; ORR, overall response rate; OS, overall survival; PD, pharmacodynamics; PFS, progression-free survival; PI, proteasome inhibitor; PK, pharmacokinetics; RP2D, recommended phase 2 dose; sCR, stringent complete response; VGPR, very good partial response.
a
b
| Event, n (%) | N=97 | |
|---|---|---|
| Any Grade | Grade 3/4 | |
| Neutropenia | 93 (95.9) | 92 (94.8) |
| Anemia | 79 (81.4) | 66 (68.0) |
| Thrombocytopenia | 77 (79.4) | 58 (59.8) |
| Leukopenia | 60 (61.9) | 59 (60.8) |
| Lymphopenia | 52 (53.6) | 49 (50.5) |
| Eventa | N=97 | ||
|---|---|---|---|
| Incidence of Grade 3/4 Event After Day 1 of CARVYKTI, n | Recoveryb of Initial Grade 3/4 Event to Grade ≤2 by Day 30, n (%) | Recovery of Initial Grade 3/4 Event to Grade ≤2 by Day 60, n (%) | |
| Lymphopenia | 96 | 84 (87.5)c | 88 (91.7) |
| Neutropenia | 95 | 66 (69.5)d | 85 (89.5) |
| Thrombocytopenia | 60 | 20 (33.3)e | 35 (58.3) |
| aBased on laboratory results. bLaboratory results with the worst toxicity grade were used for a calendar day; recovery was defined as 2 consecutive grade ≤2 results from different days if the recovery period was ≤10 days. cRecovery of grade 3/4 lymphopenia defined as the first incidence of lymphocytes count ≥0.5×109 dRecovery of grade 3/4 neutropenia defined as the first incidence of neutrophils count ≥1000 cells/µL after onset; recovery does not take into account treatment for grade 3/4 neutropenia. eRecovery of grade 3/4 thrombocytopenia defined as the first incidence of platelets count ≥50,000 cells/µL after onset; recovery does not take into account treatment for grade 3/4 thrombocytopenia. | |||
CARTITUDE-2
| N=20 | ||
|---|---|---|
| Any Grade | Grade 3/4 | |
| Neutropenia | 19 (95.0) | 19 (95.0) |
| Lymphopenia | 16 (80.0) | 16 (80.0) |
| Thrombocytopenia | 16 (80.0) | 8 (40.0) |
| Anemia | 15 (75.0) | 9 (45.0) |
| Leukopenia | 12 (60.0) | 12 (60.0) |
| Event, n (%) | N=23 | |
|---|---|---|
| All | Grade 3 or 4 | |
| Hematologic | 23 (100.0) | 23 (100.0) |
| Neutropenia | 22 (95.7) | 22 (95.7) |
| Leukopenia | 15 (65.2) | 15 (65.2) |
| Lymphopenia | 15 (65.2) | 14 (60.9) |
| Anemia | 13 (56.5) | 9 (39.1) |
| Thrombocytopenia | 13 (56.5) | 9 (39.1) |
| Abbreviation: TEAE, treatment-emergent adverse event. | ||
| Event, n (%) | N=19 | |
|---|---|---|
| Any Grade | Grade 3/4 | |
| Neutropenia | 18 (94.7) | 17 (89.5) |
| Lymphopenia | 9 (47.4) | 9 (47.4) |
| Thrombocytopenia | 11 (57.9) | 5 (26.3) |
| Anemia | 11 (57.9) | 9 (47.4) |
| Leukopenia | 6 (31.6) | 6 (31.6) |
| Eventa, n (%) | ADC-Exposedb (n=13) | BsAb-Exposedb (n=7) | ||
|---|---|---|---|---|
| Any Grades | Grade 3/4 | Any Grades | Grade 3/4 | |
| Neutropenia | 12 (92) | 12 (92) | 6 (86) | 6 (86) |
| Anemia | 10 (77) | 7 (54) | 4 (57) | 4 (57) |
| Thrombocytopenia | 9 (69) | 8 (62) | 7 (100) | 6 (86) |
| Leukopenia | 7 (54) | 7 (54) | 4 (57) | 4 (57) |
| Lymphopenia | 6 (46) | 6 (46) | 2 (29) | 2 (29) |
| Abbreviations: ADC, antibody drug-conjugate; BCMA, B-cell maturation antigen; BsAb, bispecific antibody; NCI-CTCAE, National Cancer Institute Common Terminology Criteria for Adverse Events. aAdverse events were graded using NCI-CTCAE v5.0. bClassification is based on the last anti-BCMA therapy used if patients received more than 1 therapy. | ||||
| Event, % | Not Recovered by Day 60 | |
|---|---|---|
| ADC-Exposeda (n=13) | BsAb-Exposeda (n=7) | |
| Thrombocytopenia | 31 | 43 |
| Neutropenia | 23 | 0 |
| Lymphopenia | 23 | 0 |
| Abbreviations: ADC, antibody drug-conjugate; BCMA, B-cell maturation antigen; BsAb, bispecific antibody. aClassification is based on the last anti-BCMA therapy used if patients received more than 1 therapy. | ||
| Event, n (%) | Cohort D (N=17) | |
|---|---|---|
| Any Grade | Grade 3/4 | |
| Neutropenia | 16 (94.1) | 14 (82.4) |
| Lymphopenia | 11 (64.7) | 10 (58.8) |
| Thrombocytopenia | 8 (47.1) | 4 (23.5) |
| Leukopenia | 7 (41.2) | 6 (35.3) |
| Anemia | 5 (29.4) | 1 (5.9) |
| Abbreviation: TEAE, treatment-emergent adverse event. | ||
| Event, n (%) | Cohort D (N=17) | Cohort D Without Lenalidomide (n=5) | Cohort D With Lenalidomide (n=12) |
|---|---|---|---|
| Prolonged cytopeniasa | |||
| Neutropenia | 1 (5.9) | 0 | 1 (8.3) |
| Lymphopenia | 5 (29.4) | 2 (40.0) | 3 (25.0) |
| Thrombocytopenia | 1 (5.9) | 0 | 1 (8.3) |
| Abbreviations: TEAE, treatment-emergent adverse event. aInitial grade 3/4 cytopenias not recovered to grade ≤2 by day 60. | |||
A literature search of MEDLINE®, Embase®, BIOSIS Previews®, and Derwent Drug File databases (and/or other resources, including internal/external databases) pertaining to this topic was conducted on 03 July 2025.
| 1 | Berdeja JG, Madduri D, Usmani SZ, et al. Ciltacabtagene autoleucel, a B-cell maturation antigen-directed chimeric antigen receptor T-cell therapy in patients with relapsed or refractory multiple myeloma (CARTITUDE-1): a phase 1b/2 open-label study. Lancet. 2021;398(10297):314-324. |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 |