(niraparib and abiraterone acetate)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 06/16/2025
Chi et al (2023, 2025)2
The study design is presented in Figure: MAGNITUDE Study Design.
Abbreviations: 1L, first-line; AA, abiraterone acetate; AAP, abiraterone acetate with prednisone; AML, acute myeloid leukemia; AR, androgen receptor; BM, biomarker; BPI-SF, Brief Pain Inventory-Short Form; CT, computed tomography; DAT, dual action tablet; ECOG PS, Eastern Cooperative Oncology Group performance status; EQ-5D-5L, European quality of life five-dimension five-level; FACT-P, functional assessment of cancer therapy-prostate; GnRHa, gonadotropin-releasing hormone analog; HRQoL, health-related quality of life; HRR, homologous recombination repair; mCRPC, metastatic castration-resistant prostate cancer; mCSPC, metastatic castration-sensitive prostate cancer; MDS, myelodysplastic syndrome; MRI, magnetic resonance imaging; NIRA, niraparib; nmCRPC, nonmetastatic castration-resistant prostate cancer; ORR, objective response rate; OS, overall survival; PARPi, poly ADP-ribose polymerase inhibitor; PBO, placebo; PFS2, progression-free survival on first subsequent therapy; PO, orally; PROs, patient-reported outcomes; PRO-CTCAE, PRO version of the common terminology criteria for adverse events; PSA, prostate-specific antigen; R, randomization; rPFS, radiographic progression-free survival; TCC, time to cytotoxic chemotherapy; TSP, time to symptomatic progression; TPSA, time to PSA progression.
a
b
c
NIRA/AAP | PBO/AAP | |
---|---|---|
Prior taxane-based chemotherapy for nmCRPC/mCSPC, n (%) | ||
HRR+ populationa | 41 (19.3) | 44 (20.9) |
BRCA1/2 subgroupb | 26 (23.0) | 29 (25.9) |
Abbreviations: AAP, abiraterone acetate with prednisone; mCSPC, metastatic castration-sensitive prostate cancer; nmCRPC, nonmetastatic castration-resistant prostate cancer; NIRA, niraparib; PBO, placebo.aNIRA/AAP, n=212; PBO/AAP, n=211.bNIRA/AAP, n=113; PBO/AAP, n=112. |
n (%) | NIRA/AAP (n=212) | PBO/AAP (n=211) | |||||
---|---|---|---|---|---|---|---|
All Grades | Grade 3 | Grade 4 | All Grades | Grade 3 | Grade 4 | ||
Patients with ≥1 SAE | 93 (43.9) | - | - | 61 (28.9) | - | - | |
Any TEAEs | 211 (99.5) | 121 (57.1) | 32 (15.1) | 203 (96.2) | 91 (43.1) | 13 (6.2) | |
Hematologic | |||||||
Anemia | 106 (50.0) | 61 (28.8) | 3 (1.4) | 48 (22.7) | 18 (8.5) | 0 (0.0) | |
Thrombocytopenia | 49 (23.1) | 8 (3.8) | 8 (3.8) | 20 (9.5) | 5 (2.4) | 0 (0.0) | |
Neutropenia | 32 (15.1) | 11 (5.2) | 3 (1.4) | 15 (7.1) | 4 (1.9) | 1 (0.5) | |
Leukopenia | 23 (10.8) | 4 (1.9) | 0 (0.0) | 5 (2.4) | 1 (0.5) | 0 (0.0) | |
Lymphopenia | 22 (10.4) | 8 (3.8) | 1 (0.5) | 4 (1.9) | 1 (0.5) | 1 (0.5) | |
Cardiovascular | |||||||
Hypertension | 70 (33.0) | 33 (15.6) | 0 (0.0) | 47 (22.3) | 26 (12.3) | 0 (0.0) | |
Hypokalemia | 29 (13.7) | 7 (3.3) | 1 (0.5) | 21 (10.0) | 7 (3.3) | 0 (0.0) | |
Hyperglycemia | 25 (11.8) | 6 (2.8) | 1 (0.5) | 18 (8.5) | 2 (0.9) | 0 (0.0) | |
ALP increased | 23 (10.8) | 10 (4.7) | 2 (0.9) | 16 (7.6) | 5 (2.4) | 0 (0.0) | |
ALT increased | 11 (5.2) | 0 (0.0) | 0 (0.0) | 22 (10.4) | 10 (4.7) | 0 (0.0) | |
General disorders | |||||||
Fatigue | 63 (29.7) | 8 (3.8) | 0 (0.0) | 40 (19.0) | 11 (5.2) | 0 (0.0) | |
Dyspnea | 38 (17.9) | 5 (2.4) | 0 (0.0) | 14 (6.6) | 4 (1.9) | 0 (0.0) | |
Back pain | 36 (17.0) | 6 (2.8) | 0 (0.0) | 47 (22.3) | 2 (0.9) | 0 (0.0) | |
Asthenia | 35 (16.5) | 2 (0.9) | 1 (0.5) | 21 (10.0) | 1 (0.5) | 0 (0.0) | |
Arthralgia | 32 (15.1) | 1 (0.5) | 0 (0.0) | 23 (10.9) | 2 (0.9) | 0 (0.0) | |
Dizziness | 27 (12.7) | 1 (0.5) | 0 (0.0) | 13 (6.2) | 0 (0.0) | 0 (0.0) | |
Insomnia | 24 (11.3) | 0 (0.0) | 0 (0.0) | 8 (3.8) | 0 (0.0) | 0 (0.0) | |
Bone pain | 23 (10.8) | 4 (1.9) | 0 (0.0) | 24 (11.4) | 1 (0.5) | 0 (0.0) | |
Urinary tract infection | 22 (10.4) | 7 (3.3) | 0 (0.0) | 18 (8.5) | 4 (1.9) | 0 (0.0) | |
Weight decreased | 22 (10.4) | 3 (1.4) | 0 (0.0) | 7 (3.3) | 1 (0.5) | 0 (0.0) | |
Fall | 16 (7.5) | 2 (0.9) | 0 (0.0) | 29 (13.7) | 6 (2.8) | 0 (0.0) | |
Gastrointestinal | |||||||
Constipation | 70 (33.0) | 1 (0.5) | 0 (0.0) | 33 (15.6) | 0 (0.0) | 0 (0.0) | |
Nausea | 52 (24.5) | 1 (0.5) | 0 (0.0) | 31 (14.7) | 1 (0.5) | 0 (0.0) | |
Decreased appetite | 33 (15.6) | 2 (0.9) | 0 (0.0) | 15 (7.1) | 1 (0.5) | 0 (0.0) | |
Vomiting | 31 (14.6) | 2 (0.9) | 0 (0.0) | 16 (7.6) | 2 (0.9) | 0 (0.0) | |
Abbreviations: AAP, abiraterone acetate with prednisone; ALP, alkaline phosphatase; ALT, alanine aminotransferase; HRR, homologous recombination repair; IA2, second interim analysis; NIRA, niraparib; PBO, placebo; SAE, severe adverse event; TEAE, treatment-emergent adverse event. |
AE, n (%) | NIRA/AAP (n=212) | PBO/AAP (n=211) |
---|---|---|
Any TEAEs | 212 (100) | 205 (97.2) |
Related TEAEs | 168 (79.2) | 123 (58.3) |
Grade 3-4 AEs | 157 (74.1) | 108 (51.2) |
Serious AEs | 100 (47.2) | 65 (30.8) |
Related serious TEAEs | 29 (13.7) | 8 (3.8) |
TEAEs leading to discontinuations of any agent | 39 (18.4) | 17 (8.1) |
TEAEs leading to deatha | 22 (10.4) | 10 (4.7) |
COVID-19 related or suspected TEAEs | 10 (4.7) | 2 (0.9) |
AEs leading to dose interruption of NIRA/PBO | 109 (51.4) | 60 (28.4) |
AEs leading to dose reduction of NIRA/PBO | 43 (20.3) | 8 (3.8) |
AEs leading to discontinuations of NIRA/PBO | 39 (18.4) | 14 (6.6) |
Abbreviations: AAP, abiraterone acetate plus prednisone; AE, adverse event; COVID-19, coronavirus disease 2019; HRR, homologous recombination repair; NIRA, niraparib; PBO, placebo; TEAE, treatment-emergent adverse event.Note: Median treatment exposure: 20.2 months in the NIRA/AAP group and 15.2 months in the PBO/AAP group. aMost common were COVID-19 in the NIRA/AAP arm (2.8%) and suspected COVID-19, acute myocardial infarction, and myocardial infarction in the PBO/AAP arm (0.9% each). |
AE, n (%) | NIRA/AAP (n=212) | PBO/AAP (n=211) | ||
---|---|---|---|---|
Any Grade | Grade ≥3 | Any Grade | Grade ≥3 | |
Patients with ≥1 AE of special interest | 179 (84.4) | 113 (53.3) | 136 (64.5) | 64 (30.3) |
Anemia | 111 (52.4) | 65 (30.7) | 48 (22.7) | 18 (8.5) |
Hypertension | 72 (34.0) | 35 (16.5) | 49 (23.2) | 27 (12.8) |
Thrombocytopenia | 51 (24.1) | 18 (8.5) | 20 (9.5) | 5 (2.4) |
Fluid retention/edema | 36 (17.0) | 2 (0.9) | 30 (14.2) | 0 |
Hypokalemia | 34 (16.0) | 12 (5.7) | 22 (10.4) | 7 (3.3) |
Neutropenia | 34 (16.0) | 14 (6.6) | 15 (7.1) | 5 (2.4) |
Hepatotoxicity | 30 (14.2) | 5 (2.4) | 27 (12.8) | 10 (4.7) |
Arrhythmia | 28 (13.2) | 7 (3.3) | 16 (7.6) | 4 (1.9) |
Ischemic heart disease | 11 (5.2) | 8 (3.8) | 10 (4.7) | 8 (3.8) |
Cerebrovascular disorders | 7 (3.3) | 2 (0.9) | 5 (2.4) | 2 (0.9) |
Cardiac failure | 6 (2.8) | 4 (1.9) | 4 (1.9) | 1 (0.5) |
Osteoporosis including osteoporosis-related fractures | 3 (1.4) | 0 | 6 (2.8) | 0 |
Acute myeloid leukemia | 0 | 0 | 1 (0.5) | 1 (0.5) |
Rhabdomyolysis/myopathy | 0 | 0 | 1 (0.5) | 0 |
Abbreviations: AAP, abiraterone acetate plus prednisone; AE, adverse event; HRR, homologous recombination repair; NIRA, niraparib; PBO, placebo; TEAE, treatment-emergent adverse event. |
Attard et al 2025)8 reported the efficacy and safety of AKEEGA with prednisone plus ADT compared with placebo/AAP plus ADT in patients with deleterious germline or somatic HRR gene-altered mCSPC (N=696). Patients were permitted to receive prior docetaxel chemotherapy (≤6 cycles of docetaxel, with last dose ≤3 months prior to randomization) in the mCSPC setting and were subsequently stratified by prior docetaxel use.
The study design is presented in Figure: AMPLITUDE Study Design.
Abbreviations: AA, abiraterone acetate; AAP, abiraterone acetate plus prednisone; ADT, androgen deprivation therapy; AML, acute myeloid leukemia; ARPI, androgen receptor pathway inhibitor; BRCA, breast cancer susceptibility gene; CT, computed tomography; ECOG PS, Eastern Cooperative Oncology Group performance status; HRR, homologous recombination repair; mCSPC, metastatic castration-sensitive prostate cancer; MDS, myelodysplastic syndrome; MRI, magnetic resonance imaging; NIRA, niraparib; PARPi, poly (adenosine diphosphate-ribose) polymerase inhibitor; PBO, placebo; PC, prostate cancer; QD, once daily; R, randomization; rPFS, radiographic progression-free survival.
aPatients with lymph node-only disease were not eligible. Metastatic disease as documented by CT, MRI, or bone scan.
bFinal dose must be received ≤3 months prior to randomization.
c≤1 course radiation or surgery for symptoms; radiation completed before randomization.
d
e
f
g
Events v5.0.
AKEEGA + Prednisone Group (N=348) | PBO/AAP Group (N=348) | |
---|---|---|
Prior docetaxel use in mCSPC, n (%) | 54 (16) | 56 (16) |
Abbreviations: AAP, abiraterone acetate with prednisone; mCSPC, metastatic castration-sensitive prostate cancer; PBO, placebo. |
AE, n (%) | AKEEGA + Prednisone Groupa (n=347)c | PBO/AAP Groupb (n=348) | ||
---|---|---|---|---|
Any Grade | Grade 3-4 | Any Grade | Grade 3-4 | |
Any TEAE | 346 (>99) | 261 (75) | 341 (98) | 205 (59) |
Treatment-related TEAEsd | 309 (89) | 193 (56) | 257 (74) | 105 (30) |
Serious AEs | 136 (39) | - | 96 (28) | - |
Treatment-related serious AEs | 44 (13) | - | 11 (3) | - |
TEAEs leading to treatment discontinuatione | 51 (15)f | - | 36 (10) | - |
TEAEs leading to dose reduction | 76 (22) | - | 24 (7) | - |
TEAEs leading to deathg | 14 (4) | - | 7 (2) | - |
TEAEs of interesth | ||||
Patients with ≥1 AE of interest | 306 (88) | 217 (63) | 261 (75) | 132 (38) |
Hematologic | ||||
Anemia | 179 (52) | 101 (29) | 83 (24) | 16 (5) |
Neutropenia | 76 (22) | 33 (10) | 28 (8) | 7 (2) |
Thrombocytopenia | 66 (19) | 24 (7) | 20 (6) | 1 (<1) |
MDS | 1 (<1) | 1 (<1) | 0 | 0 |
Cardiovascular | ||||
Hypertension | 155 (45) | 93 (27) | 113 (33) | 64 (18) |
Arrhythmia | 68 (20) | 19 (5) | 28 (8) | 11 (3) |
Cardiac failure | 20 (6) | 9 (3) | 6 (2) | 4 (1) |
Others | ||||
Hypokalemia | 92 (27) | 40 (12) | 70 (20) | 38 (11) |
Hepatotoxicity | 46 (13) | 8 (2) | 71 (20) | 19 (5) |
Abbreviations: AAP, abiraterone acetate plus prednisone; AE, adverse event; COVID-19, coronavirus 2019; MDS, myelodysplastic syndrome; NIRA, niraparib; PBO, placebo; TEAE, treatment-emergent adverse event. aMedian treatment duration: 25.3 months. bMedian treatment duration: 22.5 months. cOne randomized patient never received study drug. dPer assessment by investigator. eAn AE was counted as leading to discontinuation of study treatment if it led to withdrawal of NIRA/PBO or AA/PBO or prednisone. fIncluded one case of MDS. gIncluded 4 cases of respiratory infection, including 2 attributed as related to COVID-19, 4 attributed to cardiac causes, 3 classified as sudden death, and 1 each of sepsis, subdural hematoma, and multiorgan dysfunction syndrome. hPatients were counted only once for any given event, regardless of the number of times they actually experienced the event. The event experienced by the patient with the worst toxicity grade was used. If a patient had missing toxicity for a specific AE, the patient was only counted in the total column for the AE. |
A literature search of MEDLINE®
1 | Janssen Research & Development, LLC. A study of niraparib in combination with abiraterone acetate and prednisone versus abiraterone acetate and prednisone for treatment of participants with metastatic prostate cancer (MAGNITUDE). In: ClinicalTrials.gov [Internet]. Bethesda (MD): National Library of Medicine (US). 2000- [cited 2025 June 11]. Available from: https://clinicaltrials.gov/show/NCT03748641 NLM Identifier: NCT03748641. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 |