(niraparib and abiraterone acetate)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 10/01/2025
Chi et al (2023, 2025)3
The study design is presented in Figure: MAGNITUDE Study Design.
a
b
c
Sandhu et al (2022)8 reported results from a prespecified gene-by-gene analysis evaluating the efficacy of niraparib/AAP in patients with mCRPC and a single-gene HRR alteration, other than BRCA1/2 (N=186).
Abbreviations: AAP, abiraterone acetate with prednisone; ARi, androgen receptor inhibitor; BPI-SF, Brief Pain Inventory-Short Form; ECOG PS, Eastern Cooperative Oncology Group performance status; HRR, homologous recombination repair; L1, first-line; mCRPC, metastatic castration-resistant prostate cancer; mCSPC, metastatic castration-sensitive prostate cancer; NIRA, niraparib; nmCRPC, non-metastatic castration-resistant prostate cancer; ORR, objective response rate; OS, overall survival; PBO, placebo; rPFS, radiographic progression-free survival; TCC, time to cytotoxic chemotherapy; TSP, time to symptomatic progression; TTPP, time to PSA progression.
aPatients were prospectively tested by plasma, tissue, and/or saliva/whole blood. Patients who were negative by plasma were also confirmed negative on tissue whenever possible.
bThe 91 patients with single-gene alterations in the niraparib group included 6 patients with single CDK12 gene alterations from the HRR- cohort.
cThe 95 patients with single-gene alterations in the placebo group included 8 patients with single CDK12 gene alterations from the HRR- cohort.
Gene, n (%) | NIRA/AAP (n=212) | PBO/AAP (n=211) |
---|---|---|
ATM | 43 (20.3) | 42 (19.9) |
BRCA1 | 12 (5.7) | 4 (1.9) |
BRCA2 | 86 (40.6) | 88 (41.7) |
BRIP1 | 4 (1.9) | 4 (1.9) |
CDK12 | 5 (2.4) | 8 (3.8) |
CHEK2 | 18 (8.5) | 20 (9.5) |
FANCA | 5 (2.4) | 6 (2.8) |
HDAC2 | 2 (0.9) | 3 (1.4) |
PALB2 | 8 (3.8) | 4 (1.9) |
Abbreviations: AAP, abiraterone acetate with prednisone; HRR, homologous recombination repair; NIRA, niraparib; PBO, placebo. |
BRIP1 | FANCA | PALB2 | CHEK2 | HDAC2 | ATM | CDK12 | |
---|---|---|---|---|---|---|---|
NIRA/AAP, n | 4 | 5 | 8 | 18 | 2 | 43 | 11 |
PBO/AAP, n | 4 | 6 | 4 | 20 | 3 | 42 | 16 |
rPFS, HR (95% CI) | 0.23 (0.02-2.26) | 1.07 (0.18-6.44) | 0.59 (0.15-2.22) | 0.66 (0.25-1.75) | 0.71 (0.06-8.02) | 1.11 (0.63-1.99) | 1.32 (0.43-3.92) |
Secondary Endpoints | |||||||
TCC, HR (95% CI) | NE | 0.51 (0.05-5.16) | 0.39 (0.02-6.19) | 0.36 (0.07-1.88) | NE | 0.26 (0.08-0.80) | 1.13 (0.27-5.70) |
TSP, HR (95% CI) | 1.14 (0.10-13.27) | 1.23 (0.17-8.74) | 0.41 (0.03-6.62) | 0.54 (0.14-2.25) | 0.71 (0.04-11.79) | 0.75 (0.28-2.00) | 1.05 (0.28-3.94) |
OS, HR (95% CI) | NE | NE | 0.27 (0.05-1.66) | 0.44 (0.12-1.71) | 0.44 (0.04-5.13) | 1.07 (0.44-2.65) | 1.61 (0.49-5.33) |
Other Endpoints | |||||||
TTPP, HR (95% CI) | 0.98 (0.14-7.00) | 0.66 (0.13-3.47) | 0.59 (0.16-2.20) | 0.37 (0.14-0.99) | NE | 0.73 (0.39-1.36) | 0.66 (0.24-1.80) |
ORR, RR (95% CI) NIRA vs PBO | 0.5 (0.13-2.00) 50% vs 100% | NE 0% vs 0% | 2 (0.33-11.97) 67% vs 33% | NE 71% vs 0% | NE 0% vs 33% | 3 (1.12-8.13) 82% vs 27% | 2.25 (0.64-7.97) 75% vs 33% |
Abbreviations: AAP, abiraterone acetate with prednisone; CI, confidence interval; HR, hazard ratio; NE, not estimable; NIRA, niraparib; ORR, objective response rate; OS, overall survival; PBO, placebo; rPFS, radiographic progression-free survival; RR, risk ratio; TCC, time to cytotoxic chemotherapy; TSP, time to symptomatic progression; TTPP, time to prostate-specific antigen progression. |
HRR-Fanconi Groupa | HRR-Associated Groupb | |
---|---|---|
NIRA/AAP, n | 17 | 20 |
PBO/AAP, n | 14 | 23 |
Primary Endpoint | ||
rPFS, HR (95% CI) | 0.59 (0.23-1.45) | 0.64 (0.26-1.58) |
Secondary Endpoints | ||
TCC, HR (95% CI) | 0.68 (0.17-2.74) | 0.72 (0.19-2.69) |
TSP, HR (95% CI) | 0.90 (0.24-3.37) | 0.58 (0.17-2.00) |
OS, HR (95% CI) | 0.43 (0.12-1.50) | 0.43 (0.13-1.38) |
Other Endpoints | ||
TTPP, HR (95% CI) | 0.65 (0.27-1.59) | 0.43 (0.17-1.10) |
ORR, RR (95% CI) NIRA vs PBO | 1.5 (0.38-6.00) 50% vs 33% | 6.4 (0.96-43.25) 71% vs 11% |
Abbreviations: AAP, abiraterone acetate with prednisone; CI, confidence interval; HR, hazard ratio; HRR, homologous recombination repair; NIRA, niraparib; ORR, objective response rate; OS, overall survival; PBO, placebo; rPFS, radiographic progression-free survival; RR, risk ratio; TCC, time to cytotoxic chemotherapy; TSP, time to symptomatic progression; TTPP, time to prostate-specific antigen progression.aIncludes patients with an alteration in BRIP1, FANCA, or PALB2.bIncludes patients with an alteration in CHEK2 or HDAC2. |
NIRA/AAP (n=212) | PBO/AAP (n=211) | |||||
---|---|---|---|---|---|---|
Treatment-related AEs, n (%) | 165 (77.8) | 121 (57.3) | ||||
Treatment-related death, n | 1a | 1b | ||||
AEs leading to dose reduction of any agent, % | 20.3 | 3.8 | ||||
AEs leading to dose interruption of any agent, % | 49.1 | 27.5 | ||||
AEs leading to discontinuations of any agent, % | 15.1 | 5.7 | ||||
AEs leading to death, n (%) | 19 (9.0) | 9 (4.3) | ||||
COVID-19 related, % | 4.7 | 0.9 | ||||
n (%) | NIRA/AAP (n=212) | PBO/AAP (n=211) | ||||
All Grades | Grade 3 | Grade 4 | All Grades | Grade 3 | Grade 4 | |
Patients with ≥1 SAE | 93 (43.9) | - | - | 61 (28.9) | - | - |
Any TEAEs | 211 (99.5) | 121 (57.1) | 32 (15.1) | 203 (96.2) | 91 (43.1) | 13 (6.2) |
Hematologic | ||||||
Anemia | 106 (50.0) | 61 (28.8) | 3 (1.4) | 48 (22.7) | 18 (8.5) | 0 (0.0) |
Thrombocytopenia | 49 (23.1) | 8 (3.8) | 8 (3.8) | 20 (9.5) | 5 (2.4) | 0 (0.0) |
Neutropenia | 32 (15.1) | 11 (5.2) | 3 (1.4) | 15 (7.1) | 4 (1.9) | 1 (0.5) |
Leukopenia | 23 (10.8) | 4 (1.9) | 0 (0.0) | 5 (2.4) | 1 (0.5) | 0 (0.0) |
Lymphopenia | 22 (10.4) | 8 (3.8) | 1 (0.5) | 4 (1.9) | 1 (0.5) | 1 (0.5) |
Cardiovascular | ||||||
Hypertension | 70 (33.0) | 33 (15.6) | 0 (0.0) | 47 (22.3) | 26 (12.3) | 0 (0.0) |
Hypokalemia | 29 (13.7) | 7 (3.3) | 1 (0.5) | 21 (10.0) | 7 (3.3) | 0 (0.0) |
Hyperglycemia | 25 (11.8) | 6 (2.8) | 1 (0.5) | 18 (8.5) | 2 (0.9) | 0 (0.0) |
Blood ALP increased | 23 (10.8) | 10 (4.7) | 2 (0.9) | 16 (7.6) | 5 (2.4) | 0 (0.0) |
ALT increased | 11 (5.2) | 0 (0.0) | 0 (0.0) | 22 (10.4) | 10 (4.7) | 0 (0.0) |
General disorders | ||||||
Fatigue | 63 (29.7) | 8 (3.8) | 0 (0.0) | 40 (19.0) | 11 (5.2) | 0 (0.0) |
Dyspnea | 38 (17.9) | 5 (2.4) | 0 (0.0) | 14 (6.6) | 4 (1.9) | 0 (0.0) |
Back pain | 36 (17.0) | 6 (2.8) | 0 (0.0) | 47 (22.3) | 2 (0.9) | 0 (0.0) |
Asthenia | 35 (16.5) | 2 (0.9) | 1 (0.5) | 21 (10.0) | 1 (0.5) | 0 (0.0) |
Arthralgia | 32 (15.1) | 1 (0.5) | 0 (0.0) | 23 (10.9) | 2 (0.9) | 0 (0.0) |
Dizziness | 27 (12.7) | 1 (0.5) | 0 (0.0) | 13 (6.2) | 0 (0.0) | 0 (0.0) |
Insomnia | 24 (11.3) | 0 (0.0) | 0 (0.0) | 8 (3.8) | 0 (0.0) | 0 (0.0) |
Bone pain | 23 (10.8) | 4 (1.9) | 0 (0.0) | 24 (11.4) | 1 (0.5) | 0 (0.0) |
Urinary tract infection | 22 (10.4) | 7 (3.3) | 0 (0.0) | 18 (8.5) | 4 (1.9) | 0 (0.0) |
Weight decreased | 22 (10.4) | 3 (1.4) | 0 (0.0) | 7 (3.3) | 1 (0.5) | 0 (0.0) |
Fall | 16 (7.5) | 2 (0.9) | 0 (0.0) | 29 (13.7) | 6 (2.8) | 0 (0.0) |
Gastrointestinal | ||||||
Constipation | 70 (33.0) | 1 (0.5) | 0 (0.0) | 33 (15.6) | 0 (0.0) | 0 (0.0) |
Nausea | 52 (24.5) | 1 (0.5) | 0 (0.0) | 31 (14.7) | 1 (0.5) | 0 (0.0) |
Decreased appetite | 33 (15.6) | 2 (0.9) | 0 (0.0) | 15 (7.1) | 1 (0.5) | 0 (0.0) |
Vomiting | 31 (14.6) | 2 (0.9) | 0 (0.0) | 16 (7.6) | 2 (0.9) | 0 (0.0) |
Abbreviations: AAP, abiraterone acetate plus prednisone; AE, adverse event; ALP, alkaline phosphatase; ALT, alanine aminotransferase; COVID-19, coronavirus disease 2019; HRR, homologous recombination repair; IA2, second interim analysis; MI, myocardial infarction; NIRA, niraparib; PBO, placebo; SAE, severe adverse event; TEAE, treatment-emergent adverse event. aDue to pneumonia. bDue to acute MI. |
AE, n (%) | NIRA/AAP (n=212) | PBO/AAP (n=211) |
---|---|---|
Any TEAEs | 212 (100) | 205 (97.2) |
Related TEAEs | 168 (79.2) | 123 (58.3) |
Grade 3-4 AEs | 157 (74.1) | 108 (51.2) |
Serious AEs | 100 (47.2) | 65 (30.8) |
Related serious TEAEs | 29 (13.7) | 8 (3.8) |
TEAEs leading to discontinuations of any agent | 39 (18.4) | 17 (8.1) |
TEAEs leading to deatha | 22 (10.4) | 10 (4.7) |
COVID-19 related or suspected TEAEs | 10 (4.7) | 2 (0.9) |
AEs leading to dose interruption of NIRA/PBO | 109 (51.4) | 60 (28.4) |
AEs leading to dose reduction of NIRA/PBO | 43 (20.3) | 8 (3.8) |
AEs leading to discontinuations of NIRA/PBO | 39 (18.4) | 14 (6.6) |
Abbreviations: AAP, abiraterone acetate plus prednisone; AE, adverse event; COVID-19, coronavirus disease 2019; HRR, homologous recombination repair; NIRA, niraparib; PBO, placebo; TEAE, treatment-emergent adverse event. Note: Median treatment exposure: 20.2 months in the NIRA/AAP group and 15.2 months in the PBO/AAP group. aMost common were COVID-19 in the NIRA/AAP arm (2.8%) and suspected COVID-19, acute myocardial infarction, and myocardial infarction in the PBO/AAP arm (0.9% each). |
AE, n (%) | NIRA/AAP (n=212) | PBO/AAP (n=211) | ||
---|---|---|---|---|
Any Grade | Grade ≥3 | Any Grade | Grade ≥3 | |
Patients with ≥1 AE of special interest | 179 (84.4) | 113 (53.3) | 136 (64.5) | 64 (30.3) |
Anemia | 111 (52.4) | 65 (30.7) | 48 (22.7) | 18 (8.5) |
Hypertension | 72 (34.0) | 35 (16.5) | 49 (23.2) | 27 (12.8) |
Thrombocytopenia | 51 (24.1) | 18 (8.5) | 20 (9.5) | 5 (2.4) |
Fluid retention/edema | 36 (17.0) | 2 (0.9) | 30 (14.2) | 0 |
Hypokalemia | 34 (16.0) | 12 (5.7) | 22 (10.4) | 7 (3.3) |
Neutropenia | 34 (16.0) | 14 (6.6) | 15 (7.1) | 5 (2.4) |
Hepatotoxicity | 30 (14.2) | 5 (2.4) | 27 (12.8) | 10 (4.7) |
Arrhythmia | 28 (13.2) | 7 (3.3) | 16 (7.6) | 4 (1.9) |
Ischemic heart disease | 11 (5.2) | 8 (3.8) | 10 (4.7) | 8 (3.8) |
Cerebrovascular disorders | 7 (3.3) | 2 (0.9) | 5 (2.4) | 2 (0.9) |
Cardiac failure | 6 (2.8) | 4 (1.9) | 4 (1.9) | 1 (0.5) |
Osteoporosis including osteoporosis-related fractures | 3 (1.4) | 0 | 6 (2.8) | 0 |
Acute myeloid leukemia | 0 | 0 | 1 (0.5) | 1 (0.5) |
Rhabdomyolysis/myopathy | 0 | 0 | 1 (0.5) | 0 |
Abbreviations: AAP, abiraterone acetate plus prednisone; AE, adverse event; HRR, homologous recombination repair; NIRA, niraparib; PBO, placebo; TEAE, treatment-emergent adverse event. |
A literature search of MEDLINE®
1 | Janssen Research & Development, LLC. A study of niraparib in combination with abiraterone acetate and prednisone versus abiraterone acetate and prednisone for treatment of participants with metastatic prostate cancer (MAGNITUDE). In: ClinicalTrials.gov [Internet]. Bethesda (MD): National Library of Medicine (US). 2000- [cited 2025 September 25]. Available from: https://clinicaltrials.gov/show/NCT03748641 NLM Identifier: NCT03748641. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 |