(niraparib and abiraterone acetate)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 06/06/2025
Attard et al (2025)4 reported efficacy and safety results of AKEEGA plus ADT vs placebo/AAP plus ADT in patients with deleterious germline or somatic HRR gene-altered mCSPC (N=696).
Abbreviations: AA, abiraterone acetate; AAP, abiraterone acetate plus prednisone; ADT, androgen deprivation therapy; AML, acute myeloid leukemia; ARPI, androgen receptor pathway inhibitor; BRCA, breast cancer susceptibility gene; CT, computed tomography; ECOG PS, Eastern Cooperative Oncology Group performance status; HRR, homologous recombination repair; mCSPC, metastatic castration-sensitive prostate cancer; MDS, myelodysplastic syndrome; MRI, magnetic resonance imaging; NIRA, niraparib; PARPi, poly (adenosine diphosphate-ribose) polymerase inhibitor; PBO, placebo; PC, prostate cancer; QD, once daily; R, randomization; rPFS, radiographic progression-free survival.
a
b
c
d
e
f
g
Events v5.0.
AKEEGA Group (N=348) | PBO/AAP Group (N=348) | |
---|---|---|
Median age, years (range) | 68 (40–88) | 67 (40-92) |
Median PSA at initial diagnosis, ng/mL (range) | 112 (0.1-17475)a | 102 (0.1-15900)b |
ECOG-PS score, n (%) | ||
0 | 242 (70) | 218 (63) |
≥1 | 106 (30) | 130 (37) |
Gleason score at initial diagnosis, n (%) | ||
>8 | 276 (79) | 262 (75) |
Metastatic stage at initial diagnosis, n (%) | ||
M1 (synchronous) | 301 (86) | 302 (87) |
Disease volume, n (%) | ||
High | 269 (77) | 271 (78) |
Prior docetaxel use in mCSPC, n (%) | 54 (16) | 56 (16) |
Site of metastases,d n (%) | ||
Bone only | 146 (42) | 154 (44)c |
Visceral | 57 (16) | 54 (16)c |
Lymph nodes | 173 (50) | 161 (46)c |
BRCA alteration, n (%) | 191 (55) | 196 (56)c |
Abbreviations: AAP, abiraterone acetate plus prednisone; ECOG PS, Eastern Cooperative Oncology Group performance status; ITT, intention to treat; mCSPC, metastatic castration-sensitive prostate cancer; PBO, placebo; PSA, prostate-specific antigen. an=258; bn=275; cn=347. dNon-mutually exclusive. |
Endpoints | AKEEGA Group (n=348) | PBO/AAP Group (n=348) | Hazard Ratio (95% CI) | P-Value |
---|---|---|---|---|
Primary Endpoint | ||||
Median rPFS,a months | ||||
BRCAm | NE | 26.0 | 0.52 (0.37-0.72) | <0.0001 |
HRRm (ITT) | NE | 29.5 | 0.63 (0.49-0.80) | 0.0001 |
Secondary Endpoints | ||||
Median time to symptomatic progression,b months | ||||
BRCAm | NE | NE | 0.44 (0.29-0.68) | 0.0001 |
HRRm | NE | NE | 0.50 (0.36-0.69) | <0.0001 |
Median OS,b,c | ||||
BRCAm | NE | NE | 0.75 (0.51-1.11) | 0.15 |
HRRm | NE | NE | 0.79 (0.59-1.04) | 0.10 |
Abbreviations: AAP, abiraterone acetate plus prednisone; HRR, homologous recombination repair; ITT, intention to treat; NE, could not be estimated; OS, overall survival; PBO, placebo; rPFS, radiographic progression-free survival. aBy investigator review. The results by blinded independent central review were similar: BRCAm population, HR, 0.51 (95% CI, 0.37-0.72) and HRRm subgroup, HR, 0.61 (95% CI, 0.47-0.79). This is the first and final analysis. bFirst interim analysis. cConducted when 193 patients died (n=85 in AKEEGA group and n=108 in PBO/AAP group), which is ~50% of total needed events. |
Endpoints | Hazard Ratio (95% CI) | Events/N | |
---|---|---|---|
AKEEGA Group | PBO/AAP Group | ||
Primary Endpoint | |||
Median rPFS, months | |||
BRCA1/2 | 0.52 (0.37-0.72) | 57/191 | 93/196 |
CHEK2 | 0.65 (0.38-1.11) | 24/72 | 32/76 |
CDK12 | 1.01 (0.43-2.39) | 13/28 | 10/28 |
FANCA | 0.76 (0.20-2.82) | 4/15 | 5/15 |
PALB2 | 2.41 (0.66-8.74) | 6/9 | 4/13 |
Othera | 0.72 (0.20-2.66) | 6/25 | 4/15 |
Secondary Endpoints | |||
Median time to symptomatic progression, months | |||
BRCA1/2 | 0.44 (0.29-0.68) | 31/191 | 66/196 |
CHEK2 | 0.47 (0.21-1.05) | 9/72 | 18/76 |
CDK12 | 0.68 (0.28-1.62) | 9/28 | 12/28 |
FANCA | 0.71 (0.12-4.27) | 2/15 | 3/15 |
PALB2 | NE (NE-NE) | 1/9 | 2/13 |
Othera | 1.18 (0.12-11.36) | 4/25 | 1/15 |
Median OS, months | |||
BRCA1/2 | 0.75 (0.51-1.11) | 44/191 | 61/196 |
CHEK2 | 0.85 (0.45-1.59) | 18/72 | 21/76 |
CDK12 | 0.57 (0.25-1.31) | 9/28 | 15/28 |
FANCA | 0.92 (0.20-4.12) | 3/15 | 4/15 |
PALB2 | 3.30 (0.52-21.21) | 3/9 | 2/13 |
Othera | 0.79 (0.18-3.36) | 5/25 | 3/15 |
Abbreviations: AAP, abiraterone acetate plus prednisone; NE, could not be estimated; OS, overall survival; PBO, placebo; rPFS, radiographic progression-free survival. Note: Non-BRCA subgroups were not statistically powered for formal testing in this exploratory analysis. Hazard ratios were stratified by disease volume (high vs low). aRAD54L, BRIP1, RAD51B. |
Patients, n (%) | AKEEGA Group (n=347)a | PBO/AAP Group (n=348) |
---|---|---|
Any subsequent therapy (denominator for below) | 72 (77) | 120 (81) |
Chemotherapyb | 60 (83) | 91 (76) |
ARPI | 19 (26) | 27 (23) |
PARPi | 8 (11) | 43 (36) |
Radiopharmaceuticals | 6 (8) | 8 (7) |
Immunotherapy | 2 (3) | 6 (5) |
Otherc | 6 (8) | 13 (11) |
Abbreviations: AAP, abiraterone acetate plus prednisone; ARPI, androgen receptor pathway inhibitor; PARPi, PARP inhibitor; PBO, placebo. aOne randomized patient never received the study treatment. bOf patients with subsequent therapy, 14% in the AKEEGA group and 11% in the PBO/AAP group also received carboplatin. cCapivasertib, ODM 208, AMG 509, vobramitamab duocarmazine, ZEN 3694, cabozantinib, datopotamab deruxtecan, enfortumab vedotin, investigational antineoplastic drugs, NUV 868, zanzalintinib. |
AE, n (%) | AKEEGA Groupa (n=347)c | PBO/AAP Groupb (n=348) | ||
---|---|---|---|---|
Any Grade | Grade 3-4 | Any Grade | Grade 3-4 | |
Any TEAE | 346 (>99) | 261 (75) | 341 (98) | 205 (59) |
Treatment-related TEAEsd | 309 (89) | 193 (56) | 257 (74) | 105 (30) |
Serious AEs | 136 (39) | - | 96 (28) | - |
Treatment-related serious AEs | 44 (13) | - | 11 (3) | - |
TEAEs leading to treatment discontinuatione | 51 (15)f | - | 36 (10) | - |
TEAEs leading to dose reduction | 76 (22) | - | 24 (7) | - |
TEAEs leading to deathg | 14 (4) | - | 7 (2) | - |
TEAEs of interesth | ||||
Patients with ≥1 AE of interest | 306 (88) | 217 (63) | 261 (75) | 132 (38) |
Hematologic | ||||
Anemia | 179 (52) | 101 (29) | 83 (24) | 16 (5) |
Neutropenia | 76 (22) | 33 (10) | 28 (8) | 7 (2) |
Thrombocytopenia | 66 (19) | 24 (7) | 20 (6) | 1 (<1) |
MDS | 1 (<1) | 1 (<1) | 0 | 0 |
Cardiovascular | ||||
Hypertension | 155 (45) | 93 (27) | 113 (33) | 64 (18) |
Arrhythmia | 68 (20) | 19 (5) | 28 (8) | 11 (3) |
Cardiac failure | 20 (6) | 9 (3) | 6 (2) | 4 (1) |
Others | ||||
Hypokalemia | 92 (27) | 40 (12) | 70 (20) | 38 (11) |
Hepatotoxicity | 46 (13) | 8 (2) | 71 (20) | 19 (5) |
Abbreviations: AAP, abiraterone acetate plus prednisone; AE, adverse event; COVID-19, coronavirus 2019; MDS, myelodysplastic syndrome; NIRA, niraparib; PBO, placebo; TEAE, treatment-emergent adverse event. aMedian treatment duration: 25.3 months. bMedian treatment duration: 22.5 months. cOne randomized patient never received study drug. dPer assessment by investigator. eAn AE was counted as leading to discontinuation of study treatment if it led to withdrawal of NIRA/PBO or AA/PBO or prednisone. fIncluded one case of MDS. gIncluded 4 cases of respiratory infection, including 2 attributed as related to COVID-19, 4 attributed to cardiac causes, 3 classified as sudden death, and 1 each of sepsis, subdural hematoma, and multiorgan dysfunction syndrome. hPatients were counted only once for any given event, regardless of the number of times they actually experienced the event. The event experienced by the patient with the worst toxicity grade was used. If a patient had missing toxicity for a specific AE, the patient was only counted in the total column for the AE. |
A literature search of MEDLINE®
1 | Rathkopf DE, Chi KN, Olmos D, et al. AMPLITUDE: a study of niraparib in combination with abiraterone acetate plus prednisone (AAP) versus AAP for the treatment of patients with deleterious germline or somatic homologous recombinant repair (HRR) gene-altered metastatic castration-sensitive prostate cancer (mCSPC). Rapid abstract presentation presented at: American Society of Clinical Oncology Genitourinary (ASCO) Genitourinary Cancers Symposium; February 11-13, 2021; Virtual. |
2 | |
3 | |
4 |